Hungary. Gross fixed capital formation, 1970-2020
Hungary. Gross fixed capital formation, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Eastern Europe |
1970 | 2.4 | 227.3 | 2.4 | | 0.26 | 0.57 | 1.4 |
1971 | 2.7 | 256 | 2.6 | 10.6 | 0.27 | 0.59 | 1.5 |
1972 | 3 | 285.8 | 2.6 | -1.1 | 0.26 | 0.58 | 1.5 |
1973 | 3.5 | 339.1 | 2.7 | 3.2 | 0.25 | 0.54 | 1.4 |
1974 | 4.2 | 399.9 | 2.9 | 10.9 | 0.27 | 0.6 | 1.7 |
1975 | 5.2 | 489.8 | 3.3 | 11.5 | 0.29 | 0.67 | 2 |
1976 | 5.7 | 538.8 | 3.3 | -0 | 0.3 | 0.73 | 2.2 |
1977 | 6.8 | 639.2 | 3.7 | 12.2 | 0.31 | 0.78 | 2.4 |
1978 | 8 | 744.8 | 3.9 | 4.8 | 0.3 | 0.77 | 2.5 |
1979 | 8.7 | 814.4 | 3.9 | 0.8 | 0.29 | 0.73 | 2.7 |
1980 | 9 | 836.2 | 3.7 | -5.9 | 0.27 | 0.68 | 2.8 |
1981 | 8.5 | 789.3 | 3.5 | -4.2 | 0.25 | 0.73 | 2.7 |
1982 | 8.2 | 767.6 | 3.5 | -1.6 | 0.25 | 0.71 | 2.3 |
1983 | 7.3 | 680.8 | 3.3 | -3.5 | 0.22 | 0.64 | 1.9 |
1984 | 6.6 | 622.5 | 3.2 | -3.7 | 0.2 | 0.61 | 1.8 |
1985 | 6.5 | 617.5 | 3.1 | -3 | 0.19 | 0.6 | 1.9 |
1986 | 8 | 763 | 3.3 | 6.5 | 0.21 | 0.6 | 2.4 |
1987 | 9.1 | 869 | 3.6 | 9.8 | 0.21 | 0.57 | 2.9 |
1988 | 8.3 | 791.5 | 3.3 | -9.1 | 0.17 | 0.46 | 2.7 |
1989 | 8.4 | 812.1 | 3.5 | 7 | 0.16 | 0.48 | 3.6 |
1990 | 8.5 | 817.9 | 3.3 | -7.1 | 0.15 | 0.39 | 3.3 |
1991 | 7.9 | 762.6 | 2.9 | -10.4 | 0.14 | 0.38 | 3.9 |
1992 | 8.4 | 807.2 | 2.9 | -2.6 | 0.14 | 0.38 | 4.3 |
1993 | 8.2 | 794.6 | 2.9 | 2 | 0.13 | 0.44 | 4.9 |
1994 | 9.4 | 910.8 | 3.3 | 12.5 | 0.14 | 0.48 | 5.6 |
1995 | 10.2 | 981.8 | 3.2 | -4.3 | 0.14 | 0.45 | 5.7 |
1996 | 10.7 | 1,038 | 3.3 | 4.6 | 0.14 | 0.47 | 5.9 |
1997 | 11 | 1,071.2 | 3.6 | 8.7 | 0.15 | 0.52 | 6.2 |
1998 | 11.8 | 1,148.7 | 4 | 11.4 | 0.16 | 0.53 | 7.7 |
1999 | 12.4 | 1,204.9 | 4.3 | 8 | 0.16 | 0.55 | 9.6 |
2000 | 12.1 | 1,183.1 | 4.6 | 6 | 0.15 | 0.57 | 8.4 |
2001 | 13.4 | 1,316.3 | 4.7 | 2.7 | 0.17 | 0.63 | 8.1 |
2002 | 16.8 | 1,650.5 | 5.1 | 7.7 | 0.21 | 0.74 | 9.4 |
2003 | 20.2 | 1,996 | 5.1 | 1.2 | 0.23 | 0.74 | 9.3 |
2004 | 25.1 | 2,485.9 | 5.5 | 7.9 | 0.25 | 0.79 | 9 |
2005 | 27.1 | 2,686.9 | 5.7 | 3.6 | 0.24 | 0.79 | 7.8 |
2006 | 27.3 | 2,714.4 | 5.8 | 0.7 | 0.22 | 0.71 | 6.2 |
2007 | 33.3 | 3,327 | 6 | 4.6 | 0.24 | 0.72 | 5.3 |
2008 | 37.1 | 3,717.2 | 6.1 | 1.2 | 0.24 | 0.73 | 4.5 |
2009 | 29.8 | 2,994.6 | 5.5 | -9.1 | 0.21 | 0.72 | 5 |
2010 | 26.7 | 2,687.2 | 5 | -9.5 | 0.17 | 0.65 | 4 |
2011 | 27.9 | 2,819.3 | 4.9 | -1.3 | 0.16 | 0.62 | 3.6 |
2012 | 24.8 | 2,514.4 | 4.8 | -3 | 0.13 | 0.58 | 3.1 |
2013 | 28.4 | 2,884.9 | 5.3 | 9.8 | 0.15 | 0.65 | 3.4 |
2014 | 31.2 | 3,184.3 | 5.9 | 12.2 | 0.16 | 0.7 | 4.1 |
2015 | 27.9 | 2,855.4 | 6.2 | 4.9 | 0.15 | 0.72 | 5 |
2016 | 25.3 | 2,589.6 | 5.5 | -10.6 | 0.13 | 0.64 | 4.7 |
2017 | 32 | 3,283.9 | 6.6 | 19.7 | 0.16 | 0.75 | 5 |
2018 | 40 | 4,117.1 | 7.7 | 16.3 | 0.18 | 0.87 | 5.9 |
2019 | 44.6 | 4,601.2 | 8.7 | 12.8 | 0.2 | 0.94 | 6.2 |
2020 | 42.1 | 4,356.2 | 8.1 | -6.9 | 0.19 | 0.93 | 6.4 |
Hungary and neighbors
Hungary and neighbors. Gross fixed capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Austria | 556.8 | 2,954.3 | 5,517.8 | 6,271.8 | 10,311.1 | 12,441.5 |
Czech Republic | | | 982.7 | 1,881.7 | 5,404.6 | 6,038.8 |
Hungary | 227.3 | 836.2 | 817.9 | 1,183.1 | 2,687.2 | 4,356.2 |
Slovakia | | | 985.4 | 1,005.2 | 3,548 | 3,790.9 |
Romania | 154.9 | 551.6 | 336.4 | 322.2 | 2,116.9 | 3,177.5 |
Croatia | | | 431 | 981 | 2,932.7 | 3,108.7 |
Serbia | | | 473.5 | 160.2 | 1,013.9 | 1,641.8 |
Ukraine | | | 438.3 | 131.5 | 507 | 465.2 |
Czechoslovakia | 280.3 | 759.2 | 965.5 | | | |
Yugoslavia | 204.6 | 1,005.4 | 556.1 | | | |
Hungary and leaders
Hungary and leaders. Gross fixed capital formation, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 23 | 90 | 97 | 405 | 2,674 | 6,314 |
United States | 230 | 672 | 1,269 | 2,373 | 2,756 | 4,479 |
Japan | 80 | 371 | 1,070 | 1,415 | 1,303 | 1,279 |
Germany | 64 | 253 | 442 | 451 | 669 | 845 |
India | 10 | 37 | 86 | 127 | 591 | 722 |
Hungary | 2 | 9 | 9 | 12 | 27 | 42 |
Hungary and leaders. Gross fixed capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 1,097.1 | 2,930.1 | 5,034.5 | 8,422.4 | 8,919 | 13,531.5 |
Japan | 764.9 | 3,148.8 | 8,593.5 | 11,098.7 | 10,134.4 | 10,116.4 |
Germany | 815.6 | 3,231.4 | 5,588.2 | 5,543.3 | 8,280.6 | 10,089.7 |
China | 27.7 | 89.8 | 82.3 | 313.8 | 1,953.6 | 4,386.4 |
Hungary | 227.3 | 836.2 | 817.9 | 1,183.1 | 2,687.2 | 4,356.2 |
India | 17.5 | 52.6 | 98.3 | 120.5 | 479 | 523.2 |
© Ivan Kushnir