Cyprus. Agriculture, 1970-2020
Cyprus. Agriculture, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | Western Asia |
1970 | 92.1 | 150 | 92.1 | | 0.03 | 0.087 | 1.1 |
1971 | 121.2 | 195.1 | 115 | 24.9 | 0.037 | 0.11 | 1.5 |
1972 | 136.7 | 217.6 | 108.4 | -5.7 | 0.038 | 0.11 | 1.4 |
1973 | 125.2 | 197.1 | 75.5 | -30.4 | 0.027 | 0.082 | 1.1 |
1974 | 147.6 | 283.5 | 88.5 | 17.3 | 0.03 | 0.085 | 0.92 |
1975 | 116.7 | 232.5 | 67.9 | -23.2 | 0.022 | 0.063 | 0.6 |
1976 | 139.2 | 279.5 | 73.6 | 8.4 | 0.025 | 0.073 | 0.67 |
1977 | 147.3 | 296.1 | 73.7 | 0.1 | 0.024 | 0.069 | 0.63 |
1978 | 159.3 | 318.8 | 71.3 | -3.3 | 0.023 | 0.064 | 0.6 |
1979 | 195.8 | 389.1 | 73.8 | 3.6 | 0.025 | 0.069 | 0.63 |
1980 | 222.1 | 436.8 | 78 | 5.7 | 0.027 | 0.073 | 0.86 |
1981 | 207 | 402 | 77.5 | -0.7 | 0.025 | 0.064 | 0.77 |
1982 | 215 | 412.8 | 77.8 | 0.4 | 0.026 | 0.067 | 0.86 |
1983 | 183.4 | 347.7 | 76.9 | -1.1 | 0.021 | 0.055 | 0.75 |
1984 | 218.7 | 408.9 | 84.1 | 9.3 | 0.025 | 0.064 | 0.88 |
1985 | 194.9 | 360.3 | 83.9 | -0.3 | 0.023 | 0.062 | 0.79 |
1986 | 243.5 | 444.8 | 83.4 | -0.5 | 0.027 | 0.073 | 0.87 |
1987 | 295.8 | 534.5 | 86.3 | 3.4 | 0.032 | 0.081 | 0.98 |
1988 | 330.1 | 590.3 | 95.8 | 10.9 | 0.032 | 0.079 | 1 |
1989 | 340.2 | 599.4 | 98.9 | 3.3 | 0.032 | 0.078 | 1 |
1990 | 411.7 | 710.6 | 99.7 | 0.8 | 0.036 | 0.09 | 0.82 |
1991 | 383.6 | 644.8 | 86.9 | -12.8 | 0.035 | 0.085 | 0.85 |
1992 | 425 | 696.1 | 104.3 | 20 | 0.04 | 0.091 | 0.92 |
1993 | 397.5 | 635.2 | 107.3 | 2.9 | 0.038 | 0.082 | 0.79 |
1994 | 388.6 | 608.2 | 93 | -13.4 | 0.035 | 0.077 | 0.92 |
1995 | 474.4 | 729 | 110.1 | 18.5 | 0.04 | 0.084 | 0.99 |
1996 | 458.5 | 693.7 | 114.1 | 3.6 | 0.037 | 0.076 | 0.86 |
1997 | 373.9 | 557.7 | 96 | -15.9 | 0.031 | 0.064 | 0.75 |
1998 | 443.9 | 653.8 | 109.2 | 13.8 | 0.038 | 0.079 | 0.75 |
1999 | 409 | 595.8 | 114.8 | 5.1 | 0.036 | 0.071 | 0.8 |
2000 | 363.3 | 523.9 | 111.9 | -2.5 | 0.033 | 0.064 | 0.69 |
2001 | 401.2 | 572 | 119.5 | 6.8 | 0.037 | 0.073 | 0.91 |
2002 | 431.2 | 607.7 | 124.7 | 4.3 | 0.038 | 0.075 | 0.84 |
2003 | 487.2 | 678.7 | 114.5 | -8.2 | 0.038 | 0.079 | 0.84 |
2004 | 533.6 | 732.9 | 117.9 | 3 | 0.037 | 0.075 | 0.79 |
2005 | 511.9 | 693.1 | 110.3 | -6.4 | 0.034 | 0.067 | 0.65 |
2006 | 464.5 | 618.5 | 97.3 | -11.8 | 0.028 | 0.056 | 0.57 |
2007 | 486.8 | 634.5 | 91.1 | -6.4 | 0.025 | 0.049 | 0.54 |
2008 | 582.9 | 740.9 | 83.6 | -8.2 | 0.026 | 0.049 | 0.57 |
2009 | 515.9 | 638.5 | 76.5 | -8.5 | 0.023 | 0.042 | 0.5 |
2010 | 530.3 | 639.3 | 82.4 | 7.7 | 0.021 | 0.036 | 0.43 |
2011 | 592.2 | 696 | 86.5 | 4.9 | 0.02 | 0.034 | 0.46 |
2012 | 501.4 | 580.3 | 82.5 | -4.5 | 0.016 | 0.027 | 0.4 |
2013 | 487.8 | 566 | 78.5 | -4.9 | 0.015 | 0.025 | 0.4 |
2014 | 427.9 | 501.9 | 66.8 | -14.9 | 0.013 | 0.022 | 0.36 |
2015 | 371.8 | 438.6 | 68.7 | 2.9 | 0.012 | 0.019 | 0.33 |
2016 | 450.9 | 529.4 | 80.1 | 16.5 | 0.014 | 0.023 | 0.44 |
2017 | 425 | 497.2 | 74.6 | -6.9 | 0.013 | 0.02 | 0.42 |
2018 | 442.5 | 513.5 | 72.8 | -2.3 | 0.013 | 0.02 | 0.45 |
2019 | 465.9 | 536.5 | 78.5 | 7.8 | 0.013 | 0.02 | 0.44 |
2020 | 476.8 | 545 | 77.4 | -1.4 | 0.013 | 0.02 | 0.45 |
Cyprus and neighbors
Cyprus and neighbors. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Turkey | 6,659.8 | 17,677.4 | 25,881.4 | 27,519.6 | 69,670.1 | 48,106.6 |
Greece | 1,445.2 | 5,838.2 | 7,772.5 | 7,159.3 | 8,870.4 | 7,989.2 |
Cyprus | 92.1 | 222.1 | 411.7 | 363.3 | 530.3 | 476.8 |
Cyprus and neighbors. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Greece | 166.8 | 606.4 | 760.1 | 646 | 814.7 | 766.5 |
Turkey | 191 | 402 | 480 | 435.1 | 963.2 | 570.4 |
Cyprus | 150 | 436.8 | 710.6 | 523.9 | 639.3 | 545 |
Cyprus and leaders
Cyprus and leaders. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 32,513 | 91,538 | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 25,160 | 62,413 | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 25,085 | 56,277 | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 4,192 | 17,391 | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 1,426 | 10,576 | 12,037 | 9,623 | 29,683 | 127,993 |
Cyprus | 92 | 222 | 412 | 363 | 530 | 477 |
Cyprus and leaders. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 50 | 273.6 | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 39.2 | 91.5 | 89.9 | 139.8 | 437.3 | 816.5 |
Cyprus | 150 | 436.8 | 710.6 | 523.9 | 639.3 | 545 |
Indonesia | 36.2 | 117.4 | 117.8 | 118.1 | 435 | 530.2 |
United States | 119.7 | 245.2 | 358.9 | 348.9 | 468.9 | 527.2 |
India | 45.4 | 89.2 | 101.9 | 95 | 230.3 | 316.7 |
© Ivan Kushnir