Georgia. Agriculture, 1990-2020
Georgia. Agriculture, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Asia | Western Asia |
1990 | 2,654.2 | 490.6 | 2,654.2 | | 0.23 | 0.58 | 5.3 |
1991 | 1,926.6 | 358.6 | 1,863.6 | -29.8 | 0.17 | 0.43 | 4.2 |
1992 | 2,244.1 | 423.2 | 2,122.3 | 13.9 | 0.21 | 0.48 | 4.8 |
1993 | 2,401.4 | 460.9 | 2,218.5 | 4.5 | 0.23 | 0.49 | 4.8 |
1994 | 2,138.3 | 419.6 | 1,934.2 | -12.8 | 0.19 | 0.42 | 5.1 |
1995 | 1,383.8 | 277.8 | 1,225.9 | -36.6 | 0.12 | 0.24 | 2.9 |
1996 | 1,240.4 | 256.1 | 1,079.2 | -12 | 0.1 | 0.21 | 2.3 |
1997 | 1,179.5 | 250.6 | 1,120.8 | 3.9 | 0.098 | 0.2 | 2.4 |
1998 | 1,158.2 | 253.2 | 1,046.8 | -6.6 | 0.1 | 0.21 | 1.9 |
1999 | 845.5 | 189.7 | 1,118.9 | 6.9 | 0.075 | 0.15 | 1.7 |
2000 | 769.5 | 176.5 | 984.8 | -12 | 0.069 | 0.13 | 1.5 |
2001 | 824.3 | 191.8 | 1,065.7 | 8.2 | 0.075 | 0.15 | 1.9 |
2002 | 798 | 187.4 | 1,050.4 | -1.4 | 0.07 | 0.14 | 1.5 |
2003 | 940.9 | 221.9 | 1,159 | 10.3 | 0.074 | 0.15 | 1.6 |
2004 | 1,026.4 | 242.8 | 1,069.5 | -7.7 | 0.07 | 0.15 | 1.5 |
2005 | 1,156.5 | 274.6 | 1,194.6 | 11.7 | 0.076 | 0.15 | 1.5 |
2006 | 1,059.4 | 252.9 | 1,054.8 | -11.7 | 0.065 | 0.13 | 1.3 |
2007 | 1,142.6 | 274.2 | 1,087.8 | 3.1 | 0.058 | 0.11 | 1.3 |
2008 | 1,270.8 | 306.7 | 1,040.3 | -4.4 | 0.056 | 0.11 | 1.2 |
2009 | 1,065.4 | 258.6 | 972.8 | -6.5 | 0.048 | 0.086 | 1 |
2010 | 1,034.7 | 252.4 | 932 | -4.2 | 0.04 | 0.07 | 0.84 |
2011 | 1,379.6 | 338.1 | 1,015.6 | 9 | 0.046 | 0.08 | 1.1 |
2012 | 1,348 | 331.7 | 964.7 | -5 | 0.044 | 0.073 | 1.1 |
2013 | 1,481.2 | 365.9 | 1,093.2 | 13.3 | 0.045 | 0.076 | 1.2 |
2014 | 1,503 | 372.4 | 1,083.3 | -0.9 | 0.045 | 0.076 | 1.3 |
2015 | 1,168.4 | 290.4 | 1,081.9 | -0.1 | 0.037 | 0.059 | 1 |
2016 | 1,104.8 | 275.1 | 1,052 | -2.8 | 0.035 | 0.056 | 1.1 |
2017 | 1,013.6 | 252.8 | 971.2 | -7.7 | 0.03 | 0.048 | 0.99 |
2018 | 1,190.1 | 297.3 | 1,105.2 | 13.8 | 0.035 | 0.055 | 1.2 |
2019 | 1,136.8 | 284.4 | 1,112.4 | 0.7 | 0.032 | 0.05 | 1.1 |
2020 | 1,171.2 | 293.6 | 1,153 | 3.6 | 0.032 | 0.048 | 1.1 |
Georgia and neighbors
Georgia and neighbors. Agriculture, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Russia | 87,102.1 | 14,501.6 | 51,004.3 | 54,892.3 |
Turkey | 25,881.4 | 27,519.6 | 69,670.1 | 48,106.6 |
Azerbaijan | 1,766.5 | 848.1 | 2,933.4 | 2,950.9 |
Armenia | 367.6 | 443.6 | 1,574.8 | 1,417.5 |
Georgia | 2,654.2 | 769.5 | 1,034.7 | 1,171.2 |
Georgia and neighbors. Agriculture, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Turkey | 480 | 435.1 | 963.2 | 570.4 |
Armenia | 103.9 | 144.6 | 547.2 | 478.4 |
Russia | 590.3 | 99.1 | 355.5 | 376.1 |
Georgia | 490.6 | 176.5 | 252.4 | 293.6 |
Azerbaijan | 243.9 | 104.3 | 324.8 | 291 |
Georgia and leaders
Georgia and leaders. Agriculture, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 12,037 | 9,623 | 29,683 | 127,993 |
Georgia | 2,654 | 770 | 1,035 | 1,171 |
Georgia and leaders. Agriculture, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 89.9 | 139.8 | 437.3 | 816.5 |
Indonesia | 117.8 | 118.1 | 435 | 530.2 |
United States | 358.9 | 348.9 | 468.9 | 527.2 |
India | 101.9 | 95 | 230.3 | 316.7 |
Georgia | 490.6 | 176.5 | 252.4 | 293.6 |
© Ivan Kushnir