Lithuania. Agriculture, 1990-2020
Lithuania. Agriculture, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Northern Europe |
1990 | 2,589.5 | 700.6 | 2,589.5 | | 0.23 | 0.71 | 5.2 |
1991 | 1,466.6 | 396.7 | 1,418.6 | -45.2 | 0.13 | 0.44 | 3.2 |
1992 | 993.3 | 269.3 | 939.4 | -33.8 | 0.093 | 0.34 | 2.3 |
1993 | 906.7 | 247 | 837.6 | -10.8 | 0.086 | 0.36 | 2.5 |
1994 | 607.7 | 166.5 | 549.7 | -34.4 | 0.055 | 0.24 | 1.6 |
1995 | 661.9 | 182.5 | 601.7 | 9.5 | 0.056 | 0.24 | 1.5 |
1996 | 917.3 | 254.5 | 367.5 | -38.9 | 0.074 | 0.33 | 2.2 |
1997 | 953.4 | 266.3 | 389.8 | 6.1 | 0.079 | 0.37 | 2.4 |
1998 | 861.2 | 242.3 | 363.5 | -6.7 | 0.075 | 0.36 | 2.2 |
1999 | 700.3 | 198.4 | 305.7 | -15.9 | 0.062 | 0.31 | 2 |
2000 | 643.8 | 183.8 | 318.8 | 4.3 | 0.058 | 0.31 | 1.9 |
2001 | 596.5 | 171.7 | 297.8 | -6.6 | 0.054 | 0.28 | 1.9 |
2002 | 680.8 | 197.6 | 316.1 | 6.1 | 0.06 | 0.31 | 1.9 |
2003 | 830.7 | 243.3 | 333.5 | 5.5 | 0.065 | 0.32 | 2.1 |
2004 | 944.1 | 279.2 | 321.9 | -3.5 | 0.065 | 0.32 | 2.2 |
2005 | 1,130.3 | 338 | 327.5 | 1.8 | 0.075 | 0.4 | 3.1 |
2006 | 1,166.1 | 353 | 291.9 | -10.9 | 0.071 | 0.4 | 2.9 |
2007 | 1,379.4 | 423.3 | 327.8 | 12.3 | 0.071 | 0.4 | 2.9 |
2008 | 1,571.1 | 489 | 335.9 | 2.5 | 0.069 | 0.4 | 3.2 |
2009 | 948.3 | 299.4 | 340.6 | 1.4 | 0.043 | 0.3 | 2.3 |
2010 | 1,123 | 359.5 | 318.3 | -6.5 | 0.044 | 0.33 | 2.5 |
2011 | 1,521.1 | 493.3 | 339.6 | 6.7 | 0.051 | 0.39 | 2.9 |
2012 | 1,708.9 | 561.1 | 380.3 | 12 | 0.055 | 0.46 | 3.4 |
2013 | 1,648.9 | 548 | 368.7 | -3.1 | 0.05 | 0.42 | 3.2 |
2014 | 1,662.8 | 559.6 | 383.5 | 4 | 0.05 | 0.42 | 2.9 |
2015 | 1,416.8 | 483.2 | 402.2 | 4.9 | 0.045 | 0.43 | 3 |
2016 | 1,337.3 | 462.8 | 386.6 | -3.9 | 0.042 | 0.42 | 2.9 |
2017 | 1,675.1 | 588.7 | 386.3 | -0.1 | 0.05 | 0.47 | 3.3 |
2018 | 1,547.8 | 552.5 | 344.9 | -10.7 | 0.046 | 0.42 | 3 |
2019 | 1,761.2 | 638.2 | 379 | 9.9 | 0.05 | 0.48 | 3.4 |
2020 | 1,830.4 | 672.4 | 416.5 | 9.9 | 0.05 | 0.5 | 3.6 |
Lithuania and neighbors
Lithuania and neighbors. Agriculture, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Poland | 4,693.5 | 5,384.9 | 13,712.4 | 14,928.4 |
Belarus | 4,304.8 | 1,282.4 | 5,089 | 4,115.3 |
Lithuania | 2,589.5 | 643.8 | 1,123 | 1,830.4 |
Latvia | 1,987.2 | 355.4 | 972.3 | 1,354.4 |
Lithuania and neighbors. Agriculture, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Latvia | 745.8 | 149.1 | 458.9 | 718.1 |
Lithuania | 700.6 | 183.8 | 359.5 | 672.4 |
Belarus | 424.1 | 129.9 | 540.2 | 435.5 |
Poland | 123.6 | 139.6 | 357.7 | 394.4 |
Lithuania and leaders
Lithuania and leaders. Agriculture, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 12,037 | 9,623 | 29,683 | 127,993 |
Lithuania | 2,590 | 644 | 1,123 | 1,830 |
Lithuania and leaders. Agriculture, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 89.9 | 139.8 | 437.3 | 816.5 |
Lithuania | 700.6 | 183.8 | 359.5 | 672.4 |
Indonesia | 117.8 | 118.1 | 435 | 530.2 |
United States | 358.9 | 348.9 | 468.9 | 527.2 |
India | 101.9 | 95 | 230.3 | 316.7 |
© Ivan Kushnir