State of Palestine. Agriculture, 1970-2020
State of Palestine. Agriculture, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | Western Asia |
1970 | 22.1 | 19.6 | 22.1 | | 0.007 | 0.021 | 0.25 |
1971 | 25.4 | 22.1 | 25.2 | 13.9 | 0.008 | 0.024 | 0.31 |
1972 | 36.9 | 31.2 | 29.5 | 16.9 | 0.01 | 0.031 | 0.38 |
1973 | 46 | 37.4 | 28.3 | -3.9 | 0.01 | 0.03 | 0.41 |
1974 | 72 | 56.3 | 34.6 | 22 | 0.014 | 0.042 | 0.45 |
1975 | 72.2 | 54.5 | 35 | 1.1 | 0.014 | 0.039 | 0.37 |
1976 | 84.9 | 62.3 | 40.3 | 15.3 | 0.015 | 0.044 | 0.41 |
1977 | 87.4 | 62.4 | 39.9 | -1 | 0.014 | 0.041 | 0.38 |
1978 | 90.9 | 63.3 | 45 | 12.8 | 0.013 | 0.036 | 0.34 |
1979 | 105.6 | 71.8 | 44.3 | -1.6 | 0.013 | 0.037 | 0.34 |
1980 | 134 | 88.7 | 50.8 | 14.6 | 0.016 | 0.044 | 0.52 |
1981 | 123.8 | 79.7 | 47.6 | -6.2 | 0.015 | 0.039 | 0.46 |
1982 | 131.5 | 82.2 | 51.7 | 8.6 | 0.016 | 0.041 | 0.53 |
1983 | 136.4 | 82.7 | 49.7 | -3.9 | 0.016 | 0.041 | 0.56 |
1984 | 134.4 | 78.8 | 52.2 | 5 | 0.015 | 0.04 | 0.54 |
1985 | 125.4 | 71.3 | 51.8 | -0.7 | 0.015 | 0.04 | 0.51 |
1986 | 201.4 | 110.8 | 62.1 | 19.7 | 0.023 | 0.061 | 0.72 |
1987 | 221.7 | 117.9 | 60.3 | -2.8 | 0.024 | 0.061 | 0.73 |
1988 | 233.3 | 119.9 | 59.2 | -1.9 | 0.023 | 0.056 | 0.71 |
1989 | 224.1 | 111 | 60.7 | 2.6 | 0.021 | 0.052 | 0.66 |
1990 | 240.9 | 114.6 | 72 | 18.6 | 0.021 | 0.052 | 0.48 |
1991 | 261.7 | 119.4 | 70.5 | -2.1 | 0.024 | 0.058 | 0.58 |
1992 | 317.9 | 139 | 85.3 | 20.9 | 0.03 | 0.068 | 0.69 |
1993 | 339.5 | 142 | 92.1 | 8 | 0.032 | 0.07 | 0.68 |
1994 | 377.1 | 150.7 | 112 | 21.6 | 0.034 | 0.074 | 0.9 |
1995 | 388 | 148.2 | 115.6 | 3.2 | 0.033 | 0.068 | 0.81 |
1996 | 443.8 | 161.8 | 134.9 | 16.8 | 0.036 | 0.074 | 0.84 |
1997 | 429.3 | 149.4 | 119.3 | -11.6 | 0.036 | 0.074 | 0.86 |
1998 | 476.5 | 158.8 | 133.5 | 11.9 | 0.041 | 0.085 | 0.8 |
1999 | 454.9 | 145.8 | 130.8 | -2 | 0.04 | 0.079 | 0.89 |
2000 | 417.6 | 129.5 | 110.4 | -15.6 | 0.038 | 0.073 | 0.8 |
2001 | 339.2 | 102.5 | 92.1 | -16.6 | 0.031 | 0.062 | 0.77 |
2002 | 285.6 | 84.5 | 75.8 | -17.6 | 0.025 | 0.05 | 0.55 |
2003 | 277 | 80.5 | 85.6 | 12.9 | 0.022 | 0.045 | 0.48 |
2004 | 512.8 | 146.3 | 159.1 | 85.7 | 0.035 | 0.072 | 0.76 |
2005 | 460.8 | 128.8 | 133.1 | -16.3 | 0.03 | 0.061 | 0.58 |
2006 | 609 | 166.3 | 170.1 | 27.8 | 0.037 | 0.073 | 0.75 |
2007 | 519.1 | 138.2 | 138.4 | -18.6 | 0.027 | 0.052 | 0.57 |
2008 | 740.4 | 192 | 184.8 | 33.5 | 0.033 | 0.063 | 0.72 |
2009 | 810.3 | 204.7 | 199.4 | 7.9 | 0.037 | 0.066 | 0.78 |
2010 | 871.6 | 214.9 | 180.3 | -9.6 | 0.034 | 0.059 | 0.71 |
2011 | 933.2 | 224.9 | 189.2 | 4.9 | 0.031 | 0.054 | 0.72 |
2012 | 989.6 | 233.3 | 198.7 | 5 | 0.032 | 0.054 | 0.79 |
2013 | 1,027 | 237 | 192 | -3.4 | 0.031 | 0.053 | 0.84 |
2014 | 1,096.1 | 247.5 | 197.2 | 2.7 | 0.033 | 0.056 | 0.91 |
2015 | 1,035.2 | 228.6 | 189.4 | -4 | 0.033 | 0.053 | 0.92 |
2016 | 1,171.4 | 252.7 | 209.1 | 10.4 | 0.037 | 0.059 | 1.1 |
2017 | 1,135.5 | 239.2 | 196.5 | -6 | 0.034 | 0.054 | 1.1 |
2018 | 1,197.9 | 246.3 | 199.6 | 1.6 | 0.035 | 0.055 | 1.2 |
2019 | 1,208.6 | 242.6 | 201.4 | 0.9 | 0.034 | 0.053 | 1.1 |
2020 | 1,112.6 | 218.1 | 182.9 | -9.2 | 0.03 | 0.046 | 1.1 |
State of Palestine and neighbors
State of Palestine and neighbors. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Israel | 361.7 | 1,199.3 | 1,553.9 | 1,699 | 3,607.5 | 4,560.2 |
State of Palestine | 22.1 | 134 | 240.9 | 417.6 | 871.6 | 1,112.6 |
State of Palestine and neighbors. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Israel | 128.6 | 324 | 349.3 | 285.7 | 491.1 | 526.9 |
State of Palestine | 19.6 | 88.7 | 114.6 | 129.5 | 214.9 | 218.1 |
State of Palestine and leaders
State of Palestine and leaders. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 32,513 | 91,538 | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 25,160 | 62,413 | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 25,085 | 56,277 | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 4,192 | 17,391 | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 1,426 | 10,576 | 12,037 | 9,623 | 29,683 | 127,993 |
State of Palestine | 22 | 134 | 241 | 418 | 872 | 1,113 |
State of Palestine and leaders. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 50 | 273.6 | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 39.2 | 91.5 | 89.9 | 139.8 | 437.3 | 816.5 |
Indonesia | 36.2 | 117.4 | 117.8 | 118.1 | 435 | 530.2 |
United States | 119.7 | 245.2 | 358.9 | 348.9 | 468.9 | 527.2 |
India | 45.4 | 89.2 | 101.9 | 95 | 230.3 | 316.7 |
State of Palestine | 19.6 | 88.7 | 114.6 | 129.5 | 214.9 | 218.1 |
© Ivan Kushnir