Syria. Agriculture, 1970-2020
Syria. Agriculture, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | Western Asia |
1970 | 354.4 | 55.9 | 354.4 | | 0.11 | 0.34 | 4.1 |
1971 | 412.8 | 62.9 | 389.4 | 9.9 | 0.13 | 0.38 | 5 |
1972 | 595.1 | 87.5 | 646.9 | 66.1 | 0.16 | 0.5 | 6.1 |
1973 | 430.5 | 61.2 | 388.6 | -39.9 | 0.092 | 0.28 | 3.8 |
1974 | 826.7 | 113.6 | 594.2 | 52.9 | 0.17 | 0.48 | 5.1 |
1975 | 950 | 126.1 | 623.8 | 5 | 0.18 | 0.51 | 4.9 |
1976 | 1,235.1 | 158.5 | 745.7 | 19.5 | 0.22 | 0.65 | 5.9 |
1977 | 1,282.1 | 159 | 649.6 | -12.9 | 0.21 | 0.6 | 5.5 |
1978 | 1,756.7 | 210.8 | 797.4 | 22.8 | 0.25 | 0.7 | 6.6 |
1979 | 1,758.2 | 203.8 | 681.9 | -14.5 | 0.22 | 0.62 | 5.6 |
1980 | 2,658.7 | 297.7 | 960.1 | 40.8 | 0.32 | 0.87 | 10.3 |
1981 | 3,271.5 | 353.6 | 989.1 | 3 | 0.39 | 1 | 12.2 |
1982 | 3,552.3 | 370.3 | 960.2 | -2.9 | 0.43 | 1.1 | 14.2 |
1983 | 4,006.9 | 403.2 | 957.4 | -0.3 | 0.46 | 1.2 | 16.5 |
1984 | 3,796.2 | 368.9 | 874.5 | -8.7 | 0.43 | 1.1 | 15.2 |
1985 | 2,107.6 | 198 | 927.8 | 6.1 | 0.25 | 0.67 | 8.5 |
1986 | 2,321.2 | 211 | 987.6 | 6.5 | 0.26 | 0.7 | 8.3 |
1987 | 2,586.6 | 227.7 | 850 | -13.9 | 0.28 | 0.71 | 8.5 |
1988 | 3,643.8 | 311 | 1,122.6 | 32.1 | 0.35 | 0.87 | 11.2 |
1989 | 2,432.2 | 201.4 | 792.7 | -29.4 | 0.23 | 0.56 | 7.1 |
1990 | 3,156.3 | 253.5 | 960.3 | 21.1 | 0.28 | 0.69 | 6.3 |
1991 | 3,818.4 | 297.9 | 1,025.3 | 6.8 | 0.34 | 0.85 | 8.4 |
1992 | 4,581.3 | 347.5 | 1,209 | 17.9 | 0.43 | 0.98 | 9.9 |
1993 | 4,512.2 | 332.7 | 1,207.1 | -0.2 | 0.43 | 0.93 | 9 |
1994 | 3,449.6 | 247.2 | 1,280.9 | 6.1 | 0.31 | 0.68 | 8.2 |
1995 | 3,818.2 | 266.1 | 1,333.3 | 4.1 | 0.32 | 0.67 | 7.9 |
1996 | 4,196.8 | 284.6 | 1,528 | 14.6 | 0.34 | 0.7 | 7.9 |
1997 | 4,169.3 | 274.8 | 1,483.8 | -2.9 | 0.35 | 0.71 | 8.3 |
1998 | 5,133.3 | 328.9 | 1,814.5 | 22.3 | 0.44 | 0.92 | 8.6 |
1999 | 4,335.1 | 270.8 | 1,540.7 | -15.1 | 0.39 | 0.75 | 8.5 |
2000 | 4,864.1 | 296.5 | 1,683.5 | 9.3 | 0.44 | 0.85 | 9.3 |
2001 | 5,356.6 | 319.5 | 1,804.9 | 7.2 | 0.49 | 0.98 | 12.1 |
2002 | 5,415.8 | 316.9 | 1,963.8 | 8.8 | 0.48 | 0.95 | 10.5 |
2003 | 5,142.5 | 295.3 | 1,911.6 | -2.7 | 0.4 | 0.83 | 8.8 |
2004 | 5,506.4 | 308.8 | 1,873 | -2 | 0.38 | 0.78 | 8.1 |
2005 | 5,762.6 | 313.9 | 1,996.9 | 6.6 | 0.38 | 0.76 | 7.3 |
2006 | 7,104.1 | 372.7 | 2,210.2 | 10.7 | 0.43 | 0.85 | 8.8 |
2007 | 7,836.4 | 394.1 | 1,911.2 | -13.5 | 0.4 | 0.78 | 8.6 |
2008 | 9,858 | 477.1 | 1,782.1 | -6.8 | 0.44 | 0.83 | 9.6 |
2009 | 12,334.8 | 581.7 | 2,003.8 | 12.4 | 0.56 | 1 | 11.9 |
2010 | 11,935.6 | 558.8 | 1,808.5 | -9.7 | 0.47 | 0.81 | 9.7 |
2011 | 13,748.2 | 652.2 | 1,808.5 | 0 | 0.46 | 0.79 | 10.7 |
2012 | 9,830.5 | 481 | 1,428.8 | -21 | 0.32 | 0.53 | 7.9 |
2013 | 5,507.5 | 281.2 | 1,171.6 | -18 | 0.17 | 0.28 | 4.5 |
2014 | 4,828 | 258 | 1,101.3 | -6 | 0.15 | 0.25 | 4 |
2015 | 4,124.8 | 229.2 | 1,139.8 | 3.5 | 0.13 | 0.21 | 3.7 |
2016 | 2,730.9 | 156.4 | 1,135.3 | -0.4 | 0.086 | 0.14 | 2.6 |
2017 | 3,478.6 | 203.4 | 1,121.6 | -1.2 | 0.1 | 0.17 | 3.4 |
2018 | 4,551.8 | 268.6 | 1,256.2 | 12 | 0.13 | 0.21 | 4.6 |
2019 | 5,475 | 320.7 | 1,361.8 | 8.4 | 0.16 | 0.24 | 5.1 |
2020 | 3,207.5 | 183.3 | 1,436.7 | 5.5 | 0.087 | 0.13 | 3 |
Syria and neighbors
Syria and neighbors. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Turkey | 6,659.8 | 17,677.4 | 25,881.4 | 27,519.6 | 69,670.1 | 48,106.6 |
Iraq | 560.2 | 897.9 | 5,202.8 | 972 | 7,150.6 | 9,828.9 |
Israel | 361.7 | 1,199.3 | 1,553.9 | 1,699 | 3,607.5 | 4,560.2 |
Syria | 354.4 | 2,658.7 | 3,156.3 | 4,864.1 | 11,935.6 | 3,207.5 |
Jordan | 45.5 | 242.9 | 348.4 | 209.4 | 970.1 | 2,273.2 |
Lebanon | 74.9 | 216.7 | 108.9 | 760.8 | 1,484.7 | 1,591.4 |
Syria and neighbors. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Turkey | 191 | 402 | 480 | 435.1 | 963.2 | 570.4 |
Israel | 128.6 | 324 | 349.3 | 285.7 | 491.1 | 526.9 |
Iraq | 56.5 | 65.8 | 298.6 | 41.4 | 240.4 | 244.4 |
Lebanon | 32.6 | 83.7 | 38.9 | 198 | 299.8 | 233.2 |
Jordan | 26.5 | 102.2 | 97.7 | 40.9 | 133.6 | 222.8 |
Syria | 55.9 | 297.7 | 253.5 | 296.5 | 558.8 | 183.3 |
Syria and leaders
Syria and leaders. Agriculture, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 32,513 | 91,538 | 105,824 | 180,511 | 598,526 | 1,175,288 |
India | 25,160 | 62,413 | 88,952 | 100,394 | 284,278 | 437,072 |
United States | 25,085 | 56,277 | 90,472 | 98,300 | 144,900 | 174,500 |
Indonesia | 4,192 | 17,391 | 21,451 | 24,988 | 105,179 | 145,046 |
Iran | 1,426 | 10,576 | 12,037 | 9,623 | 29,683 | 127,993 |
Syria | 354 | 2,659 | 3,156 | 4,864 | 11,936 | 3,208 |
Syria and leaders. Agriculture, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Iran | 50 | 273.6 | 213.6 | 146.7 | 402.4 | 1,523.8 |
China | 39.2 | 91.5 | 89.9 | 139.8 | 437.3 | 816.5 |
Indonesia | 36.2 | 117.4 | 117.8 | 118.1 | 435 | 530.2 |
United States | 119.7 | 245.2 | 358.9 | 348.9 | 468.9 | 527.2 |
India | 45.4 | 89.2 | 101.9 | 95 | 230.3 | 316.7 |
Syria | 55.9 | 297.7 | 253.5 | 296.5 | 558.8 | 183.3 |
© Ivan Kushnir