Panama. Capital formation, 1970-2020
Panama. Capital formation, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Central America |
1970 | 309.1 | 203.4 | 309.1 | | 0.033 | 0.11 | 2.5 |
1971 | 380.5 | 243.3 | 379.4 | 22.7 | 0.037 | 0.12 | 3 |
1972 | 437.7 | 272.3 | 434.3 | 14.5 | 0.037 | 0.12 | 3.1 |
1973 | 528.1 | 319.4 | 450.8 | 3.8 | 0.035 | 0.12 | 2.9 |
1974 | 604.7 | 356 | 428 | -5.1 | 0.036 | 0.12 | 2.3 |
1975 | 617 | 353.7 | 412.9 | -3.5 | 0.035 | 0.12 | 1.9 |
1976 | 672.9 | 375.5 | 409 | -0.9 | 0.033 | 0.12 | 2.2 |
1977 | 533.8 | 290.5 | 284.3 | -30.5 | 0.023 | 0.079 | 1.8 |
1978 | 708.6 | 376.1 | 355.1 | 24.9 | 0.026 | 0.09 | 1.8 |
1979 | 854.3 | 442.4 | 382.9 | 7.8 | 0.027 | 0.095 | 1.6 |
1980 | 1,073.1 | 542.5 | 447.6 | 16.9 | 0.031 | 0.11 | 1.4 |
1981 | 1,225.5 | 604.9 | 492.9 | 10.1 | 0.036 | 0.11 | 1.2 |
1982 | 1,284.9 | 619.5 | 488.1 | -1 | 0.039 | 0.13 | 2.1 |
1983 | 876.7 | 413.1 | 305.7 | -37.4 | 0.027 | 0.085 | 1.9 |
1984 | 758.6 | 349.6 | 293.6 | -3.9 | 0.022 | 0.061 | 1.4 |
1985 | 823.8 | 371.3 | 281.6 | -4.1 | 0.024 | 0.064 | 1.4 |
1986 | 969.4 | 427.4 | 362.2 | 28.6 | 0.025 | 0.073 | 2.6 |
1987 | 1,038.5 | 448 | 371.2 | 2.5 | 0.023 | 0.073 | 2.4 |
1988 | 367 | 155 | 141.9 | -61.8 | 0.007 | 0.024 | 0.68 |
1989 | 301.4 | 124.6 | 103.1 | -27.3 | 0.006 | 0.018 | 0.46 |
1990 | 895.9 | 362.6 | 371.4 | 260.2 | 0.015 | 0.054 | 1.2 |
1991 | 1,123.3 | 445.3 | 410.4 | 10.5 | 0.019 | 0.07 | 1.2 |
1992 | 1,576.3 | 612 | 569 | 38.6 | 0.025 | 0.093 | 1.5 |
1993 | 1,796.7 | 683.3 | 647.3 | 13.8 | 0.029 | 0.098 | 1.4 |
1994 | 2,077.7 | 774.1 | 740 | 14.3 | 0.03 | 0.1 | 1.5 |
1995 | 2,398.9 | 875.6 | 819.9 | 10.8 | 0.031 | 0.11 | 2.8 |
1996 | 2,492.3 | 891.3 | 870.2 | 6.1 | 0.032 | 0.11 | 2.5 |
1997 | 2,589.2 | 907.3 | 907 | 4.2 | 0.033 | 0.1 | 2.1 |
1998 | 2,975.1 | 1,021.7 | 1,006.1 | 10.9 | 0.039 | 0.11 | 2.1 |
1999 | 2,955.1 | 994.5 | 1,041.8 | 3.5 | 0.038 | 0.1 | 2 |
2000 | 2,805.1 | 925.7 | 945.8 | -9.2 | 0.034 | 0.092 | 1.6 |
2001 | 2,082.5 | 674 | 717.1 | -24.2 | 0.026 | 0.071 | 1.2 |
2002 | 1,932.9 | 613.7 | 678.1 | -5.4 | 0.024 | 0.066 | 1.1 |
2003 | 2,456.7 | 765.5 | 807.3 | 19 | 0.027 | 0.08 | 1.4 |
2004 | 2,651.9 | 811.2 | 886.9 | 9.9 | 0.025 | 0.077 | 1.4 |
2005 | 2,839 | 852.4 | 912.2 | 2.8 | 0.024 | 0.073 | 1.4 |
2006 | 3,335 | 983.3 | 1,035.6 | 13.5 | 0.026 | 0.078 | 1.4 |
2007 | 7,676 | 2,222.6 | 1,438.6 | 38.9 | 0.052 | 0.17 | 2.8 |
2008 | 10,648 | 3,028.1 | 1,844.2 | 28.2 | 0.066 | 0.23 | 3.5 |
2009 | 8,523.2 | 2,381.3 | 1,449.6 | -21.4 | 0.06 | 0.23 | 3.7 |
2010 | 11,250 | 3,088.5 | 1,925.8 | 32.9 | 0.069 | 0.26 | 4.1 |
2011 | 13,401.9 | 3,615.9 | 2,191.2 | 13.8 | 0.072 | 0.28 | 4.2 |
2012 | 17,663.3 | 4,684.6 | 2,746.9 | 25.4 | 0.092 | 0.35 | 5.3 |
2013 | 20,067.6 | 5,232 | 3,035.6 | 10.5 | 0.1 | 0.38 | 6 |
2014 | 22,119.5 | 5,669.8 | 3,222.1 | 6.1 | 0.11 | 0.41 | 6.5 |
2015 | 23,127.3 | 5,828 | 3,429.7 | 6.4 | 0.12 | 0.43 | 7 |
2016 | 23,452.3 | 5,809 | 3,413.6 | -0.5 | 0.12 | 0.46 | 7.5 |
2017 | 25,957.8 | 6,320.9 | 3,637.1 | 6.5 | 0.12 | 0.47 | 8 |
2018 | 26,914.7 | 6,443.8 | 3,721 | 2.3 | 0.12 | 0.47 | 7.9 |
2019 | 26,242.2 | 6,180 | 3,534.4 | -5 | 0.11 | 0.44 | 8 |
2020 | 21,612.1 | 5,008.8 | 3,077.2 | -12.9 | 0.096 | 0.39 | 8.3 |
Panama and neighbors
Panama and neighbors. Capital formation, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Colombia | 2,863.7 | 12,453.3 | 14,612.8 | 15,830.1 | 62,725.1 | 51,104.9 |
Panama | 309.1 | 1,073.1 | 895.9 | 2,805.1 | 11,250 | 21,612.1 |
Costa Rica | 188.9 | 1,199.2 | 1,463.5 | 3,105.9 | 7,469.2 | 9,363 |
Panama and neighbors. Capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Panama | 203.4 | 542.5 | 362.6 | 925.7 | 3,088.5 | 5,008.8 |
Costa Rica | 102.2 | 501.7 | 469.1 | 783.7 | 1,631.7 | 1,838.1 |
Colombia | 133.3 | 463.1 | 441.5 | 399.5 | 1,387.1 | 1,004.3 |
Panama and leaders
Panama and leaders. Capital formation, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 31,045 | 108,324 | 137,047 | 417,057 | 2,833,964 | 6,410,894 |
United States | 229,845 | 666,046 | 1,283,818 | 2,427,258 | 2,809,976 | 4,419,377 |
Japan | 87,371 | 375,364 | 1,081,153 | 1,411,880 | 1,300,992 | 1,290,054 |
India | 10,228 | 38,787 | 92,697 | 124,985 | 664,290 | 819,034 |
Germany | 70,587 | 258,544 | 439,870 | 475,815 | 681,505 | 813,479 |
Panama | 309 | 1,073 | 896 | 2,805 | 11,250 | 21,612 |
Panama and leaders. Capital formation, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 1,097.1 | 2,902.5 | 5,092.2 | 8,616.1 | 9,093.5 | 13,351.6 |
Japan | 832.7 | 3,186 | 8,683.6 | 11,071.6 | 10,121.2 | 10,200 |
Germany | 898.4 | 3,302.7 | 5,564.1 | 5,845.3 | 8,431.7 | 9,709.2 |
Panama | 203.4 | 542.5 | 362.6 | 925.7 | 3,088.5 | 5,008.8 |
China | 37.4 | 108.3 | 116.4 | 323.1 | 2,070.4 | 4,454 |
India | 18.5 | 55.4 | 106.2 | 118.3 | 538.1 | 593.5 |
© Ivan Kushnir