Estonia. Construction, 1990-2020
Estonia. Construction, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Northern Europe |
1990 | 404.4 | 258.4 | 404.4 | | 0.029 | 0.073 | 0.37 |
1991 | 311.5 | 201.2 | 372.1 | -8 | 0.022 | 0.056 | 0.3 |
1992 | 200.9 | 132.1 | 301.1 | -19.1 | 0.014 | 0.035 | 0.2 |
1993 | 244.8 | 164.5 | 269 | -10.6 | 0.016 | 0.048 | 0.3 |
1994 | 241 | 165.4 | 271.1 | 0.8 | 0.015 | 0.045 | 0.27 |
1995 | 254.2 | 177.4 | 313.4 | 15.6 | 0.015 | 0.043 | 0.26 |
1996 | 254 | 179.1 | 338.3 | 7.9 | 0.015 | 0.043 | 0.25 |
1997 | 269.9 | 191.5 | 381.2 | 12.7 | 0.016 | 0.051 | 0.26 |
1998 | 349.2 | 248.3 | 473.9 | 24.3 | 0.021 | 0.066 | 0.3 |
1999 | 288.7 | 205.7 | 396.1 | -16.4 | 0.017 | 0.054 | 0.23 |
2000 | 301.7 | 215.6 | 494.4 | 24.8 | 0.017 | 0.061 | 0.24 |
2001 | 329.3 | 236.6 | 492.9 | -0.3 | 0.019 | 0.064 | 0.26 |
2002 | 410.5 | 296.9 | 552.8 | 12.2 | 0.023 | 0.073 | 0.29 |
2003 | 581.1 | 423.2 | 608.8 | 10.1 | 0.029 | 0.084 | 0.34 |
2004 | 750.8 | 550.6 | 650.8 | 6.9 | 0.033 | 0.093 | 0.37 |
2005 | 1,062.5 | 783.7 | 815 | 25.2 | 0.042 | 0.12 | 0.47 |
2006 | 1,465.5 | 1,086.1 | 882.8 | 8.3 | 0.053 | 0.15 | 0.59 |
2007 | 2,073.5 | 1,542.4 | 981 | 11.1 | 0.065 | 0.18 | 0.7 |
2008 | 2,076.1 | 1,549.2 | 1,012.7 | 3.2 | 0.06 | 0.16 | 0.73 |
2009 | 1,207.8 | 904 | 662.7 | -34.6 | 0.037 | 0.11 | 0.58 |
2010 | 994.5 | 746.5 | 631.6 | -4.7 | 0.029 | 0.096 | 0.48 |
2011 | 1,402.2 | 1,056.1 | 815 | 29 | 0.037 | 0.12 | 0.62 |
2012 | 1,483.2 | 1,121 | 884.3 | 8.5 | 0.038 | 0.14 | 0.64 |
2013 | 1,545 | 1,171.2 | 848.1 | -4.1 | 0.038 | 0.14 | 0.63 |
2014 | 1,431.7 | 1,087.6 | 796.7 | -6.1 | 0.034 | 0.13 | 0.54 |
2015 | 1,218.3 | 926.2 | 799.6 | 0.4 | 0.03 | 0.13 | 0.48 |
2016 | 1,360 | 1,033.1 | 895.3 | 12 | 0.033 | 0.15 | 0.55 |
2017 | 1,558.6 | 1,181.3 | 981.5 | 9.6 | 0.035 | 0.15 | 0.61 |
2018 | 1,798.5 | 1,359.5 | 1,084.5 | 10.5 | 0.038 | 0.16 | 0.65 |
2019 | 1,866.3 | 1,407.9 | 1,063.9 | -1.9 | 0.038 | 0.17 | 0.68 |
2020 | 1,801.7 | 1,358.2 | 1,101.6 | 3.5 | 0.038 | 0.17 | 0.71 |
Estonia and neighbors
Estonia and neighbors. Construction, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Russia | 53,721 | 15,062.1 | 85,673.9 | 91,732.5 |
Finland | 10,285.1 | 6,766.2 | 14,209.7 | 17,552.1 |
Latvia | 948.2 | 496.8 | 1,037.5 | 2,043.4 |
Estonia | 404.4 | 301.7 | 994.5 | 1,801.7 |
Estonia and neighbors. Construction, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Finland | 2,058.6 | 1,304.2 | 2,648.2 | 3,167.8 |
Estonia | 258.4 | 215.6 | 746.5 | 1,358.2 |
Latvia | 355.8 | 208.4 | 489.6 | 1,083.4 |
Russia | 364.1 | 102.9 | 597.1 | 628.6 |
Estonia and leaders
Estonia and leaders. Construction, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 18,015 | 66,848 | 401,426 | 1,057,791 |
United States | 249,730 | 461,200 | 525,700 | 895,900 |
Japan | 275,611 | 331,235 | 267,312 | 270,441 |
Germany | 98,494 | 90,332 | 132,344 | 203,076 |
India | 17,583 | 27,709 | 138,380 | 185,608 |
Estonia | 404 | 302 | 995 | 1,802 |
Estonia and leaders. Construction, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
United States | 990.5 | 1,637.1 | 1,701.2 | 2,706.6 |
Germany | 1,245.9 | 1,109.7 | 1,637.4 | 2,423.8 |
Japan | 2,213.6 | 2,597.4 | 2,079.6 | 2,138.3 |
Estonia | 258.4 | 215.6 | 746.5 | 1,358.2 |
China | 15.3 | 51.8 | 293.3 | 734.9 |
India | 20.1 | 26.2 | 112.1 | 134.5 |
© Ivan Kushnir