Guyana. Construction, 1970-2020
Guyana. Construction, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | South America |
1970 | 35.8 | 50.8 | 35.8 | | 0.017 | 0.052 | 0.56 |
1971 | 38.1 | 53.4 | 37.3 | 4.1 | 0.016 | 0.049 | 0.46 |
1972 | 40.5 | 56 | 39.4 | 5.7 | 0.014 | 0.047 | 0.44 |
1973 | 45.1 | 61.8 | 40.4 | 2.5 | 0.013 | 0.046 | 0.42 |
1974 | 48.8 | 66.2 | 37.4 | -7.2 | 0.013 | 0.044 | 0.35 |
1975 | 65.6 | 88 | 49.9 | 33.2 | 0.015 | 0.055 | 0.39 |
1976 | 68.5 | 90.7 | 51.6 | 3.3 | 0.014 | 0.05 | 0.34 |
1977 | 63.1 | 82.8 | 42.8 | -17 | 0.012 | 0.042 | 0.26 |
1978 | 62.7 | 81.4 | 36.7 | -14.2 | 0.01 | 0.036 | 0.22 |
1979 | 69.8 | 89.9 | 37.8 | 3 | 0.01 | 0.035 | 0.21 |
1980 | 79.1 | 101.4 | 39 | 2.9 | 0.01 | 0.037 | 0.22 |
1981 | 78.7 | 100.7 | 39.5 | 1.4 | 0.01 | 0.034 | 0.19 |
1982 | 64 | 81.9 | 35.6 | -9.9 | 0.008 | 0.029 | 0.16 |
1983 | 66.9 | 85.9 | 33.9 | -4.7 | 0.009 | 0.031 | 0.2 |
1984 | 57.9 | 74.7 | 33.9 | 0 | 0.008 | 0.025 | 0.23 |
1985 | 62.8 | 81.5 | 33.9 | 0 | 0.008 | 0.025 | 0.25 |
1986 | 65.1 | 85.2 | 33.4 | -1.6 | 0.007 | 0.023 | 0.21 |
1987 | 36.8 | 48.6 | 35.3 | 5.6 | 0.004 | 0.012 | 0.11 |
1988 | 51.3 | 68.3 | 35.4 | 0.4 | 0.004 | 0.016 | 0.13 |
1989 | 38.9 | 52.1 | 34.7 | -2 | 0.003 | 0.011 | 0.084 |
1990 | 38.7 | 52.1 | 35.4 | 2.1 | 0.003 | 0.011 | 0.089 |
1991 | 26.9 | 36.2 | 36.1 | 2 | 0.002 | 0.008 | 0.064 |
1992 | 29.5 | 39.4 | 36.8 | 2 | 0.002 | 0.008 | 0.06 |
1993 | 34.2 | 45.4 | 38.1 | 3.5 | 0.002 | 0.009 | 0.059 |
1994 | 42.5 | 56 | 45.8 | 20 | 0.003 | 0.01 | 0.054 |
1995 | 57.3 | 75.2 | 50.2 | 9.7 | 0.003 | 0.014 | 0.08 |
1996 | 69.6 | 91.5 | 57.3 | 14 | 0.004 | 0.015 | 0.092 |
1997 | 82.2 | 108.4 | 64.8 | 13.1 | 0.005 | 0.016 | 0.096 |
1998 | 85.5 | 113.5 | 67.8 | 4.7 | 0.005 | 0.016 | 0.098 |
1999 | 71.9 | 95.9 | 61 | -10 | 0.004 | 0.013 | 0.11 |
2000 | 77.6 | 103.9 | 65.1 | 6.6 | 0.005 | 0.012 | 0.12 |
2001 | 85.2 | 114.3 | 71.8 | 10.3 | 0.005 | 0.013 | 0.14 |
2002 | 90.7 | 121.8 | 74.5 | 3.9 | 0.005 | 0.014 | 0.19 |
2003 | 108 | 144.9 | 85.3 | 14.4 | 0.005 | 0.016 | 0.24 |
2004 | 125.5 | 168.4 | 95.9 | 12.5 | 0.006 | 0.016 | 0.22 |
2005 | 159.4 | 213.6 | 113.6 | 18.4 | 0.006 | 0.018 | 0.22 |
2006 | 207.7 | 278.4 | 137.7 | 21.1 | 0.007 | 0.022 | 0.23 |
2007 | 249.6 | 334.3 | 147.8 | 7.3 | 0.008 | 0.024 | 0.21 |
2008 | 276.5 | 370.2 | 151.1 | 2.2 | 0.008 | 0.027 | 0.19 |
2009 | 301.2 | 402.8 | 151.8 | 0.5 | 0.009 | 0.033 | 0.18 |
2010 | 327.1 | 436.5 | 168 | 10.7 | 0.01 | 0.034 | 0.15 |
2011 | 344.9 | 458.6 | 172.6 | 2.8 | 0.009 | 0.034 | 0.14 |
2012 | 310.1 | 410.4 | 153.6 | -11 | 0.008 | 0.029 | 0.12 |
2013 | 334.2 | 440.2 | 161.9 | 5.4 | 0.008 | 0.03 | 0.12 |
2014 | 333 | 436.2 | 158.7 | -2 | 0.008 | 0.029 | 0.13 |
2015 | 322.7 | 420.6 | 150.8 | -5 | 0.008 | 0.028 | 0.16 |
2016 | 340.1 | 440.9 | 159.5 | 5.7 | 0.008 | 0.029 | 0.19 |
2017 | 363 | 468.2 | 167.3 | 4.9 | 0.008 | 0.029 | 0.2 |
2018 | 380.1 | 487.9 | 172.1 | 2.9 | 0.008 | 0.03 | 0.23 |
2019 | 405.9 | 518.5 | 177.4 | 3.1 | 0.008 | 0.031 | 0.26 |
2020 | 363.9 | 462.7 | 166.2 | -6.3 | 0.008 | 0.029 | 0.29 |
Guyana and neighbors
Guyana and neighbors. Construction, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Brazil | 1,509.2 | 12,668.6 | 28,337.7 | 30,248.1 | 117,623.8 | 50,900.4 |
Venezuela | 1,477.3 | 10,465.1 | 2,729.7 | 9,039.6 | 31,911 | 3,002.9 |
Guyana | 35.8 | 79.1 | 38.7 | 77.6 | 327.1 | 363.9 |
Suriname | 18.6 | 60.7 | 51.8 | 44.1 | 225.1 | 241.6 |
Guyana and neighbors. Construction, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Guyana | 50.8 | 101.4 | 52.1 | 103.9 | 436.5 | 462.7 |
Suriname | 50.5 | 168.8 | 127.8 | 93.6 | 425.4 | 411.8 |
Brazil | 15.9 | 105 | 190.2 | 173.1 | 601 | 239.5 |
Venezuela | 129.7 | 689.2 | 139 | 373.7 | 1,122 | 105.6 |
Guyana and leaders
Guyana and leaders. Construction, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 3,432 | 13,101 | 18,015 | 66,848 | 401,426 | 1,057,791 |
United States | 51,672 | 130,382 | 249,730 | 461,200 | 525,700 | 895,900 |
Japan | 14,251 | 90,128 | 275,611 | 331,235 | 267,312 | 270,441 |
Germany | 17,292 | 66,182 | 98,494 | 90,332 | 132,344 | 203,076 |
India | 2,799 | 8,363 | 17,583 | 27,709 | 138,380 | 185,608 |
Guyana | 36 | 79 | 39 | 78 | 327 | 364 |
Guyana and leaders. Construction, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 246.6 | 568.2 | 990.5 | 1,637.1 | 1,701.2 | 2,706.6 |
Germany | 220.1 | 845.4 | 1,245.9 | 1,109.7 | 1,637.4 | 2,423.8 |
Japan | 135.8 | 765 | 2,213.6 | 2,597.4 | 2,079.6 | 2,138.3 |
China | 4.1 | 13.1 | 15.3 | 51.8 | 293.3 | 734.9 |
Guyana | 50.8 | 101.4 | 52.1 | 103.9 | 436.5 | 462.7 |
India | 5.1 | 12 | 20.1 | 26.2 | 112.1 | 134.5 |
© Ivan Kushnir