East Timor. Construction, 1990-2020
East Timor. Construction, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Asia | Southeast Asia |
1990 | 30.4 | 41.2 | 30.4 | | 0.002 | 0.007 | 0.16 |
1991 | 35 | 46.1 | 33.8 | 11.1 | 0.003 | 0.008 | 0.16 |
1992 | 44.5 | 56.8 | 38 | 12.5 | 0.003 | 0.009 | 0.17 |
1993 | 51.7 | 64.1 | 40 | 5 | 0.003 | 0.009 | 0.17 |
1994 | 57.9 | 69.9 | 45.7 | 14.5 | 0.004 | 0.01 | 0.15 |
1995 | 65.2 | 77.2 | 53.2 | 16.2 | 0.004 | 0.01 | 0.15 |
1996 | 73.3 | 85.7 | 56.3 | 5.8 | 0.004 | 0.011 | 0.14 |
1997 | 62 | 71.9 | 57.4 | 2.1 | 0.004 | 0.011 | 0.13 |
1998 | 41.3 | 47.7 | 40.7 | -29.1 | 0.003 | 0.008 | 0.15 |
1999 | 33 | 37.8 | 29.6 | -27.3 | 0.002 | 0.006 | 0.12 |
2000 | 43.3 | 49 | 39.5 | 33.3 | 0.003 | 0.008 | 0.16 |
2001 | 45.6 | 50.6 | 37.9 | -4.1 | 0.003 | 0.009 | 0.17 |
2002 | 37.9 | 41.1 | 28.2 | -25.7 | 0.002 | 0.007 | 0.13 |
2003 | 31 | 32.8 | 22.4 | -20.5 | 0.002 | 0.006 | 0.094 |
2004 | 8.5 | 8.7 | 5.2 | -76.9 | 0 | 0.001 | 0.023 |
2005 | 9.1 | 9.1 | 5 | -3.5 | 0 | 0.001 | 0.022 |
2006 | 8.9 | 8.8 | 4.4 | -11.3 | 0 | 0.001 | 0.017 |
2007 | 15.7 | 15.1 | 8.3 | 87.4 | 0.001 | 0.002 | 0.024 |
2008 | 37 | 35.1 | 20.1 | 141.8 | 0.001 | 0.004 | 0.046 |
2009 | 60.8 | 56.6 | 32.9 | 63.9 | 0.002 | 0.006 | 0.065 |
2010 | 69.9 | 63.9 | 36.3 | 10.4 | 0.002 | 0.006 | 0.058 |
2011 | 123.7 | 111.1 | 40.4 | 11.3 | 0.003 | 0.009 | 0.091 |
2012 | 136.9 | 120.8 | 32.3 | -20.2 | 0.004 | 0.009 | 0.091 |
2013 | 267.8 | 232.2 | 46.5 | 43.9 | 0.007 | 0.016 | 0.17 |
2014 | 232 | 197.5 | 41 | -11.8 | 0.006 | 0.014 | 0.14 |
2015 | 274 | 229 | 49.8 | 21.7 | 0.007 | 0.016 | 0.17 |
2016 | 294.9 | 241.8 | 53.4 | 7.2 | 0.007 | 0.017 | 0.17 |
2017 | 222.8 | 179.3 | 37 | -30.7 | 0.005 | 0.012 | 0.12 |
2018 | 228.3 | 180 | 39.2 | 5.8 | 0.005 | 0.011 | 0.11 |
2019 | 237.1 | 183.4 | 39.5 | 0.7 | 0.005 | 0.011 | 0.11 |
2020 | 167.8 | 127.3 | 27.2 | -31 | 0.004 | 0.008 | 0.083 |
East Timor and neighbors
East Timor and neighbors. Construction, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Indonesia | 6,070.7 | 8,623.7 | 68,963.2 | 113,334 |
Australia | 21,634.5 | 21,112.8 | 96,708.8 | 99,028.6 |
East Timor | 30.4 | 43.3 | 69.9 | 167.8 |
East Timor and neighbors. Construction, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Australia | 1,275.6 | 1,111.7 | 4,365.2 | 3,883.5 |
Indonesia | 33.3 | 40.8 | 285.2 | 414.3 |
East Timor | 41.2 | 49 | 63.9 | 127.3 |
East Timor and leaders
East Timor and leaders. Construction, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 18,015 | 66,848 | 401,426 | 1,057,791 |
United States | 249,730 | 461,200 | 525,700 | 895,900 |
Japan | 275,611 | 331,235 | 267,312 | 270,441 |
Germany | 98,494 | 90,332 | 132,344 | 203,076 |
India | 17,583 | 27,709 | 138,380 | 185,608 |
East Timor | 30 | 43 | 70 | 168 |
East Timor and leaders. Construction, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
United States | 990.5 | 1,637.1 | 1,701.2 | 2,706.6 |
Germany | 1,245.9 | 1,109.7 | 1,637.4 | 2,423.8 |
Japan | 2,213.6 | 2,597.4 | 2,079.6 | 2,138.3 |
China | 15.3 | 51.8 | 293.3 | 734.9 |
India | 20.1 | 26.2 | 112.1 | 134.5 |
East Timor | 41.2 | 49 | 63.9 | 127.3 |
© Ivan Kushnir