Azerbaijan. Exports, 1990-2020
Azerbaijan. Exports, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Asia | Western Asia |
1990 | 2,858.8 | 394.7 | 2,858.8 | | 0.066 | 0.28 | 1.6 |
1991 | 3,054.9 | 415 | 2,955 | 3.4 | 0.068 | 0.27 | 2.1 |
1992 | 4,566.3 | 611.2 | 4,318.5 | 46.1 | 0.089 | 0.36 | 2.7 |
1993 | 2,394.9 | 315.8 | 2,212.5 | -48.8 | 0.048 | 0.18 | 1.4 |
1994 | 2,185.9 | 284.7 | 1,977.2 | -10.6 | 0.04 | 0.14 | 1.2 |
1995 | 1,000.8 | 128.9 | 886.7 | -55.2 | 0.016 | 0.056 | 0.5 |
1996 | 791.9 | 100.8 | 688.9 | -22.3 | 0.012 | 0.042 | 0.33 |
1997 | 1,150.5 | 145.2 | 849 | 23.2 | 0.016 | 0.057 | 0.44 |
1998 | 1,009.4 | 126.2 | 967 | 13.9 | 0.015 | 0.055 | 0.44 |
1999 | 1,281.4 | 159.1 | 1,450.5 | 50 | 0.018 | 0.065 | 0.5 |
2000 | 2,118.1 | 260.6 | 1,673.9 | 15.4 | 0.027 | 0.089 | 0.62 |
2001 | 2,368.6 | 289.1 | 2,244.7 | 34.1 | 0.031 | 0.11 | 0.75 |
2002 | 2,667 | 322.2 | 2,222.3 | -1 | 0.033 | 0.11 | 0.81 |
2003 | 3,056.6 | 365.5 | 2,657.8 | 19.6 | 0.032 | 0.11 | 0.76 |
2004 | 4,235.1 | 501.5 | 3,710.3 | 39.6 | 0.037 | 0.12 | 0.8 |
2005 | 8,336.8 | 976.1 | 5,669.4 | 52.8 | 0.064 | 0.2 | 1.2 |
2006 | 13,953.9 | 1,616.7 | 8,407.6 | 48.3 | 0.093 | 0.29 | 1.7 |
2007 | 22,516.2 | 2,581.2 | 11,442.9 | 36.1 | 0.13 | 0.4 | 2.4 |
2008 | 32,132.5 | 3,642 | 12,289.5 | 7.4 | 0.16 | 0.48 | 2.6 |
2009 | 22,870.7 | 2,562.9 | 12,523.1 | 1.9 | 0.14 | 0.41 | 2.5 |
2010 | 28,730.5 | 3,181 | 13,024 | 4 | 0.15 | 0.41 | 2.6 |
2011 | 37,215.2 | 4,069.1 | 11,969.1 | -8.1 | 0.16 | 0.44 | 2.5 |
2012 | 36,912.7 | 3,984.1 | 11,502.3 | -3.9 | 0.16 | 0.42 | 2.2 |
2013 | 35,905.4 | 3,825.8 | 11,260.7 | -2.1 | 0.15 | 0.4 | 2.1 |
2014 | 32,558.9 | 3,425.1 | 10,754 | -4.5 | 0.14 | 0.35 | 2 |
2015 | 20,060 | 2,084.5 | 11,571.3 | 7.6 | 0.094 | 0.24 | 1.6 |
2016 | 17,580.8 | 1,805.9 | 12,890.4 | 11.4 | 0.084 | 0.22 | 1.5 |
2017 | 19,839.9 | 2,015.2 | 12,606.8 | -2.2 | 0.086 | 0.22 | 1.5 |
2018 | 25,484.2 | 2,561.3 | 13,274.9 | 5.3 | 0.1 | 0.26 | 1.7 |
2019 | 23,629.8 | 2,351.8 | 12,704.1 | -4.3 | 0.095 | 0.25 | 1.6 |
2020 | 15,208.8 | 1,499.8 | 9,972.9 | -21.5 | 0.067 | 0.17 | 1.3 |
Azerbaijan and neighbors
Azerbaijan and neighbors. Exports, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Russia | 109,476 | 114,431.6 | 445,513.3 | 378,635.8 |
Iran | 12,795.9 | 23,526.1 | 124,810.3 | 194,473.3 |
Azerbaijan | 2,858.8 | 2,118.1 | 28,730.5 | 15,208.8 |
Georgia | 3,549.4 | 697.5 | 4,034.7 | 5,936.2 |
Armenia | 806 | 534.5 | 2,307.5 | 3,822.4 |
Azerbaijan and neighbors. Exports, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Russia | 742 | 781.6 | 3,105.1 | 2,594.5 |
Iran | 227 | 358.5 | 1,692 | 2,315.2 |
Azerbaijan | 394.7 | 260.6 | 3,181 | 1,499.8 |
Georgia | 656.1 | 159.9 | 984.4 | 1,488.3 |
Armenia | 227.8 | 174.2 | 801.9 | 1,290 |
Azerbaijan and leaders
Azerbaijan and leaders. Exports, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 55,303 | 279,471 | 1,654,823 | 2,726,148 |
United States | 551,873 | 1,096,111 | 1,857,247 | 2,123,410 |
Germany | 404,570 | 599,415 | 1,445,674 | 1,669,994 |
Japan | 320,166 | 519,864 | 859,167 | 785,366 |
United Kingdom | 252,324 | 419,676 | 702,243 | 770,479 |
Azerbaijan | 2,859 | 2,118 | 28,731 | 15,209 |
Azerbaijan and leaders. Exports, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 5,117.5 | 7,363.7 | 17,886.1 | 19,932 |
United Kingdom | 4,416.3 | 7,122.4 | 11,065.9 | 11,349.6 |
United States | 2,189 | 3,890.9 | 6,010.3 | 6,415.1 |
Japan | 2,571.5 | 4,076.6 | 6,684 | 6,209.6 |
China | 47 | 216.5 | 1,208.9 | 1,894 |
Azerbaijan | 394.7 | 260.6 | 3,181 | 1,499.8 |
© Ivan Kushnir