Bulgaria. Exports, 1970-2020
Bulgaria. Exports, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Eastern Europe |
1970 | 3.3 | 393.3 | 3.3 | | 0.87 | 1.7 | 27.9 |
1971 | 3.3 | 386.5 | 3.6 | 6.9 | 0.77 | 1.5 | 25.5 |
1972 | 3.9 | 449.3 | 3.9 | 7.7 | 0.76 | 1.5 | 25.8 |
1973 | 4.6 | 532.8 | 4.2 | 8.1 | 0.66 | 1.3 | 23.5 |
1974 | 5 | 576.7 | 4.5 | 7.6 | 0.52 | 1.1 | 22.7 |
1975 | 4.4 | 506.9 | 4.9 | 8.9 | 0.44 | 0.92 | 19.1 |
1976 | 4.7 | 534.4 | 5.2 | 6.3 | 0.41 | 0.9 | 18.8 |
1977 | 4.8 | 545.8 | 5.5 | 6.5 | 0.37 | 0.8 | 17.6 |
1978 | 5.2 | 590 | 5.8 | 5.7 | 0.35 | 0.72 | 17 |
1979 | 3.5 | 392 | 6.2 | 5.7 | 0.19 | 0.38 | 10.4 |
1980 | 4.1 | 457 | 6.6 | 7.2 | 0.18 | 0.39 | 11.2 |
1981 | 4.6 | 522.1 | 7 | 5.9 | 0.2 | 0.48 | 12.1 |
1982 | 4.9 | 544 | 6.9 | -2 | 0.23 | 0.52 | 12.5 |
1983 | 5.7 | 632.2 | 7.3 | 6.4 | 0.27 | 0.61 | 14.1 |
1984 | 6.5 | 730.1 | 8 | 9.3 | 0.29 | 0.69 | 16.2 |
1985 | 7.4 | 824.3 | 9 | 12.6 | 0.33 | 0.75 | 16.8 |
1986 | 7.4 | 819.8 | 9 | 0.7 | 0.3 | 0.62 | 16.6 |
1987 | 8.1 | 908.8 | 10 | 10.3 | 0.28 | 0.57 | 17.2 |
1988 | 10.5 | 1,169.7 | 8.7 | -12.7 | 0.31 | 0.66 | 19.7 |
1989 | 10.7 | 1,202.7 | 7.5 | -14 | 0.3 | 0.64 | 22 |
1990 | 7.2 | 814.1 | 2.1 | -71.4 | 0.17 | 0.32 | 3.6 |
1991 | 3.5 | 396.7 | 1.2 | -45.5 | 0.077 | 0.16 | 2.1 |
1992 | 4.3 | 490.3 | 1.2 | 5.7 | 0.083 | 0.16 | 1 |
1993 | 4.3 | 506.2 | 1.3 | 2.4 | 0.088 | 0.19 | 1.6 |
1994 | 4.6 | 541.3 | 1.3 | 2.8 | 0.084 | 0.18 | 2.1 |
1995 | 6.1 | 732.8 | 1.7 | 29.6 | 0.095 | 0.2 | 2.5 |
1996 | 6 | 718.9 | 2.2 | 30 | 0.088 | 0.19 | 2.5 |
1997 | 5.6 | 683.2 | 2.3 | 7.1 | 0.08 | 0.18 | 2.3 |
1998 | 6.3 | 774.5 | 1.9 | -17.4 | 0.091 | 0.2 | 2.7 |
1999 | 5.8 | 722.5 | 1.6 | -17.7 | 0.081 | 0.18 | 2.5 |
2000 | 4.8 | 599.8 | 1.3 | -17.2 | 0.06 | 0.14 | 1.8 |
2001 | 4.9 | 623.8 | 1.3 | 1.2 | 0.064 | 0.14 | 1.7 |
2002 | 5.5 | 701.6 | 1.5 | 8.9 | 0.068 | 0.15 | 1.7 |
2003 | 7.3 | 932.5 | 1.5 | 6.5 | 0.077 | 0.17 | 1.8 |
2004 | 10.7 | 1,383.4 | 1.9 | 24.5 | 0.094 | 0.2 | 2 |
2005 | 12.7 | 1,652.7 | 2.1 | 9.1 | 0.098 | 0.22 | 1.9 |
2006 | 16.2 | 2,116.5 | 2.3 | 7.7 | 0.11 | 0.24 | 2 |
2007 | 23.3 | 3,070.1 | 2.7 | 19.6 | 0.13 | 0.3 | 2.3 |
2008 | 28.6 | 3,799.7 | 2.8 | 2.5 | 0.14 | 0.33 | 2.2 |
2009 | 22 | 2,938.7 | 2.4 | -11.7 | 0.14 | 0.32 | 2.4 |
2010 | 25.4 | 3,420.2 | 2.7 | 11 | 0.13 | 0.33 | 2.3 |
2011 | 33.9 | 4,596.5 | 3.1 | 12.6 | 0.15 | 0.37 | 2.4 |
2012 | 32.8 | 4,468.4 | 3.1 | 2 | 0.14 | 0.37 | 2.3 |
2013 | 36 | 4,944 | 3.4 | 9.6 | 0.15 | 0.39 | 2.5 |
2014 | 36.9 | 5,089.1 | 3.5 | 3.1 | 0.15 | 0.39 | 2.6 |
2015 | 32.4 | 4,500.3 | 3.8 | 6.4 | 0.15 | 0.39 | 2.8 |
2016 | 34.5 | 4,818.4 | 4.1 | 8.6 | 0.16 | 0.42 | 3.1 |
2017 | 39.7 | 5,584.2 | 4.3 | 5.8 | 0.17 | 0.44 | 3 |
2018 | 43.6 | 6,182.5 | 4.4 | 1.7 | 0.17 | 0.43 | 2.9 |
2019 | 44.1 | 6,294.4 | 4.6 | 4 | 0.18 | 0.44 | 3 |
2020 | 38.7 | 5,564.6 | 4 | -12.1 | 0.17 | 0.43 | 2.9 |
Bulgaria and neighbors
Bulgaria and neighbors. Exports, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Turkey | 0.97 | 4.4 | 23.4 | 54.5 | 164.7 | 206.4 |
Romania | 0.33 | 7.6 | 6.3 | 8 | 53.9 | 92.7 |
Greece | 1 | 11 | 14.5 | 31.2 | 64.7 | 60.4 |
Bulgaria | 3.3 | 4.1 | 7.2 | 4.8 | 25.4 | 38.7 |
Serbia | | | 3.5 | 0.87 | 13.5 | 25.7 |
Macedonia | | | 0.53 | 1.2 | 3.7 | 7.1 |
Bulgaria and neighbors. Exports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Greece | 119.5 | 1,141 | 1,414.8 | 2,819.1 | 5,942.8 | 5,794.7 |
Bulgaria | 393.3 | 457 | 814.1 | 599.8 | 3,420.2 | 5,564.6 |
Romania | 16 | 334 | 266.6 | 363.4 | 2,630.6 | 4,816.9 |
Serbia | | | 364.3 | 115.3 | 1,850.1 | 3,692.8 |
Macedonia | | | 268 | 611 | 1,807.7 | 3,422.4 |
Turkey | 27.8 | 99.3 | 434.1 | 862.2 | 2,276.7 | 2,447.4 |
Bulgaria and leaders
Bulgaria and leaders. Exports, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 3 | 21 | 55 | 279 | 1,655 | 2,726 |
United States | 60 | 281 | 552 | 1,096 | 1,857 | 2,123 |
Germany | 33 | 177 | 405 | 599 | 1,446 | 1,670 |
Japan | 22 | 145 | 320 | 520 | 859 | 785 |
United Kingdom | 28 | 150 | 252 | 420 | 702 | 770 |
Bulgaria | 3 | 4 | 7 | 5 | 25 | 39 |
Bulgaria and leaders. Exports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 415.6 | 2,260.6 | 5,117.5 | 7,363.7 | 17,886.1 | 19,932 |
United Kingdom | 512.6 | 2,674.4 | 4,416.3 | 7,122.4 | 11,065.9 | 11,349.6 |
United States | 285 | 1,223.6 | 2,189 | 3,890.9 | 6,010.3 | 6,415.1 |
Japan | 209.9 | 1,231.6 | 2,571.5 | 4,076.6 | 6,684 | 6,209.6 |
Bulgaria | 393.3 | 457 | 814.1 | 599.8 | 3,420.2 | 5,564.6 |
China | 3.3 | 21.2 | 47 | 216.5 | 1,208.9 | 1,894 |
© Ivan Kushnir