Poland. Exports, 1970-2020
Poland. Exports, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Eastern Europe |
1970 | 6.5 | 198.6 | 6.5 | | 1.7 | 3.4 | 54.1 |
1971 | 7.2 | 219.1 | 7 | 7.2 | 1.7 | 3.3 | 55.7 |
1972 | 8 | 239.8 | 7.3 | 4.6 | 1.6 | 3.1 | 53.1 |
1973 | 9.3 | 279.4 | 7.6 | 4.3 | 1.3 | 2.7 | 47.5 |
1974 | 10.3 | 307 | 8.2 | 7.5 | 1.1 | 2.3 | 46.8 |
1975 | 11.5 | 337.9 | 8.7 | 6 | 1.1 | 2.4 | 49.4 |
1976 | 12.8 | 372.6 | 9.2 | 6.3 | 1.1 | 2.4 | 51.2 |
1977 | 13.8 | 397.9 | 9.9 | 7.7 | 1.1 | 2.3 | 50.3 |
1978 | 15 | 428.6 | 10.5 | 6.5 | 1 | 2.1 | 48.8 |
1979 | 16.2 | 460.4 | 11.2 | 5.8 | 0.87 | 1.8 | 48.7 |
1980 | 16.6 | 468.1 | 10.3 | -7.5 | 0.74 | 1.6 | 45.8 |
1981 | 13 | 361.7 | 8.4 | -18.2 | 0.57 | 1.3 | 33.9 |
1982 | 13.2 | 365 | 9 | 6.2 | 0.62 | 1.4 | 34.1 |
1983 | 13.5 | 370.6 | 9.8 | 9.2 | 0.64 | 1.5 | 33.8 |
1984 | 13.9 | 377.8 | 10.9 | 11.8 | 0.62 | 1.5 | 34.5 |
1985 | 13.4 | 361.9 | 11 | 0.3 | 0.6 | 1.4 | 30.6 |
1986 | 14 | 374.5 | 11.4 | 4.2 | 0.56 | 1.2 | 31.5 |
1987 | 14.2 | 379 | 12 | 5 | 0.49 | 1 | 30 |
1988 | 16.3 | 432.4 | 13.2 | 9.4 | 0.49 | 1 | 30.7 |
1989 | 16.3 | 431.3 | 13.5 | 2.6 | 0.45 | 0.97 | 33.5 |
1990 | 17.1 | 450.7 | 15.5 | 15 | 0.39 | 0.77 | 8.5 |
1991 | 18.2 | 478.3 | 15.3 | -1.7 | 0.41 | 0.82 | 11.3 |
1992 | 20.2 | 529.9 | 16.9 | 10.8 | 0.4 | 0.77 | 4.9 |
1993 | 20 | 521.4 | 17.4 | 3.2 | 0.4 | 0.85 | 7.2 |
1994 | 23.7 | 617.7 | 19.7 | 13.1 | 0.43 | 0.94 | 10.6 |
1995 | 32.6 | 848.7 | 24.2 | 22.9 | 0.51 | 1.1 | 13.1 |
1996 | 35.4 | 918 | 27 | 11.3 | 0.52 | 1.1 | 14.9 |
1997 | 37.2 | 964.7 | 30.3 | 12.2 | 0.53 | 1.2 | 15.4 |
1998 | 45.3 | 1,175.3 | 34.6 | 14.2 | 0.66 | 1.4 | 19.1 |
1999 | 41 | 1,062.1 | 33.7 | -2.5 | 0.57 | 1.3 | 17.8 |
2000 | 46.8 | 1,214.3 | 41.7 | 23.6 | 0.59 | 1.4 | 17.1 |
2001 | 51.9 | 1,347 | 42.9 | 3.1 | 0.67 | 1.5 | 18 |
2002 | 57.2 | 1,485.1 | 45 | 4.8 | 0.7 | 1.6 | 18 |
2003 | 72.6 | 1,889.8 | 51.3 | 14.1 | 0.77 | 1.7 | 18.1 |
2004 | 87.3 | 2,274.5 | 53.8 | 4.8 | 0.77 | 1.7 | 16.3 |
2005 | 106 | 2,761.6 | 59.2 | 10 | 0.82 | 1.8 | 15.9 |
2006 | 130.3 | 3,398.3 | 68.2 | 15.4 | 0.87 | 2 | 16 |
2007 | 165.2 | 4,308.3 | 75.1 | 10.1 | 0.95 | 2.1 | 16.3 |
2008 | 201.8 | 5,260.6 | 80.4 | 7.1 | 1 | 2.3 | 15.8 |
2009 | 163.3 | 4,258.6 | 75.6 | -5.9 | 1 | 2.4 | 17.6 |
2010 | 191.4 | 4,992.2 | 85.3 | 12.8 | 1 | 2.5 | 17 |
2011 | 224 | 5,849.6 | 91.9 | 7.7 | 0.99 | 2.5 | 16 |
2012 | 220.6 | 5,771 | 95.8 | 4.3 | 0.96 | 2.5 | 15.7 |
2013 | 239.7 | 6,281.3 | 101.1 | 5.5 | 1 | 2.6 | 16.6 |
2014 | 256.2 | 6,724.7 | 107.9 | 6.7 | 1.1 | 2.7 | 17.9 |
2015 | 234.6 | 6,167.2 | 116.6 | 8 | 1.1 | 2.8 | 20.3 |
2016 | 245.4 | 6,459.9 | 127.4 | 9.3 | 1.2 | 3 | 22 |
2017 | 285.2 | 7,513.5 | 139.6 | 9.6 | 1.2 | 3.1 | 21.9 |
2018 | 324.5 | 8,557 | 149.3 | 6.9 | 1.3 | 3.2 | 21.5 |
2019 | 330.9 | 8,732.8 | 157.1 | 5.2 | 1.3 | 3.3 | 22.3 |
2020 | 335.2 | 8,856.7 | 157.3 | 0.1 | 1.5 | 3.7 | 25.1 |
Poland and neighbors
Poland and neighbors. Exports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 415.6 | 2,260.6 | 5,117.5 | 7,363.7 | 17,886.1 | 19,932 |
Slovakia | | | 758.6 | 2,041.6 | 12,902.1 | 16,458.6 |
Czech Republic | | | 1,296.6 | 2,889.7 | 13,005.4 | 16,263.7 |
Poland | 198.6 | 468.1 | 450.7 | 1,214.3 | 4,992.2 | 8,856.7 |
Belarus | | | 852.4 | 682.9 | 3,121.1 | 3,947.7 |
Ukraine | | | 484.5 | 399.8 | 1,397.6 | 1,388.9 |
Soviet Union | | | | | | |
Czechoslovakia | 22.6 | 21 | | | | |
Poland and leaders
Poland and leaders. Exports, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 3 | 21 | 55 | 279 | 1,655 | 2,726 |
United States | 60 | 281 | 552 | 1,096 | 1,857 | 2,123 |
Germany | 33 | 177 | 405 | 599 | 1,446 | 1,670 |
Japan | 22 | 145 | 320 | 520 | 859 | 785 |
United Kingdom | 28 | 150 | 252 | 420 | 702 | 770 |
Poland | 7 | 17 | 17 | 47 | 191 | 335 |
Poland and leaders. Exports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 415.6 | 2,260.6 | 5,117.5 | 7,363.7 | 17,886.1 | 19,932 |
United Kingdom | 512.6 | 2,674.4 | 4,416.3 | 7,122.4 | 11,065.9 | 11,349.6 |
Poland | 198.6 | 468.1 | 450.7 | 1,214.3 | 4,992.2 | 8,856.7 |
United States | 285 | 1,223.6 | 2,189 | 3,890.9 | 6,010.3 | 6,415.1 |
Japan | 209.9 | 1,231.6 | 2,571.5 | 4,076.6 | 6,684 | 6,209.6 |
China | 3.3 | 21.2 | 47 | 216.5 | 1,208.9 | 1,894 |
© Ivan Kushnir