Saint Vincent and the Grenadines. Exports, 1970-2020
year | million $ | per capita, $ | million $ | growth, % | share, % | ||
---|---|---|---|---|---|---|---|
current prices | constant prices 1970 | World | Americas | Caribbean | |||
1970 | 5.2 | 57.3 | 5.2 | 0.001 | 0.005 | 0.077 | |
1971 | 5.8 | 63.6 | 5.3 | 2.2 | 0.001 | 0.005 | 0.077 |
1972 | 7.6 | 81.7 | 6.7 | 26.8 | 0.002 | 0.006 | 0.087 |
1973 | 8.4 | 89.9 | 6 | -10.5 | 0.001 | 0.005 | 0.08 |
1974 | 10.4 | 110 | 5.3 | -12.2 | 0.001 | 0.005 | 0.076 |
1975 | 7.6 | 79.4 | 5.1 | -2.5 | 0.001 | 0.003 | 0.051 |
1976 | 9.4 | 97.5 | 5.7 | 11 | 0.001 | 0.004 | 0.062 |
1977 | 15.8 | 161.6 | 4.9 | -14.4 | 0.001 | 0.006 | 0.089 |
1978 | 27.4 | 277.1 | 7.4 | 52 | 0.002 | 0.009 | 0.14 |
1979 | 28.2 | 283 | 6.8 | -8.8 | 0.002 | 0.007 | 0.12 |
1980 | 33.1 | 329.2 | 7.3 | 8.1 | 0.002 | 0.007 | 0.12 |
1981 | 42.9 | 423.1 | 8.1 | 10.9 | 0.002 | 0.008 | 0.14 |
1982 | 50.3 | 491.4 | 8.7 | 7.5 | 0.002 | 0.01 | 0.16 |
1983 | 57.6 | 558.7 | 9.5 | 8.7 | 0.003 | 0.011 | 0.19 |
1984 | 71.4 | 687.7 | 11.3 | 19.2 | 0.003 | 0.013 | 0.19 |
1985 | 82.3 | 787.1 | 12.7 | 12.2 | 0.004 | 0.015 | 0.24 |
1986 | 95.1 | 903.7 | 13.5 | 6.7 | 0.004 | 0.017 | 0.27 |
1987 | 90.7 | 856.4 | 12.5 | -8 | 0.003 | 0.014 | 0.24 |
1988 | 125 | 1,173.2 | 16.9 | 35.5 | 0.004 | 0.017 | 0.3 |
1989 | 115.8 | 1,081.3 | 14.9 | -11.8 | 0.003 | 0.014 | 0.26 |
1990 | 130.2 | 1,211.4 | 15.8 | 5.8 | 0.003 | 0.014 | 0.26 |
1991 | 112.4 | 1,043.1 | 12.7 | -19.2 | 0.003 | 0.012 | 0.24 |
1992 | 137.9 | 1,277.7 | 15.4 | 20.7 | 0.003 | 0.014 | 0.29 |
1993 | 119.1 | 1,102.2 | 13 | -15.5 | 0.002 | 0.011 | 0.26 |
1994 | 112.4 | 1,040.6 | 11.7 | -9.7 | 0.002 | 0.009 | 0.22 |
1995 | 136.1 | 1,259.6 | 13 | 11 | 0.002 | 0.01 | 0.24 |
1996 | 149 | 1,380.4 | 13.6 | 4.8 | 0.002 | 0.01 | 0.26 |
1997 | 146.4 | 1,357.2 | 13.1 | -3.4 | 0.002 | 0.009 | 0.25 |
1998 | 157.2 | 1,458.1 | 13.8 | 5.1 | 0.002 | 0.01 | 0.24 |
1999 | 176.8 | 1,640.3 | 15.3 | 10.5 | 0.003 | 0.01 | 0.24 |
2000 | 179.4 | 1,664.3 | 15.6 | 2.1 | 0.002 | 0.009 | 0.22 |
2001 | 175.9 | 1,630.5 | 14.3 | -8.1 | 0.002 | 0.01 | 0.2 |
2002 | 178.3 | 1,649.5 | 14.4 | 0.3 | 0.002 | 0.01 | 0.2 |
2003 | 172.8 | 1,595.8 | 14.4 | 0.1 | 0.002 | 0.009 | 0.18 |
2004 | 184.5 | 1,700.3 | 14.8 | 2.6 | 0.002 | 0.008 | 0.17 |
2005 | 200.5 | 1,846.3 | 15.6 | 5.6 | 0.002 | 0.008 | 0.17 |
2006 | 212 | 1,952.1 | 16 | 2.6 | 0.001 | 0.008 | 0.16 |
2007 | 212.2 | 1,955.6 | 14.8 | -7.7 | 0.001 | 0.007 | 0.16 |
2008 | 214.3 | 1,977.3 | 12.1 | -18.2 | 0.001 | 0.006 | 0.15 |
2009 | 196.3 | 1,812.4 | 11.3 | -6.6 | 0.001 | 0.007 | 0.16 |
2010 | 186.5 | 1,722.9 | 10.1 | -10.6 | 0.001 | 0.005 | 0.14 |
2011 | 185.5 | 1,712.7 | 9.5 | -6.3 | 0.001 | 0.005 | 0.12 |
2012 | 193.3 | 1,782.3 | 9.7 | 2.5 | 0.001 | 0.005 | 0.13 |
2013 | 188.1 | 1,731.8 | 10 | 3.1 | 0.001 | 0.004 | 0.12 |
2014 | 252.8 | 2,322.5 | 13.2 | 32.4 | 0.001 | 0.006 | 0.17 |
2015 | 285.8 | 2,618.7 | 14.7 | 11.4 | 0.001 | 0.007 | 0.19 |
2016 | 291.3 | 2,661.4 | 15.7 | 6.4 | 0.001 | 0.007 | 0.2 |
2017 | 276.6 | 2,518.9 | 14.5 | -7.2 | 0.001 | 0.007 | 0.18 |
2018 | 290.7 | 2,637.7 | 15.2 | 4.8 | 0.001 | 0.006 | 0.2 |
2019 | 305.3 | 2,760.3 | 15.8 | 3.8 | 0.001 | 0.007 | 0.21 |
2020 | 159.6 | 1,438.7 | 8.2 | -48.2 | 0.001 | 0.004 | 0.13 |
Saint Vincent and the Grenadines and neighbors
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Barbados | 92.9 | 627 | 872.8 | 1,322.8 | 1,763.3 | 1,227.2 |
Saint Lucia | 19.5 | 99.9 | 318.7 | 421.5 | 655 | 340.1 |
Grenada | 9.9 | 46.6 | 104.9 | 235.7 | 183.8 | 270.7 |
Dominica | 8.2 | 13 | 83.7 | 144.5 | 175.6 | 183 |
Saint Vincent and the Grenadines | 5.2 | 33.1 | 130.2 | 179.4 | 186.5 | 159.6 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Barbados | 389 | 2,484.4 | 3,344.8 | 4,871.8 | 6,249.8 | 4,270.3 |
Dominica | 115 | 172.6 | 1,188.9 | 2,074.7 | 2,478.1 | 2,542.9 |
Grenada | 104.8 | 523.6 | 1,088.3 | 2,292.3 | 1,729.7 | 2,405.3 |
Saint Lucia | 187.5 | 847.9 | 2,309 | 2,689.3 | 3,762.5 | 1,851.9 |
Saint Vincent and the Grenadines | 57.3 | 329.2 | 1,211.4 | 1,664.3 | 1,722.9 | 1,438.7 |
Saint Vincent and the Grenadines and leaders
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
China | 2,709 | 21,253 | 55,303 | 279,471 | 1,654,823 | 2,726,148 |
United States | 59,709 | 280,772 | 551,873 | 1,096,111 | 1,857,247 | 2,123,410 |
Germany | 32,653 | 176,964 | 404,570 | 599,415 | 1,445,674 | 1,669,994 |
Japan | 22,027 | 145,105 | 320,166 | 519,864 | 859,167 | 785,366 |
United Kingdom | 28,489 | 150,331 | 252,324 | 419,676 | 702,243 | 770,479 |
Saint Vincent and the Grenadines | 5 | 33 | 130 | 179 | 187 | 160 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Germany | 415.6 | 2,260.6 | 5,117.5 | 7,363.7 | 17,886.1 | 19,932 |
United Kingdom | 512.6 | 2,674.4 | 4,416.3 | 7,122.4 | 11,065.9 | 11,349.6 |
United States | 285 | 1,223.6 | 2,189 | 3,890.9 | 6,010.3 | 6,415.1 |
Japan | 209.9 | 1,231.6 | 2,571.5 | 4,076.6 | 6,684 | 6,209.6 |
China | 3.3 | 21.2 | 47 | 216.5 | 1,208.9 | 1,894 |
Saint Vincent and the Grenadines | 57.3 | 329.2 | 1,211.4 | 1,664.3 | 1,722.9 | 1,438.7 |
© Ivan Kushnir