Asia. Consumption expenditure, 1970-2020
Asia. Consumption expenditure, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World |
1970 | 354.5 | 169 | 354.5 | | 14.2 |
1971 | 391.3 | 182 | 375.1 | 5.8 | 14.2 |
1972 | 467.3 | 212.9 | 400 | 6.6 | 14.8 |
1973 | 596.9 | 265.8 | 428.3 | 7.1 | 15.8 |
1974 | 713.4 | 310 | 433.3 | 1.2 | 16.6 |
1975 | 816.7 | 347.9 | 465.4 | 7.4 | 16.6 |
1976 | 896.4 | 373.9 | 485.4 | 4.3 | 17 |
1977 | 1,077.5 | 440.4 | 516.5 | 6.4 | 18.1 |
1978 | 1,374.1 | 550.8 | 549.4 | 6.4 | 19.6 |
1979 | 1,548.8 | 609.4 | 577.3 | 5.1 | 19.2 |
1980 | 1,706.5 | 658.6 | 592.7 | 2.7 | 18.8 |
1981 | 1,860.2 | 704.2 | 623.9 | 5.3 | 20 |
1982 | 1,866.7 | 692.7 | 657 | 5.3 | 19.9 |
1983 | 2,000.6 | 728.5 | 689.7 | 5 | 20.7 |
1984 | 2,059.8 | 735.4 | 722.1 | 4.7 | 20.9 |
1985 | 2,030 | 710.1 | 755.8 | 4.7 | 19.9 |
1986 | 2,512 | 861.1 | 785.5 | 3.9 | 21.2 |
1987 | 2,908.4 | 976.5 | 818.6 | 4.2 | 21.8 |
1988 | 3,400.1 | 1,118.6 | 862.1 | 5.3 | 23 |
1989 | 3,513.8 | 1,133.3 | 900 | 4.4 | 22.8 |
1990 | 3,743.4 | 1,160.7 | 980.7 | 9 | 21.7 |
1991 | 4,118.6 | 1,254.5 | 1,027.1 | 4.7 | 22.6 |
1992 | 4,506.3 | 1,350 | 1,067.5 | 3.9 | 23.1 |
1993 | 5,106 | 1,506.1 | 1,116.4 | 4.6 | 25.6 |
1994 | 5,556.7 | 1,614.2 | 1,155 | 3.5 | 26.1 |
1995 | 6,305 | 1,805.3 | 1,206.7 | 4.5 | 26.9 |
1996 | 6,135.5 | 1,731.2 | 1,269.8 | 5.2 | 25.6 |
1997 | 5,934.2 | 1,651.1 | 1,313.6 | 3.4 | 24.9 |
1998 | 5,480.2 | 1,504.4 | 1,336.6 | 1.8 | 23 |
1999 | 6,180.7 | 1,673.6 | 1,394.6 | 4.3 | 24.9 |
2000 | 6,630.8 | 1,772.3 | 1,467.1 | 5.2 | 26 |
2001 | 6,285.5 | 1,658.9 | 1,523.8 | 3.9 | 24.5 |
2002 | 6,451.2 | 1,681.7 | 1,590 | 4.3 | 24.1 |
2003 | 7,028.6 | 1,809.4 | 1,642.7 | 3.3 | 23.4 |
2004 | 7,754.6 | 1,972.8 | 1,723.8 | 4.9 | 23.2 |
2005 | 8,325.6 | 2,093.3 | 1,820 | 5.6 | 23.2 |
2006 | 8,836.2 | 2,195.5 | 1,911.4 | 5 | 22.9 |
2007 | 9,899.1 | 2,431.5 | 2,032.3 | 6.3 | 23 |
2008 | 11,317.2 | 2,749.1 | 2,108.1 | 3.7 | 23.9 |
2009 | 11,823.2 | 2,840.2 | 2,190.6 | 3.9 | 25.6 |
2010 | 13,400.3 | 3,183.8 | 2,307.2 | 5.3 | 27.1 |
2011 | 15,454.7 | 3,632.5 | 2,449.4 | 6.2 | 28.4 |
2012 | 16,431.1 | 3,820.9 | 2,578.5 | 5.3 | 29.6 |
2013 | 16,579 | 3,816 | 2,709.7 | 5.1 | 29 |
2014 | 17,143.3 | 3,905.5 | 2,827.9 | 4.4 | 29.3 |
2015 | 17,115 | 3,860.6 | 2,964.4 | 4.8 | 30.9 |
2016 | 17,932.5 | 4,006 | 3,108.4 | 4.9 | 31.8 |
2017 | 19,018.7 | 4,208.8 | 3,256.4 | 4.8 | 32 |
2018 | 20,431.5 | 4,480.5 | 3,418.3 | 5 | 32.6 |
2019 | 21,275 | 4,624 | 3,561.2 | 4.2 | 33.3 |
2020 | 21,099.7 | 4,547.1 | 3,472.4 | -2.5 | 33.9 |
Asia. Consumption expenditure, rating, 2020countries | # | $ | % |
---|
|
Asia | 21,099,713,496,551 | 100 |
---|
subregions |
---|
East Asia | 1 | 13,631,379,854,010 | 64.6 |
South Asia | 2 | 3,078,470,528,215 | 14.6 |
Southeast Asia | 3 | 2,118,019,051,112 | 10 |
Western Asia | 4 | 2,093,749,385,155 | 9.9 |
Central Asia | 5 | 178,094,678,059 | 0.8 |
countries |
---|
China | 1 | 8,071,372,952,289 | 38.25 |
Japan | 2 | 3,767,179,336,851 | 17.85 |
India | 3 | 1,883,860,779,355 | 8.93 |
South Korea | 4 | 1,056,178,756,340 | 5.01 |
Indonesia | 5 | 722,454,169,880 | 3.42 |
Iran | 6 | 590,225,017,976 | 2.8 |
Turkey | 7 | 517,928,087,652 | 2.45 |
Saudi Arabia | 8 | 500,753,006,112 | 2.37 |
Thailand | 9 | 354,130,783,067 | 1.68 |
Philippines | 10 | 326,842,682,131 | 1.55 |
Israel | 11 | 298,137,219,761 | 1.41 |
Hong Kong | 12 | 273,654,452,287 | 1.3 |
Malaysia | 13 | 248,731,975,730 | 1.18 |
Bangladesh | 14 | 246,098,497,855 | 1.17 |
Pakistan | 15 | 236,296,160,582 | 1.12 |
Vietnam | 16 | 203,791,752,142 | 0.97 |
United Arab Emirates | 17 | 190,884,966,138 | 0.9 |
Singapore | 18 | 154,439,780,394 | 0.73 |
Iraq | 19 | 126,219,332,667 | 0.6 |
Kazakhstan | 20 | 112,381,842,097 | 0.53 |
Qatar | 21 | 72,400,444,251 | 0.34 |
Lebanon | 22 | 70,855,404,201 | 0.34 |
Kuwait | 23 | 69,612,300,057 | 0.33 |
Sri Lanka | 24 | 65,445,695,376 | 0.31 |
Myanmar | 25 | 65,092,097,494 | 0.31 |
Oman | 26 | 45,823,298,538 | 0.22 |
Uzbekistan | 27 | 42,103,095,086 | 0.2 |
Jordan | 28 | 41,016,544,587 | 0.19 |
Azerbaijan | 29 | 32,589,705,882 | 0.15 |
Yemen | 30 | 31,621,508,445 | 0.15 |
Nepal | 31 | 30,979,669,495 | 0.15 |
Afghanistan | 32 | 21,195,338,709 | 0.1 |
Cyprus | 33 | 20,592,539,429 | 0.1 |
Bahrain | 34 | 20,374,817,771 | 0.1 |
Cambodia | 35 | 19,375,959,377 | 0.09 |
Macau | 36 | 18,143,807,310 | 0.09 |
State of Palestine | 37 | 17,522,200,000 | 0.08 |
North Korea | 38 | 16,682,323,946 | 0.08 |
Laos | 39 | 15,213,798,907 | 0.07 |
Georgia | 40 | 14,685,122,338 | 0.07 |
Armenia | 41 | 11,556,973,050 | 0.05 |
Syria | 42 | 11,175,914,276 | 0.05 |
Mongolia | 43 | 9,465,884,981 | 0.04 |
Turkmenistan | 44 | 8,573,949,812 | 0.04 |
Tajikistan | 45 | 7,900,093,086 | 0.04 |
Kyrgyzstan | 46 | 7,135,697,978 | 0.03 |
Brunei | 47 | 5,905,689,170 | 0.03 |
Maldives | 48 | 2,599,304,900 | 0.01 |
East Timor | 49 | 2,040,362,820 | 0.01 |
Bhutan | 50 | 1,770,063,966 | 0.01 |
© Ivan Kushnir