Guyana. Consumption expenditure, 1970-2020
Guyana. Consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | South America |
1970 | 365 | 517.6 | 365 | | 0.015 | 0.035 | 0.4 |
1971 | 386.5 | 542 | 375.2 | 2.8 | 0.014 | 0.033 | 0.37 |
1972 | 401.3 | 555.7 | 377.2 | 0.5 | 0.013 | 0.032 | 0.35 |
1973 | 470.3 | 643.9 | 421.8 | 11.8 | 0.012 | 0.033 | 0.32 |
1974 | 529.6 | 717.4 | 362.9 | -14 | 0.012 | 0.033 | 0.3 |
1975 | 572.9 | 768 | 368.4 | 1.5 | 0.012 | 0.032 | 0.31 |
1976 | 649.9 | 861.4 | 487 | 32.2 | 0.012 | 0.033 | 0.31 |
1977 | 645.2 | 846.4 | 475.5 | -2.4 | 0.011 | 0.03 | 0.26 |
1978 | 670.4 | 870.4 | 430.5 | -9.5 | 0.01 | 0.028 | 0.24 |
1979 | 683.9 | 881 | 412.1 | -4.3 | 0.009 | 0.025 | 0.21 |
1980 | 790.7 | 1,013.6 | 426.2 | 3.4 | 0.009 | 0.026 | 0.21 |
1981 | 817.8 | 1,046.6 | 465.9 | 9.3 | 0.009 | 0.024 | 0.2 |
1982 | 724.6 | 927.2 | 422.2 | -9.4 | 0.008 | 0.021 | 0.17 |
1983 | 744.2 | 955.4 | 401.7 | -4.9 | 0.008 | 0.02 | 0.2 |
1984 | 624.8 | 805.6 | 350.1 | -12.8 | 0.006 | 0.016 | 0.17 |
1985 | 657.1 | 853.3 | 362.1 | 3.4 | 0.006 | 0.015 | 0.19 |
1986 | 669.6 | 875.9 | 325.1 | -10.2 | 0.006 | 0.015 | 0.16 |
1987 | 446.5 | 589.6 | 330.3 | 1.6 | 0.003 | 0.009 | 0.1 |
1988 | 568.5 | 757 | 336.9 | 2 | 0.004 | 0.011 | 0.12 |
1989 | 500.2 | 670.9 | 306.4 | -9 | 0.003 | 0.009 | 0.1 |
1990 | 532.8 | 717.1 | 303.8 | -0.9 | 0.003 | 0.009 | 0.089 |
1991 | 423 | 568.2 | 290.6 | -4.3 | 0.002 | 0.007 | 0.064 |
1992 | 424.6 | 567.4 | 293.3 | 0.9 | 0.002 | 0.006 | 0.06 |
1993 | 523.6 | 694.6 | 313.6 | 6.9 | 0.003 | 0.007 | 0.069 |
1994 | 604 | 796 | 335.9 | 7.1 | 0.003 | 0.008 | 0.063 |
1995 | 671 | 881.1 | 343.6 | 2.3 | 0.003 | 0.008 | 0.057 |
1996 | 748.8 | 984.1 | 364.6 | 6.1 | 0.003 | 0.009 | 0.059 |
1997 | 821.3 | 1,083.3 | 400 | 9.7 | 0.003 | 0.009 | 0.061 |
1998 | 853.4 | 1,132.6 | 426.5 | 6.6 | 0.004 | 0.009 | 0.064 |
1999 | 771.7 | 1,029.4 | 410.2 | -3.8 | 0.003 | 0.008 | 0.072 |
2000 | 901.4 | 1,207.1 | 460.6 | 12.3 | 0.004 | 0.009 | 0.081 |
2001 | 1,027.5 | 1,378.5 | 537.3 | 16.6 | 0.004 | 0.009 | 0.1 |
2002 | 1,065 | 1,430.2 | 551.9 | 2.7 | 0.004 | 0.01 | 0.13 |
2003 | 1,186.4 | 1,592.2 | 594.8 | 7.8 | 0.004 | 0.01 | 0.14 |
2004 | 1,442.5 | 1,934.7 | 704.5 | 18.5 | 0.004 | 0.011 | 0.14 |
2005 | 2,141.3 | 2,869.2 | 979.3 | 39 | 0.006 | 0.015 | 0.17 |
2006 | 2,294.1 | 3,074.1 | 994.8 | 1.6 | 0.006 | 0.015 | 0.15 |
2007 | 2,828.2 | 3,788.3 | 1,145.6 | 15.2 | 0.007 | 0.018 | 0.15 |
2008 | 3,291.6 | 4,407.6 | 1,224.8 | 6.9 | 0.007 | 0.019 | 0.14 |
2009 | 3,118.4 | 4,170.8 | 1,148.9 | -6.2 | 0.007 | 0.019 | 0.13 |
2010 | 3,517.6 | 4,694 | 1,244.5 | 8.3 | 0.007 | 0.019 | 0.12 |
2011 | 3,920.1 | 5,212.8 | 1,356.8 | 9 | 0.007 | 0.02 | 0.11 |
2012 | 4,208.5 | 5,570.7 | 1,393.2 | 2.7 | 0.008 | 0.021 | 0.12 |
2013 | 4,550.1 | 5,993.1 | 1,522.1 | 9.3 | 0.008 | 0.022 | 0.13 |
2014 | 4,105.2 | 5,378.1 | 1,410 | -7.4 | 0.007 | 0.02 | 0.11 |
2015 | 3,982.7 | 5,190 | 1,328.4 | -5.8 | 0.007 | 0.019 | 0.13 |
2016 | 3,614.7 | 4,685.9 | 1,194.9 | -10 | 0.006 | 0.017 | 0.12 |
2017 | 4,016.5 | 5,181.1 | 1,300.3 | 8.8 | 0.007 | 0.018 | 0.12 |
2018 | 4,083.9 | 5,242.4 | 1,369.5 | 5.3 | 0.007 | 0.018 | 0.13 |
2019 | 5,273.1 | 6,736.4 | 1,723.8 | 25.9 | 0.008 | 0.023 | 0.18 |
2020 | 4,194.4 | 5,332.6 | 1,860.4 | 7.9 | 0.007 | 0.019 | 0.18 |
Guyana and neighbors
Guyana and neighbors. Consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Brazil | 28,171.1 | 159,124.6 | 319,068 | 541,012.2 | 1,750,279.2 | 1,202,129.6 |
Venezuela | 7,931.8 | 40,837.2 | 29,555.4 | 74,113.3 | 264,262.2 | 91,568 |
Guyana | 365 | 790.7 | 532.8 | 901.4 | 3,517.6 | 4,194.4 |
Suriname | 273.9 | 859.2 | 620 | 831.8 | 2,426.9 | 2,532.2 |
Guyana and neighbors. Consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Brazil | 296.2 | 1,318.6 | 2,141.7 | 3,095.3 | 8,942.7 | 5,655.8 |
Guyana | 517.6 | 1,013.6 | 717.1 | 1,207.1 | 4,694 | 5,332.6 |
Suriname | 744.7 | 2,390.1 | 1,530.2 | 1,766.2 | 4,586.8 | 4,316.6 |
Venezuela | 696.2 | 2,689.5 | 1,505.4 | 3,063.7 | 9,291.8 | 3,220.1 |
Guyana and leaders
Guyana and leaders. Consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 839,509 | 2,204,317 | 4,757,180 | 8,204,768 | 12,771,302 | 17,125,555 |
China | 59,150 | 198,001 | 250,908 | 769,073 | 2,977,444 | 8,071,373 |
Japan | 122,515 | 740,784 | 2,027,329 | 3,488,681 | 4,380,993 | 3,767,179 |
Germany | 155,011 | 757,824 | 1,336,659 | 1,464,038 | 2,536,122 | 2,812,718 |
United Kingdom | 111,593 | 492,413 | 935,707 | 1,386,616 | 2,137,477 | 2,299,577 |
Guyana | 365 | 791 | 533 | 901 | 3,518 | 4,194 |
Guyana and leaders. Consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 4,007 | 9,606.1 | 18,869 | 29,124.5 | 41,329.8 | 51,738.8 |
United Kingdom | 2,007.8 | 8,760.1 | 16,377.3 | 23,532.6 | 33,682.3 | 33,874.2 |
Germany | 1,972.9 | 9,680.6 | 16,907.8 | 17,985.5 | 31,377.2 | 33,570.8 |
Japan | 1,167.6 | 6,287.6 | 16,283 | 27,357.2 | 34,082.4 | 29,785.8 |
China | 71.2 | 197.9 | 213.1 | 595.8 | 2,175.2 | 5,607.7 |
Guyana | 517.6 | 1,013.6 | 717.1 | 1,207.1 | 4,694 | 5,332.6 |
© Ivan Kushnir