Belarus. Gross fixed capital formation, 1990-2020
Belarus. Gross fixed capital formation, 1990-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Eastern Europe |
1990 | 4.2 | 415.5 | 4.2 | | 0.074 | 0.2 | 1.7 |
1991 | 4.3 | 427.9 | 4.4 | 4.2 | 0.075 | 0.21 | 2.1 |
1992 | 4.6 | 451.6 | 3.6 | -18.7 | 0.075 | 0.21 | 2.3 |
1993 | 5.8 | 575 | 3.3 | -7.6 | 0.094 | 0.31 | 3.4 |
1994 | 5.2 | 510.3 | 2.9 | -13.7 | 0.078 | 0.26 | 3 |
1995 | 3.5 | 347.5 | 2 | -29.6 | 0.047 | 0.15 | 1.9 |
1996 | 3.1 | 311.4 | 1.9 | -3.1 | 0.041 | 0.14 | 1.7 |
1997 | 3.6 | 363.6 | 2.4 | 21.7 | 0.049 | 0.17 | 2 |
1998 | 4 | 405.2 | 2.6 | 10.1 | 0.055 | 0.18 | 2.6 |
1999 | 3.3 | 329.6 | 2.5 | -4 | 0.043 | 0.15 | 2.5 |
2000 | 2.7 | 272.1 | 2.6 | 2.3 | 0.034 | 0.13 | 1.9 |
2001 | 2.9 | 292.1 | 2.5 | -2.3 | 0.037 | 0.13 | 1.7 |
2002 | 3.3 | 336.9 | 2.7 | 6.6 | 0.042 | 0.14 | 1.8 |
2003 | 4.3 | 447.5 | 3.2 | 20.6 | 0.049 | 0.16 | 2 |
2004 | 6 | 623.5 | 3.9 | 19.9 | 0.059 | 0.19 | 2.1 |
2005 | 8.2 | 857.4 | 4.6 | 19.5 | 0.073 | 0.24 | 2.4 |
2006 | 11.2 | 1,178.9 | 6.1 | 31.6 | 0.09 | 0.29 | 2.5 |
2007 | 14.5 | 1,533.3 | 7.1 | 16.4 | 0.1 | 0.31 | 2.3 |
2008 | 20.7 | 2,190.2 | 8.8 | 23.8 | 0.13 | 0.41 | 2.5 |
2009 | 18.1 | 1,916.6 | 9.2 | 5 | 0.13 | 0.44 | 3 |
2010 | 22.2 | 2,358.9 | 10.8 | 17.9 | 0.14 | 0.54 | 3.4 |
2011 | 23.3 | 2,472 | 12.3 | 13.7 | 0.13 | 0.51 | 3 |
2012 | 21.9 | 2,330.8 | 10.9 | -11.4 | 0.12 | 0.51 | 2.8 |
2013 | 28.1 | 2,980.3 | 11.9 | 9 | 0.15 | 0.64 | 3.4 |
2014 | 26.2 | 2,776.1 | 11.2 | -5.7 | 0.13 | 0.59 | 3.4 |
2015 | 16.2 | 1,713.7 | 9.5 | -15.5 | 0.086 | 0.42 | 2.9 |
2016 | 12.1 | 1,285.3 | 8.1 | -14.5 | 0.064 | 0.31 | 2.3 |
2017 | 14.3 | 1,514.7 | 8.6 | 5.5 | 0.07 | 0.34 | 2.2 |
2018 | 15.7 | 1,665.6 | 8.9 | 4.4 | 0.072 | 0.34 | 2.3 |
2019 | 17.4 | 1,842.2 | 9.5 | 6.2 | 0.077 | 0.37 | 2.4 |
2020 | 14.9 | 1,580.6 | 8.8 | -6.9 | 0.067 | 0.33 | 2.3 |
Belarus and neighbors
Belarus and neighbors. Gross fixed capital formation, billion $countries | 1990 | 2000 | 2010 | 2020 |
---|
Russia | 177.5 | 48 | 358 | 322.8 |
Poland | 13 | 40.8 | 97.3 | 99.4 |
Ukraine | 22.6 | 6.4 | 23.2 | 20.3 |
Belarus | 4.2 | 2.7 | 22.2 | 14.9 |
Lithuania | 2.7 | 2.2 | 6.3 | 12 |
Latvia | 2.3 | 2 | 4.6 | 8.2 |
Belarus and neighbors. Gross fixed capital formation, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Lithuania | 728.7 | 631.1 | 2,010.8 | 4,392 |
Latvia | 865.4 | 833.6 | 2,155.2 | 4,373.8 |
Poland | 341.4 | 1,058.8 | 2,538.3 | 2,625.1 |
Russia | 1,202.8 | 327.8 | 2,495 | 2,211.7 |
Belarus | 415.5 | 272.1 | 2,358.9 | 1,580.6 |
Ukraine | 438.3 | 131.5 | 507 | 465.2 |
Belarus and leaders
Belarus and leaders. Gross fixed capital formation, billion $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 97 | 405 | 2,674 | 6,314 |
United States | 1,269 | 2,373 | 2,756 | 4,479 |
Japan | 1,070 | 1,415 | 1,303 | 1,279 |
Germany | 442 | 451 | 669 | 845 |
India | 86 | 127 | 591 | 722 |
Belarus | 4 | 3 | 22 | 15 |
Belarus and leaders. Gross fixed capital formation, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
United States | 5,034.5 | 8,422.4 | 8,919 | 13,531.5 |
Japan | 8,593.5 | 11,098.7 | 10,134.4 | 10,116.4 |
Germany | 5,588.2 | 5,543.3 | 8,280.6 | 10,089.7 |
China | 82.3 | 313.8 | 1,953.6 | 4,386.4 |
Belarus | 415.5 | 272.1 | 2,358.9 | 1,580.6 |
India | 98.3 | 120.5 | 479 | 523.2 |
© Ivan Kushnir