Tajikistan. Gross fixed capital formation, 1990-2020
Tajikistan. Gross fixed capital formation, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Asia | Central Asia |
1990 | 154 | 29.2 | 154 | | 0.003 | 0.009 | 0.84 |
1991 | 112.8 | 20.9 | 143.2 | -7 | 0.002 | 0.006 | 0.85 |
1992 | 175 | 31.8 | 103.7 | -27.6 | 0.003 | 0.009 | 1.4 |
1993 | 150.5 | 26.9 | 83 | -20 | 0.002 | 0.007 | 1.2 |
1994 | 256.7 | 45.2 | 67.2 | -19.1 | 0.004 | 0.01 | 2.4 |
1995 | 205.9 | 35.8 | 63.2 | -5.9 | 0.003 | 0.007 | 1.9 |
1996 | 108.7 | 18.5 | 41.3 | -34.7 | 0.001 | 0.004 | 0.98 |
1997 | 127.6 | 21.5 | 54 | 30.7 | 0.002 | 0.005 | 1.2 |
1998 | 138.8 | 23 | 38.9 | -27.9 | 0.002 | 0.006 | 1.4 |
1999 | 141.5 | 23.1 | 46.5 | 19.4 | 0.002 | 0.006 | 1.4 |
2000 | 63.9 | 10.3 | 19.2 | -58.8 | 0.001 | 0.002 | 0.71 |
2001 | 97.1 | 15.4 | 31.6 | 65.2 | 0.001 | 0.004 | 0.92 |
2002 | 76.9 | 12 | 24 | -24.2 | 0.001 | 0.003 | 0.7 |
2003 | 125 | 19.1 | 35.4 | 47.4 | 0.001 | 0.005 | 0.99 |
2004 | 215.5 | 32.4 | 33.4 | -5.4 | 0.002 | 0.007 | 1.3 |
2005 | 257.1 | 37.8 | 38.4 | 14.7 | 0.002 | 0.007 | 1.1 |
2006 | 438.2 | 63.3 | 42.1 | 9.7 | 0.004 | 0.011 | 1.3 |
2007 | 863.9 | 122.2 | 46.9 | 11.4 | 0.006 | 0.019 | 2 |
2008 | 1,265.4 | 175.4 | 48.8 | 4 | 0.008 | 0.024 | 2.4 |
2009 | 1,309.3 | 177.8 | 43.5 | -10.9 | 0.009 | 0.023 | 2.4 |
2010 | 1,381.7 | 183.6 | 45.3 | 4.3 | 0.009 | 0.021 | 2.2 |
2011 | 1,865 | 242.2 | 48.8 | 7.6 | 0.01 | 0.024 | 2.6 |
2012 | 1,817.6 | 230.8 | 39.6 | -18.9 | 0.01 | 0.022 | 2.2 |
2013 | 2,455.5 | 304.7 | 52 | 31.5 | 0.013 | 0.028 | 2.7 |
2014 | 3,142.6 | 380.7 | 68.2 | 31.2 | 0.016 | 0.035 | 3.4 |
2015 | 3,202.4 | 378.8 | 93 | 36.3 | 0.017 | 0.036 | 3.8 |
2016 | 2,801.8 | 323.5 | 97.8 | 5.2 | 0.015 | 0.031 | 3.8 |
2017 | 2,354.8 | 265.3 | 91.6 | -6.4 | 0.012 | 0.024 | 3.1 |
2018 | 2,747.9 | 302 | 104.8 | 14.4 | 0.012 | 0.026 | 3.5 |
2019 | 2,615.5 | 280.5 | 110.1 | 5.1 | 0.012 | 0.024 | 2.8 |
2020 | 2,098.7 | 220.1 | 114.5 | 4 | 0.009 | 0.019 | 2.4 |
Tajikistan and neighbors
Tajikistan and neighbors. Gross fixed capital formation, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 96,923.6 | 404,997.1 | 2,674,059.2 | 6,313,534 |
Uzbekistan | 5,173.3 | 3,793.3 | 11,297.6 | 21,394.3 |
Afghanistan | 475.2 | 408.7 | 2,117.2 | 2,365.3 |
Tajikistan | 154 | 63.9 | 1,381.7 | 2,098.7 |
Kyrgyzstan | 603.2 | 250.3 | 1,347.8 | 1,970.5 |
Tajikistan and neighbors. Gross fixed capital formation, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 82.3 | 313.8 | 1,953.6 | 4,386.4 |
Uzbekistan | 253.5 | 153.1 | 396.2 | 639.1 |
Kyrgyzstan | 137.9 | 50.9 | 248.5 | 302.2 |
Tajikistan | 29.2 | 10.3 | 183.6 | 220.1 |
Afghanistan | 38.3 | 19.7 | 72.6 | 60.7 |
Tajikistan and leaders
Tajikistan and leaders. Gross fixed capital formation, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 96,924 | 404,997 | 2,674,059 | 6,313,534 |
United States | 1,269,272 | 2,372,714 | 2,756,059 | 4,478,942 |
Japan | 1,069,938 | 1,415,344 | 1,302,682 | 1,279,476 |
Germany | 441,780 | 451,230 | 669,298 | 845,360 |
India | 85,847 | 127,263 | 591,345 | 721,985 |
Tajikistan | 154 | 64 | 1,382 | 2,099 |
Tajikistan and leaders. Gross fixed capital formation, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
United States | 5,034.5 | 8,422.4 | 8,919 | 13,531.5 |
Japan | 8,593.5 | 11,098.7 | 10,134.4 | 10,116.4 |
Germany | 5,588.2 | 5,543.3 | 8,280.6 | 10,089.7 |
China | 82.3 | 313.8 | 1,953.6 | 4,386.4 |
India | 98.3 | 120.5 | 479 | 523.2 |
Tajikistan | 29.2 | 10.3 | 183.6 | 220.1 |
© Ivan Kushnir