Bermuda. Government consumption expenditure, 1970-2020
Bermuda. Government consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Northern America |
1970 | 25.9 | 492.7 | 25.9 | | 0.005 | 0.011 | 0.012 |
1971 | 29.3 | 550.6 | 26.7 | 3.2 | 0.005 | 0.012 | 0.013 |
1972 | 32.6 | 606.8 | 27.2 | 1.7 | 0.005 | 0.012 | 0.013 |
1973 | 37.5 | 689.9 | 27.7 | 1.9 | 0.005 | 0.013 | 0.014 |
1974 | 43.6 | 794.7 | 28 | 1.2 | 0.005 | 0.013 | 0.015 |
1975 | 48 | 866.8 | 29 | 3.5 | 0.004 | 0.012 | 0.014 |
1976 | 52.9 | 946.6 | 31.1 | 7.2 | 0.004 | 0.013 | 0.015 |
1977 | 57.9 | 1,028.2 | 32.6 | 4.9 | 0.004 | 0.013 | 0.015 |
1978 | 64.2 | 1,131.7 | 33.3 | 2 | 0.004 | 0.013 | 0.015 |
1979 | 74.7 | 1,306.6 | 35.4 | 6.4 | 0.004 | 0.014 | 0.016 |
1980 | 87.1 | 1,512.3 | 36.7 | 3.7 | 0.004 | 0.014 | 0.017 |
1981 | 101.7 | 1,753.3 | 38.1 | 3.9 | 0.005 | 0.015 | 0.018 |
1982 | 119.3 | 2,042.5 | 39.8 | 4.4 | 0.006 | 0.016 | 0.019 |
1983 | 136.5 | 2,322 | 40.8 | 2.5 | 0.006 | 0.018 | 0.02 |
1984 | 152.3 | 2,572.8 | 41.8 | 2.4 | 0.007 | 0.019 | 0.021 |
1985 | 166.4 | 2,791.8 | 43 | 2.8 | 0.007 | 0.019 | 0.022 |
1986 | 173 | 2,882.2 | 42.1 | -2.1 | 0.007 | 0.019 | 0.021 |
1987 | 188.9 | 3,126.2 | 43.1 | 2.5 | 0.006 | 0.019 | 0.022 |
1988 | 208.4 | 3,424.7 | 44.7 | 3.6 | 0.006 | 0.02 | 0.022 |
1989 | 230.8 | 3,767.9 | 46.6 | 4.3 | 0.007 | 0.02 | 0.023 |
1990 | 250.5 | 4,063.8 | 47.6 | 2.2 | 0.007 | 0.02 | 0.023 |
1991 | 264.3 | 4,262 | 47 | -1.2 | 0.007 | 0.02 | 0.023 |
1992 | 268.3 | 4,301 | 46.1 | -2 | 0.006 | 0.02 | 0.022 |
1993 | 270.5 | 4,310.7 | 45.3 | -1.7 | 0.006 | 0.019 | 0.022 |
1994 | 293.3 | 4,648.1 | 48 | 5.9 | 0.006 | 0.02 | 0.024 |
1995 | 305.3 | 4,812.4 | 48.3 | 0.8 | 0.006 | 0.019 | 0.024 |
1996 | 324.4 | 5,086.8 | 49.9 | 3.2 | 0.006 | 0.02 | 0.025 |
1997 | 343.7 | 5,364.4 | 51.2 | 2.6 | 0.007 | 0.02 | 0.025 |
1998 | 340.6 | 5,289.9 | 49.4 | -3.5 | 0.007 | 0.02 | 0.024 |
1999 | 358.4 | 5,538.7 | 50.5 | 2.4 | 0.007 | 0.02 | 0.024 |
2000 | 377.7 | 5,810 | 52.4 | 3.7 | 0.007 | 0.02 | 0.024 |
2001 | 409.1 | 6,262 | 57.6 | 9.8 | 0.008 | 0.02 | 0.024 |
2002 | 563.2 | 8,578.2 | 73 | 26.8 | 0.01 | 0.027 | 0.031 |
2003 | 676.2 | 10,254.6 | 85.2 | 16.8 | 0.01 | 0.031 | 0.035 |
2004 | 716.6 | 10,832.3 | 86.3 | 1.3 | 0.01 | 0.03 | 0.035 |
2005 | 753.3 | 11,369.9 | 85 | -1.5 | 0.01 | 0.029 | 0.034 |
2006 | 764.2 | 11,534.7 | 81.8 | -3.8 | 0.009 | 0.027 | 0.033 |
2007 | 833.1 | 12,598.4 | 86.2 | 5.5 | 0.009 | 0.027 | 0.034 |
2008 | 877.1 | 13,302.9 | 85.9 | -0.4 | 0.008 | 0.026 | 0.033 |
2009 | 900.7 | 13,714.8 | 84.2 | -1.9 | 0.008 | 0.026 | 0.033 |
2010 | 916.6 | 14,018.4 | 84.2 | -0 | 0.008 | 0.025 | 0.032 |
2011 | 886.6 | 13,623.6 | 78.7 | -6.5 | 0.007 | 0.023 | 0.031 |
2012 | 899.7 | 13,897.9 | 78.6 | -0.2 | 0.007 | 0.023 | 0.031 |
2013 | 883 | 13,713.4 | 75.7 | -3.7 | 0.007 | 0.023 | 0.03 |
2014 | 823.2 | 12,856.3 | 69.6 | -8 | 0.006 | 0.021 | 0.028 |
2015 | 832 | 13,063.3 | 69.4 | -0.2 | 0.007 | 0.022 | 0.028 |
2016 | 837 | 13,209.8 | 69.1 | -0.5 | 0.007 | 0.022 | 0.028 |
2017 | 830.4 | 13,171.2 | 67.6 | -2.2 | 0.006 | 0.021 | 0.027 |
2018 | 844.7 | 13,459.6 | 67.1 | -0.7 | 0.006 | 0.021 | 0.026 |
2019 | 897.7 | 14,361.8 | 70.2 | 4.6 | 0.006 | 0.021 | 0.027 |
2020 | 908.6 | 14,589.8 | 70.4 | 0.2 | 0.006 | 0.022 | 0.026 |
Bermuda and neighbors
Bermuda and neighbors. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 192,785 | 453,650 | 948,186 | 1,437,588 | 2,511,046 | 3,077,990 |
The Bahamas | 91.2 | 254.5 | 447.2 | 747.4 | 1,263.7 | 1,578.1 |
Bermuda | 25.9 | 87.1 | 250.5 | 377.7 | 916.6 | 908.6 |
Bermuda and neighbors. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Bermuda | 492.7 | 1,512.3 | 4,063.8 | 5,810 | 14,018.4 | 14,589.8 |
United States | 920.2 | 1,976.9 | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
The Bahamas | 538.7 | 1,208.6 | 1,745.4 | 2,507.6 | 3,560.4 | 4,013.1 |
Bermuda and leaders
Bermuda and leaders. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 192,785 | 453,650 | 948,186 | 1,437,588 | 2,511,046 | 3,077,990 |
China | 10,129 | 42,043 | 53,654 | 201,485 | 887,941 | 2,413,996 |
Japan | 23,633 | 162,100 | 424,364 | 822,223 | 1,105,891 | 1,066,446 |
Germany | 35,081 | 198,477 | 338,390 | 370,062 | 664,436 | 861,873 |
France | 25,234 | 147,597 | 268,663 | 304,134 | 633,942 | 659,415 |
Bermuda | 26 | 87 | 251 | 378 | 917 | 909 |
Bermuda and leaders. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Bermuda | 492.7 | 1,512.3 | 4,063.8 | 5,810 | 14,018.4 | 14,589.8 |
Germany | 446.5 | 2,535.4 | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
France | 485.7 | 2,675.6 | 4,613.4 | 4,996.2 | 9,760.1 | 9,766.8 |
United States | 920.2 | 1,976.9 | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
Japan | 225.2 | 1,375.9 | 3,408.4 | 6,447.6 | 8,603.4 | 8,432 |
China | 12.2 | 42 | 45.6 | 156.1 | 648.7 | 1,677.1 |
© Ivan Kushnir