Cook Islands. Government consumption expenditure, 1970-2020
Cook Islands. Government consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Oceania | Polynesia |
1970 | 3.6 | 167.6 | 3.6 | | 0.001 | 0.046 | 3.5 |
1971 | 3.8 | 177.6 | 3.4 | -4.8 | 0.001 | 0.042 | 3.2 |
1972 | 4.2 | 197.7 | 3.2 | -5.7 | 0.001 | 0.039 | 3.2 |
1973 | 5.6 | 266.4 | 3.4 | 7 | 0.001 | 0.037 | 3.3 |
1974 | 6.8 | 328.2 | 3.6 | 3.9 | 0.001 | 0.033 | 3.5 |
1975 | 6.8 | 338.5 | 3.6 | 1.5 | 0.001 | 0.029 | 2.9 |
1976 | 6.7 | 338.2 | 3.5 | -4.5 | 0.001 | 0.028 | 2.4 |
1977 | 7.6 | 399.8 | 4.1 | 17.4 | 0.001 | 0.031 | 2.6 |
1978 | 9.6 | 518.3 | 4.8 | 17.4 | 0.001 | 0.033 | 2.7 |
1979 | 11.1 | 617.7 | 5 | 5.6 | 0.001 | 0.035 | 2.6 |
1980 | 12.4 | 706.6 | 5.2 | 3.2 | 0.001 | 0.033 | 2.5 |
1981 | 12.9 | 747.6 | 5 | -2.8 | 0.001 | 0.03 | 2.8 |
1982 | 13.1 | 760.8 | 5.3 | 4.4 | 0.001 | 0.031 | 2.8 |
1983 | 13.7 | 791.5 | 5.6 | 6.4 | 0.001 | 0.033 | 2.9 |
1984 | 13.7 | 782.9 | 6.2 | 10.5 | 0.001 | 0.03 | 2.9 |
1985 | 14 | 795.1 | 6.6 | 6.5 | 0.001 | 0.034 | 3 |
1986 | 17.4 | 981.2 | 6.9 | 4.2 | 0.001 | 0.039 | 2.6 |
1987 | 23 | 1,293.4 | 7 | 2.6 | 0.001 | 0.045 | 2.7 |
1988 | 27.9 | 1,561.1 | 6.8 | -3 | 0.001 | 0.046 | 3.2 |
1989 | 27.6 | 1,529.3 | 7 | 2 | 0.001 | 0.042 | 3.3 |
1990 | 32.5 | 1,788.9 | 7.9 | 14 | 0.001 | 0.046 | 3 |
1991 | 36 | 1,953.2 | 8.6 | 8.6 | 0.001 | 0.048 | 3.2 |
1992 | 33.2 | 1,774.6 | 8.2 | -5.5 | 0.001 | 0.045 | 2.7 |
1993 | 33.7 | 1,781.5 | 7.7 | -5.5 | 0.001 | 0.048 | 3 |
1994 | 39.3 | 2,062.3 | 7.9 | 2.1 | 0.001 | 0.05 | 3.4 |
1995 | 44.5 | 2,329 | 8 | 1.5 | 0.001 | 0.052 | 3.5 |
1996 | 42.2 | 2,225.6 | 7.5 | -6.2 | 0.001 | 0.045 | 3.3 |
1997 | 37.8 | 2,023.2 | 7.1 | -4.9 | 0.001 | 0.041 | 3.1 |
1998 | 30 | 1,635.4 | 6.4 | -9.7 | 0.001 | 0.036 | 2.4 |
1999 | 30.7 | 1,703.7 | 6.3 | -1.6 | 0.001 | 0.034 | 2.5 |
2000 | 31.4 | 1,748.6 | 7.4 | 16.2 | 0.001 | 0.037 | 2.7 |
2001 | 33.4 | 1,854 | 7.8 | 5.6 | 0.001 | 0.041 | 2.7 |
2002 | 38.1 | 2,083.9 | 7.9 | 1.8 | 0.001 | 0.042 | 2.7 |
2003 | 47.9 | 2,575.6 | 7.6 | -4.5 | 0.001 | 0.041 | 2.7 |
2004 | 56.4 | 2,985.8 | 7.8 | 3 | 0.001 | 0.04 | 3 |
2005 | 64.3 | 3,369.9 | 8.6 | 10.1 | 0.001 | 0.04 | 3.2 |
2006 | 61.3 | 3,209.2 | 8.3 | -2.7 | 0.001 | 0.036 | 2.9 |
2007 | 69.3 | 3,645 | 8.7 | 4.1 | 0.001 | 0.034 | 2.9 |
2008 | 77.3 | 4,109.8 | 9.6 | 10.9 | 0.001 | 0.035 | 2.9 |
2009 | 68.1 | 3,659.9 | 8.8 | -8.1 | 0.001 | 0.032 | 2.8 |
2010 | 77.4 | 4,209 | 8.6 | -3.2 | 0.001 | 0.029 | 3.3 |
2011 | 88.9 | 4,884.9 | 8.8 | 2.5 | 0.001 | 0.028 | 3.6 |
2012 | 96.2 | 5,341.8 | 8.7 | -1 | 0.001 | 0.029 | 4.3 |
2013 | 93.5 | 5,241.5 | 8.8 | 1 | 0.001 | 0.029 | 4.1 |
2014 | 103.4 | 5,846.7 | 9.3 | 5.6 | 0.001 | 0.033 | 4.5 |
2015 | 97.5 | 5,546.3 | 9.8 | 5.4 | 0.001 | 0.035 | 4.8 |
2016 | 100.2 | 5,715.9 | 10.3 | 5.1 | 0.001 | 0.035 | 4.8 |
2017 | 111.7 | 6,381.9 | 10.6 | 3.2 | 0.001 | 0.036 | 5 |
2018 | 117.2 | 6,690 | 11 | 4.1 | 0.001 | 0.036 | 5 |
2019 | 105.4 | 6,007.9 | 10.6 | -4.2 | 0.001 | 0.032 | 4.6 |
2020 | 89 | 5,065.7 | 8.4 | -20.7 | 0.001 | 0.025 | 4 |
Cook Islands and neighbors
Cook Islands and neighbors. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
French Polynesia | 84.7 | 439.7 | 974.7 | 1,029.3 | 2,032.9 | 1,799.3 |
Kiribati | 5.4 | 12.5 | 25.4 | 45.1 | 95.7 | 119.5 |
Cook Islands | 3.6 | 12.4 | 32.5 | 31.4 | 77.4 | 89 |
Cook Islands and neighbors. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
French Polynesia | 766.4 | 2,868.1 | 4,875.9 | 4,276.7 | 7,629.6 | 6,405.2 |
Cook Islands | 167.6 | 706.6 | 1,788.9 | 1,748.6 | 4,209 | 5,065.7 |
Kiribati | 104.7 | 209.9 | 350.6 | 534.2 | 930.1 | 1,000.3 |
Cook Islands and leaders
Cook Islands and leaders. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 192,785 | 453,650 | 948,186 | 1,437,588 | 2,511,046 | 3,077,990 |
China | 10,129 | 42,043 | 53,654 | 201,485 | 887,941 | 2,413,996 |
Japan | 23,633 | 162,100 | 424,364 | 822,223 | 1,105,891 | 1,066,446 |
Germany | 35,081 | 198,477 | 338,390 | 370,062 | 664,436 | 861,873 |
France | 25,234 | 147,597 | 268,663 | 304,134 | 633,942 | 659,415 |
Cook Islands | 4 | 12 | 33 | 31 | 77 | 89 |
Cook Islands and leaders. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 446.5 | 2,535.4 | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
France | 485.7 | 2,675.6 | 4,613.4 | 4,996.2 | 9,760.1 | 9,766.8 |
United States | 920.2 | 1,976.9 | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
Japan | 225.2 | 1,375.9 | 3,408.4 | 6,447.6 | 8,603.4 | 8,432 |
Cook Islands | 167.6 | 706.6 | 1,788.9 | 1,748.6 | 4,209 | 5,065.7 |
China | 12.2 | 42 | 45.6 | 156.1 | 648.7 | 1,677.1 |
© Ivan Kushnir