Czech Republic. Government consumption expenditure, 1990-2020
Czech Republic. Government consumption expenditure, 1990-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Eastern Europe |
1990 | 8.9 | 862.3 | 8.9 | | 0.23 | 0.53 | 5.1 |
1991 | 6.4 | 621.8 | 7.8 | -12.3 | 0.16 | 0.37 | 4.2 |
1992 | 7.2 | 693.3 | 7.3 | -6.7 | 0.16 | 0.38 | 5.5 |
1993 | 8.5 | 825.2 | 7.6 | 3.6 | 0.19 | 0.49 | 6.1 |
1994 | 10.1 | 979.1 | 7.9 | 4 | 0.22 | 0.55 | 6.6 |
1995 | 12.1 | 1,172.6 | 7.7 | -1.9 | 0.24 | 0.59 | 8.1 |
1996 | 13.1 | 1,266.7 | 7.7 | -0.1 | 0.25 | 0.62 | 8.6 |
1997 | 12.5 | 1,206.1 | 7.9 | 3.1 | 0.25 | 0.63 | 7.7 |
1998 | 12.7 | 1,229.7 | 7.7 | -2.6 | 0.25 | 0.64 | 9.8 |
1999 | 13 | 1,257.3 | 8 | 3.1 | 0.25 | 0.66 | 12.5 |
2000 | 12.1 | 1,173.3 | 7.9 | -0.6 | 0.23 | 0.66 | 10.7 |
2001 | 13.2 | 1,285.7 | 8.1 | 2.7 | 0.24 | 0.7 | 9.9 |
2002 | 17.2 | 1,680.2 | 8.8 | 8.3 | 0.3 | 0.82 | 11.1 |
2003 | 21.9 | 2,142.8 | 9.3 | 6.1 | 0.33 | 0.84 | 11.4 |
2004 | 24.7 | 2,416.3 | 9.2 | -1.8 | 0.34 | 0.82 | 10.7 |
2005 | 27.9 | 2,716.1 | 9.3 | 1.1 | 0.35 | 0.88 | 9.7 |
2006 | 31.1 | 3,023.9 | 9.3 | 0.7 | 0.37 | 0.91 | 8.9 |
2007 | 36.4 | 3,510.9 | 9.4 | 0.6 | 0.38 | 0.93 | 8.2 |
2008 | 45.3 | 4,345.6 | 9.5 | 1.3 | 0.42 | 1 | 8 |
2009 | 42.9 | 4,088.5 | 9.8 | 2.9 | 0.39 | 1 | 8.8 |
2010 | 42.9 | 4,074.4 | 9.9 | 0.8 | 0.37 | 1 | 8.1 |
2011 | 45.4 | 4,300.9 | 9.5 | -3.5 | 0.36 | 1 | 7.3 |
2012 | 40.6 | 3,839.6 | 9.3 | -1.9 | 0.32 | 0.94 | 6.3 |
2013 | 41.8 | 3,943.9 | 9.6 | 2.4 | 0.32 | 0.93 | 6 |
2014 | 40.5 | 3,821.4 | 9.7 | 1 | 0.3 | 0.89 | 6.3 |
2015 | 35.6 | 3,354.9 | 9.8 | 1.8 | 0.28 | 0.92 | 7.5 |
2016 | 37.2 | 3,504.8 | 10.1 | 2.5 | 0.29 | 0.97 | 8 |
2017 | 41 | 3,854.1 | 10.3 | 1.8 | 0.31 | 1 | 7.5 |
2018 | 48.3 | 4,525.7 | 10.7 | 3.8 | 0.34 | 1.1 | 8.2 |
2019 | 49.4 | 4,623.4 | 10.9 | 2.5 | 0.34 | 1.1 | 8.1 |
2020 | 53.1 | 4,958.2 | 11.3 | 3.4 | 0.36 | 1.2 | 8.9 |
Czech Republic and neighbors
Czech Republic and neighbors. Government consumption expenditure, billion $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 338.4 | 370.1 | 664.4 | 861.9 |
Poland | 13.9 | 31.1 | 92 | 114.5 |
Austria | 29.9 | 37.8 | 80.3 | 91.8 |
Czech Republic | 8.9 | 12.1 | 42.9 | 53.1 |
Slovakia | 4.4 | 4.3 | 17.5 | 22.6 |
Czech Republic and neighbors. Government consumption expenditure, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
Austria | 3,874.1 | 4,687.4 | 9,549.4 | 10,198.1 |
Czech Republic | 862.3 | 1,173.3 | 4,074.4 | 4,958.2 |
Slovakia | 836.5 | 796 | 3,234.9 | 4,134.4 |
Poland | 366.4 | 807.1 | 2,400.4 | 3,026.4 |
Czech Republic and leaders
Czech Republic and leaders. Government consumption expenditure, billion $countries | 1990 | 2000 | 2010 | 2020 |
---|
United States | 948 | 1,438 | 2,511 | 3,078 |
China | 54 | 201 | 888 | 2,414 |
Japan | 424 | 822 | 1,106 | 1,066 |
Germany | 338 | 370 | 664 | 862 |
France | 269 | 304 | 634 | 659 |
Czech Republic | 9 | 12 | 43 | 53 |
Czech Republic and leaders. Government consumption expenditure, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
France | 4,613.4 | 4,996.2 | 9,760.1 | 9,766.8 |
United States | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
Japan | 3,408.4 | 6,447.6 | 8,603.4 | 8,432 |
Czech Republic | 862.3 | 1,173.3 | 4,074.4 | 4,958.2 |
China | 45.6 | 156.1 | 648.7 | 1,677.1 |
© Ivan Kushnir