Malta. Government consumption expenditure, 1970-2020
Malta. Government consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Southern Europe |
1970 | 44.3 | 138.2 | 44.3 | | 0.008 | 0.02 | 0.17 |
1971 | 48.2 | 150.5 | 45.2 | 2 | 0.008 | 0.019 | 0.16 |
1972 | 52.2 | 162.9 | 48.1 | 6.5 | 0.008 | 0.017 | 0.14 |
1973 | 62.2 | 193.7 | 50.3 | 4.4 | 0.008 | 0.016 | 0.14 |
1974 | 70.3 | 218.6 | 54 | 7.5 | 0.007 | 0.016 | 0.14 |
1975 | 79.9 | 247.8 | 67.1 | 24.2 | 0.007 | 0.015 | 0.13 |
1976 | 85 | 262.7 | 77.9 | 16.1 | 0.007 | 0.016 | 0.14 |
1977 | 94.7 | 291.3 | 78.9 | 1.3 | 0.007 | 0.015 | 0.13 |
1978 | 120.4 | 368.2 | 87 | 10.2 | 0.008 | 0.016 | 0.13 |
1979 | 150.8 | 458 | 96 | 10.4 | 0.008 | 0.017 | 0.13 |
1980 | 184.7 | 557.1 | 97.8 | 1.8 | 0.009 | 0.018 | 0.14 |
1981 | 196.3 | 587.5 | 105.1 | 7.5 | 0.009 | 0.021 | 0.15 |
1982 | 208.2 | 617.7 | 111.4 | 6 | 0.01 | 0.023 | 0.16 |
1983 | 191.5 | 563.2 | 110.1 | -1.1 | 0.009 | 0.021 | 0.15 |
1984 | 175.4 | 511.2 | 107.3 | -2.5 | 0.008 | 0.02 | 0.14 |
1985 | 180.9 | 522.5 | 113.4 | 5.6 | 0.008 | 0.02 | 0.14 |
1986 | 229.3 | 656.3 | 118.4 | 4.4 | 0.009 | 0.021 | 0.13 |
1987 | 286.3 | 811.9 | 129.2 | 9.1 | 0.01 | 0.022 | 0.12 |
1988 | 320.1 | 899.5 | 137 | 6 | 0.01 | 0.023 | 0.12 |
1989 | 345.5 | 962.7 | 154.4 | 12.7 | 0.01 | 0.024 | 0.12 |
1990 | 409.2 | 1,130.2 | 163.2 | 5.7 | 0.011 | 0.024 | 0.11 |
1991 | 458 | 1,254.8 | 181 | 10.9 | 0.011 | 0.026 | 0.12 |
1992 | 518.8 | 1,410.1 | 197.1 | 8.9 | 0.012 | 0.027 | 0.12 |
1993 | 497.4 | 1,341.4 | 208.9 | 6 | 0.011 | 0.028 | 0.14 |
1994 | 559.4 | 1,496.8 | 221.2 | 5.9 | 0.012 | 0.03 | 0.16 |
1995 | 670.1 | 1,777.9 | 241.3 | 9.1 | 0.013 | 0.032 | 0.18 |
1996 | 733.7 | 1,929.4 | 261.4 | 8.3 | 0.014 | 0.035 | 0.18 |
1997 | 698.7 | 1,820.8 | 281.8 | 7.8 | 0.014 | 0.035 | 0.18 |
1998 | 734 | 1,895.3 | 305.4 | 8.4 | 0.015 | 0.037 | 0.19 |
1999 | 735.8 | 1,883.7 | 330.4 | 8.2 | 0.014 | 0.038 | 0.19 |
2000 | 724.7 | 1,840.8 | 356.7 | 8 | 0.014 | 0.04 | 0.2 |
2001 | 779.3 | 1,966.4 | 360 | 0.9 | 0.014 | 0.042 | 0.2 |
2002 | 847.8 | 2,126.3 | 369.8 | 2.7 | 0.015 | 0.04 | 0.2 |
2003 | 1,033.8 | 2,578.9 | 380.1 | 2.8 | 0.016 | 0.04 | 0.19 |
2004 | 1,168.3 | 2,900.3 | 380.9 | 0.2 | 0.016 | 0.039 | 0.18 |
2005 | 1,181 | 2,918.5 | 376 | -1.3 | 0.015 | 0.037 | 0.17 |
2006 | 1,280.6 | 3,151.6 | 390 | 3.7 | 0.015 | 0.038 | 0.18 |
2007 | 1,451.2 | 3,558.2 | 395.1 | 1.3 | 0.015 | 0.037 | 0.17 |
2008 | 1,802.2 | 4,401.1 | 445.9 | 12.9 | 0.017 | 0.041 | 0.19 |
2009 | 1,711.3 | 4,158.4 | 430.1 | -3.5 | 0.016 | 0.041 | 0.18 |
2010 | 1,720.8 | 4,154.1 | 432.6 | 0.6 | 0.015 | 0.041 | 0.19 |
2011 | 1,886.8 | 4,517 | 446 | 3.1 | 0.015 | 0.042 | 0.21 |
2012 | 1,876.7 | 4,449 | 464.9 | 4.2 | 0.015 | 0.043 | 0.23 |
2013 | 1,979 | 4,644 | 465.4 | 0.1 | 0.015 | 0.044 | 0.24 |
2014 | 2,149.3 | 4,996.1 | 497.1 | 6.8 | 0.016 | 0.047 | 0.26 |
2015 | 1,894.5 | 4,369.7 | 509.7 | 2.5 | 0.015 | 0.049 | 0.27 |
2016 | 1,845.9 | 4,232.8 | 487.1 | -4.4 | 0.015 | 0.048 | 0.26 |
2017 | 1,961.6 | 4,479.2 | 496.3 | 1.9 | 0.015 | 0.048 | 0.27 |
2018 | 2,364 | 5,382.1 | 557.6 | 12.4 | 0.017 | 0.054 | 0.3 |
2019 | 2,619.3 | 5,948 | 636.6 | 14.2 | 0.018 | 0.061 | 0.34 |
2020 | 3,131.4 | 7,092 | 733 | 15.1 | 0.021 | 0.068 | 0.39 |
Malta and neighbors
Malta and neighbors. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Italy | 17,049.1 | 78,981.4 | 231,567.6 | 202,869.8 | 438,604.3 | 394,484.8 |
Tunisia | 276 | 1,438.8 | 2,291.2 | 3,579.9 | 7,320 | 8,033.7 |
Malta | 44.3 | 184.7 | 409.2 | 724.7 | 1,720.8 | 3,131.4 |
Malta and neighbors. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Malta | 138.2 | 557.1 | 1,130.2 | 1,840.8 | 4,154.1 | 7,092 |
Italy | 318.6 | 1,401.6 | 4,059.1 | 3,578.4 | 7,393.2 | 6,524.6 |
Tunisia | 54.5 | 225.8 | 278 | 368.8 | 688.3 | 679.7 |
Malta and leaders
Malta and leaders. Government consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 192,785 | 453,650 | 948,186 | 1,437,588 | 2,511,046 | 3,077,990 |
China | 10,129 | 42,043 | 53,654 | 201,485 | 887,941 | 2,413,996 |
Japan | 23,633 | 162,100 | 424,364 | 822,223 | 1,105,891 | 1,066,446 |
Germany | 35,081 | 198,477 | 338,390 | 370,062 | 664,436 | 861,873 |
France | 25,234 | 147,597 | 268,663 | 304,134 | 633,942 | 659,415 |
Malta | 44 | 185 | 409 | 725 | 1,721 | 3,131 |
Malta and leaders. Government consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 446.5 | 2,535.4 | 4,280.4 | 4,546.2 | 8,220.5 | 10,286.8 |
France | 485.7 | 2,675.6 | 4,613.4 | 4,996.2 | 9,760.1 | 9,766.8 |
United States | 920.2 | 1,976.9 | 3,760.9 | 5,103 | 8,126.1 | 9,299.1 |
Japan | 225.2 | 1,375.9 | 3,408.4 | 6,447.6 | 8,603.4 | 8,432 |
Malta | 138.2 | 557.1 | 1,130.2 | 1,840.8 | 4,154.1 | 7,092 |
China | 12.2 | 42 | 45.6 | 156.1 | 648.7 | 1,677.1 |
© Ivan Kushnir