Bulgaria. Gross national income, 1970-2019
Bulgaria. Gross national income, 1970-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Eastern Europe |
1970 | 8.9 | 1,047 | 8.9 | | 0.26 | 0.64 | 1.8 |
1971 | 8.8 | 1,029 | 9.5 | 6.9 | 0.23 | 0.57 | 1.7 |
1972 | 10.3 | 1,196 | 10.3 | 7.7 | 0.24 | 0.57 | 1.7 |
1973 | 12.3 | 1,419 | 11.1 | 8.2 | 0.23 | 0.54 | 1.7 |
1974 | 13.4 | 1,536 | 11.9 | 7.6 | 0.22 | 0.54 | 1.8 |
1975 | 11.8 | 1,348 | 13 | 8.7 | 0.18 | 0.42 | 1.5 |
1976 | 12.5 | 1,424 | 13.8 | 6.5 | 0.17 | 0.43 | 1.5 |
1977 | 12.8 | 1,452 | 14.7 | 6.3 | 0.16 | 0.39 | 1.4 |
1978 | 13.9 | 1,569 | 15.5 | 5.7 | 0.14 | 0.35 | 1.4 |
1979 | 9.3 | 1,053 | 16.6 | 6.8 | 0.084 | 0.2 | 0.86 |
1980 | 10.7 | 1,201 | 17.4 | 4.9 | 0.086 | 0.21 | 0.95 |
1981 | 12.3 | 1,383 | 18.3 | 5.5 | 0.098 | 0.26 | 1.1 |
1982 | 13.4 | 1,501 | 18.8 | 2.5 | 0.11 | 0.29 | 1.1 |
1983 | 14.5 | 1,615 | 19.5 | 3.8 | 0.11 | 0.32 | 1.2 |
1984 | 15.5 | 1,731 | 20.2 | 3.7 | 0.12 | 0.36 | 1.4 |
1985 | 16.4 | 1,830 | 20.7 | 2.5 | 0.12 | 0.37 | 1.5 |
1986 | 17.4 | 1,940 | 21.6 | 3.9 | 0.11 | 0.31 | 1.6 |
1987 | 18.8 | 2,101 | 22.8 | 5.6 | 0.11 | 0.28 | 1.8 |
1988 | 21.5 | 2,402 | 25.1 | 10.1 | 0.11 | 0.3 | 2.1 |
1989 | 21.3 | 2,399 | 24 | -4.3 | 0.1 | 0.29 | 2.1 |
1990 | 19.1 | 2,158 | 20.7 | -13.8 | 0.083 | 0.22 | 2.1 |
1991 | 7.7 | 883 | 18.9 | -8.4 | 0.032 | 0.086 | 0.89 |
1992 | 9.6 | 1,102 | 19.2 | 1.5 | 0.037 | 0.1 | 1.2 |
1993 | 12 | 1,401 | 18.9 | -1.6 | 0.046 | 0.14 | 1.6 |
1994 | 10.7 | 1,267 | 19.2 | 1.5 | 0.039 | 0.12 | 1.5 |
1995 | 14.3 | 1,709 | 15.1 | -21.3 | 0.046 | 0.14 | 1.8 |
1996 | 8.8 | 1,056 | 15 | -0.7 | 0.028 | 0.081 | 1.1 |
1997 | 10.8 | 1,316 | 17.3 | 15 | 0.034 | 0.11 | 1.4 |
1998 | 14.3 | 1,754 | 17.9 | 3.7 | 0.045 | 0.14 | 2.1 |
1999 | 13.3 | 1,653 | 16.9 | -5.6 | 0.041 | 0.13 | 2.3 |
2000 | 12.8 | 1,606 | 17.6 | 3.9 | 0.038 | 0.13 | 2 |
2001 | 14.1 | 1,779 | 18.7 | 6.5 | 0.042 | 0.14 | 1.9 |
2002 | 16.7 | 2,117 | 20.2 | 8.1 | 0.048 | 0.15 | 2 |
2003 | 21.3 | 2,732 | 21.1 | 4.4 | 0.055 | 0.16 | 2.1 |
2004 | 26.3 | 3,396 | 22.4 | 6.1 | 0.06 | 0.17 | 2.1 |
2005 | 29.6 | 3,852 | 23.7 | 5.6 | 0.062 | 0.18 | 1.9 |
2006 | 33.3 | 4,362 | 24.7 | 4.3 | 0.064 | 0.19 | 1.7 |
2007 | 41.5 | 5,473 | 25.4 | 2.8 | 0.071 | 0.21 | 1.7 |
2008 | 52.1 | 6,923 | 27.6 | 8.7 | 0.082 | 0.24 | 1.7 |
2009 | 50.9 | 6,812 | 27.3 | -1.2 | 0.084 | 0.26 | 2.1 |
2010 | 49.3 | 6,641 | 27.4 | 0.6 | 0.075 | 0.25 | 1.8 |
2011 | 55.6 | 7,530 | 27.8 | 1.3 | 0.075 | 0.25 | 1.6 |
2012 | 53.3 | 7,266 | 28.4 | 2.2 | 0.071 | 0.25 | 1.5 |
2013 | 54.4 | 7,457 | 28.2 | -0.6 | 0.07 | 0.25 | 1.5 |
2014 | 56.4 | 7,783 | 29.2 | 3.3 | 0.071 | 0.25 | 1.6 |
2015 | 49.1 | 6,813 | 29.6 | 1.6 | 0.065 | 0.26 | 1.9 |
2016 | 52.1 | 7,289 | 30.8 | 3.9 | 0.068 | 0.27 | 2.1 |
2017 | 57.5 | 8,102 | 32.1 | 4.2 | 0.071 | 0.28 | 2 |
2018 | 66.8 | 9,475 | 34.2 | 6.6 | 0.078 | 0.3 | 2.1 |
2019 | 68.6 | 9,794 | 35.4 | 3.4 | 0.078 | 0.32 | 2.1 |
Bulgaria and neighbors
Bulgaria and neighbors. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Turkey | 25.6 | 97.2 | 212.2 | 278.7 | 765.1 | 748.8 |
Romania | 12.7 | 36.5 | 40.7 | 36.9 | 165.2 | 246.6 |
Greece | 13.3 | 58.5 | 100 | 132.6 | 290.3 | 203.6 |
Bulgaria | 8.9 | 10.7 | 19.1 | 12.8 | 49.3 | 68.6 |
Serbia | | | 40.6 | 9.9 | 41 | 48.7 |
Macedonia | | | 2.9 | 3.7 | 9.3 | 12.2 |
Bulgaria and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Greece | 1,538 | 6,078 | 9,781 | 11,967 | 26,660 | 19,444 |
Romania | 620 | 1,616 | 1,732 | 1,669 | 8,069 | 12,733 |
Bulgaria | 1,047 | 1,201 | 2,158 | 1,606 | 6,641 | 9,794 |
Turkey | 734 | 2,211 | 3,936 | 4,406 | 10,578 | 8,975 |
Serbia | | | 4,267 | 1,313 | 5,616 | 6,961 |
Macedonia | | | 1,439 | 1,820 | 4,483 | 5,837 |
Bulgaria and leaders
Bulgaria and leaders. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074 | 2,847 | 5,902 | 10,384 | 15,127 | 21,684 |
China | 100 | 328 | 413 | 1,199 | 6,061 | 14,309 |
Japan | 212 | 1,106 | 3,157 | 4,957 | 5,847 | 5,266 |
Germany | 217 | 954 | 1,791 | 1,932 | 3,464 | 3,966 |
India | 62 | 187 | 325 | 471 | 1,652 | 2,859 |
Bulgaria | 9 | 11 | 19 | 13 | 49 | 69 |
Bulgaria and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Bulgaria | 1,047 | 1,201 | 2,158 | 1,606 | 6,641 | 9,794 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir