Brazil. Gross national income, 1970-2019
Brazil. Gross national income, 1970-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | South America |
1970 | 34.9 | 367 | 34.9 | | 1 | 2.6 | 32.6 |
1971 | 39 | 400 | 38.8 | 11.3 | 1 | 2.6 | 29 |
1972 | 50.1 | 502 | 43.5 | 11.9 | 1.2 | 3.1 | 34.9 |
1973 | 71 | 695 | 49.6 | 14.1 | 1.3 | 3.8 | 39.1 |
1974 | 91.1 | 870 | 53.6 | 8.2 | 1.5 | 4.4 | 39.9 |
1975 | 106.6 | 994 | 56.1 | 4.6 | 1.6 | 4.7 | 43.4 |
1976 | 125.8 | 1,146 | 61.8 | 10.1 | 1.7 | 5 | 45 |
1977 | 146.3 | 1,301 | 64.8 | 4.8 | 1.8 | 5.3 | 45.2 |
1978 | 164.9 | 1,432 | 67.5 | 4.2 | 1.7 | 5.3 | 46.3 |
1979 | 181 | 1,536 | 71.8 | 6.3 | 1.6 | 5.2 | 43.9 |
1980 | 191.1 | 1,584 | 80.6 | 12.3 | 1.5 | 4.9 | 40.6 |
1981 | 216.6 | 1,753 | 74.8 | -7.1 | 1.7 | 4.9 | 41.2 |
1982 | 218.8 | 1,730 | 69.6 | -7 | 1.7 | 4.9 | 42.5 |
1983 | 160.2 | 1,237 | 70.2 | 0.9 | 1.3 | 3.4 | 35.9 |
1984 | 165.1 | 1,247 | 75 | 6.8 | 1.3 | 3.2 | 38 |
1985 | 177.4 | 1,311 | 81.2 | 8.2 | 1.3 | 3.3 | 40.8 |
1986 | 215.2 | 1,558 | 88.1 | 8.5 | 1.4 | 3.8 | 43.1 |
1987 | 237.8 | 1,688 | 91.9 | 4.3 | 1.3 | 3.9 | 44.7 |
1988 | 265.1 | 1,846 | 91.7 | -0.3 | 1.3 | 4 | 44.5 |
1989 | 364.1 | 2,488 | 95.5 | 4.2 | 1.8 | 5.1 | 57.9 |
1990 | 413.3 | 2,774 | 95.7 | 0.2 | 1.8 | 5.4 | 54.7 |
1991 | 364.1 | 2,401 | 91.5 | -4.3 | 1.5 | 4.6 | 46.7 |
1992 | 357.6 | 2,318 | 93 | 1.6 | 1.4 | 4.3 | 42.4 |
1993 | 398.6 | 2,541 | 96.8 | 4.1 | 1.5 | 4.5 | 43.9 |
1994 | 573.4 | 3,597 | 103.3 | 6.7 | 2.1 | 6 | 49.8 |
1995 | 769.6 | 4,750 | 107.8 | 4.4 | 2.5 | 7.7 | 54.6 |
1996 | 840.3 | 5,104 | 110.2 | 2.1 | 2.7 | 7.9 | 55.8 |
1997 | 868.2 | 5,192 | 113.4 | 2.9 | 2.8 | 7.6 | 54.4 |
1998 | 838.2 | 4,937 | 113.1 | -0.3 | 2.7 | 7 | 53.6 |
1999 | 577.1 | 3,349 | 112.2 | -0.8 | 1.8 | 4.7 | 45.9 |
2000 | 636.6 | 3,642 | 117.5 | 4.8 | 1.9 | 4.8 | 47.8 |
2001 | 541.8 | 3,058 | 117.9 | 0.3 | 1.6 | 4 | 44.3 |
2002 | 492.7 | 2,744 | 120.5 | 2.2 | 1.4 | 3.6 | 51.3 |
2003 | 540.5 | 2,973 | 122.5 | 1.7 | 1.4 | 3.8 | 52.3 |
2004 | 649.5 | 3,530 | 129.9 | 6 | 1.5 | 4.2 | 51.9 |
2005 | 865.9 | 4,652 | 134.1 | 3.3 | 1.8 | 5.1 | 53.9 |
2006 | 1,079.9 | 5,739 | 140 | 4.4 | 2.1 | 5.8 | 55.2 |
2007 | 1,367.4 | 7,192 | 149.1 | 6.5 | 2.4 | 6.9 | 56.1 |
2008 | 1,654.3 | 8,615 | 156.2 | 4.7 | 2.6 | 8 | 55.6 |
2009 | 1,630.1 | 8,408 | 156.3 | 0.1 | 2.7 | 8.2 | 55.8 |
2010 | 2,140.6 | 10,937 | 166.6 | 6.6 | 3.2 | 9.8 | 57.6 |
2011 | 2,548.9 | 12,905 | 174.2 | 4.5 | 3.5 | 10.9 | 59.6 |
2012 | 2,403.7 | 12,062 | 177.6 | 2 | 3.2 | 9.8 | 55.4 |
2013 | 2,438.5 | 12,129 | 185 | 4.2 | 3.1 | 9.7 | 54.8 |
2014 | 2,410.3 | 11,887 | 185.1 | 0 | 3 | 9.3 | 55.1 |
2015 | 1,768.3 | 8,648 | 178.5 | -3.6 | 2.4 | 6.9 | 48.2 |
2016 | 1,757.6 | 8,525 | 172.2 | -3.5 | 2.3 | 6.8 | 50 |
2017 | 2,024.3 | 9,740 | 174.9 | 1.6 | 2.5 | 7.5 | 51.8 |
2018 | 1,832.2 | 8,747 | 175.5 | 0.3 | 2.1 | 6.6 | 50.9 |
2019 | 1,798.8 | 8,523 | 177.8 | 1.3 | 2.1 | 6.3 | 52.8 |
Brazil and neighbors
Brazil and neighbors. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Brazil | 34.9 | 191.1 | 413.3 | 636.6 | 2,140.6 | 1,798.8 |
Argentina | 26.4 | 81.1 | 146.5 | 299.1 | 412 | 433.5 |
Colombia | 9.8 | 46.7 | 53.7 | 97.6 | 276.1 | 315.6 |
Peru | 5.7 | 15.9 | 28.4 | 50.3 | 136.7 | 215.7 |
Venezuela | 13 | 68.8 | 45.6 | 115.8 | 388.9 | 131.6 |
Uruguay | 2.5 | 10.6 | 8.9 | 22.8 | 38.8 | 52.7 |
Bolivia | 1 | 3.3 | 4.6 | 8.2 | 18.8 | 39.9 |
Paraguay | 0.6 | 4.6 | 5.6 | 8 | 25.9 | 36.9 |
Brazil and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Uruguay | 897 | 3,624 | 2,875 | 6,855 | 11,545 | 15,230 |
Argentina | 1,104 | 2,906 | 4,490 | 8,113 | 10,073 | 9,680 |
Brazil | 367 | 1,584 | 2,774 | 3,642 | 10,937 | 8,523 |
Peru | 426 | 905 | 1,288 | 1,902 | 4,709 | 6,635 |
Colombia | 458 | 1,735 | 1,621 | 2,462 | 6,105 | 6,270 |
Paraguay | 242 | 1,459 | 1,318 | 1,508 | 4,152 | 5,240 |
Venezuela | 1,143 | 4,530 | 2,321 | 4,785 | 13,676 | 4,615 |
Bolivia | 227 | 597 | 676 | 971 | 1,869 | 3,468 |
Brazil and leaders
Brazil and leaders. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074 | 2,847 | 5,902 | 10,384 | 15,127 | 21,684 |
China | 100 | 328 | 413 | 1,199 | 6,061 | 14,309 |
Japan | 212 | 1,106 | 3,157 | 4,957 | 5,847 | 5,266 |
Germany | 217 | 954 | 1,791 | 1,932 | 3,464 | 3,966 |
India | 62 | 187 | 325 | 471 | 1,652 | 2,859 |
Brazil | 35 | 191 | 413 | 637 | 2,141 | 1,799 |
Brazil and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Brazil | 367 | 1,584 | 2,774 | 3,642 | 10,937 | 8,523 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir