Belize. Gross national income, 1970-2019
Belize. Gross national income, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Central America |
1970 | 23.6 | 193 | 23.6 | | 0.001 | 0.002 | 0.046 |
1971 | 30.1 | 241 | 25.4 | 7.5 | 0.001 | 0.002 | 0.054 |
1972 | 39.4 | 310 | 26.7 | 5.2 | 0.001 | 0.002 | 0.061 |
1973 | 65.2 | 505 | 27 | 1.2 | 0.001 | 0.004 | 0.083 |
1974 | 82.2 | 626 | 27.9 | 3.3 | 0.001 | 0.004 | 0.082 |
1975 | 95.2 | 714 | 28.1 | 0.6 | 0.001 | 0.004 | 0.078 |
1976 | 80.3 | 594 | 29.8 | 6.3 | 0.001 | 0.003 | 0.064 |
1977 | 103.1 | 752 | 31 | 4 | 0.001 | 0.004 | 0.086 |
1978 | 117.4 | 844 | 33.4 | 7.6 | 0.001 | 0.004 | 0.08 |
1979 | 139 | 983 | 35.1 | 5.2 | 0.001 | 0.004 | 0.074 |
1980 | 192.8 | 1,337 | 36.9 | 5 | 0.002 | 0.005 | 0.076 |
1981 | 191 | 1,294 | 37.4 | 1.3 | 0.002 | 0.004 | 0.06 |
1982 | 174.4 | 1,151 | 36.6 | -2 | 0.001 | 0.004 | 0.078 |
1983 | 183.5 | 1,178 | 35.8 | -2.3 | 0.001 | 0.004 | 0.093 |
1984 | 201.6 | 1,257 | 35.9 | 0.4 | 0.002 | 0.004 | 0.088 |
1985 | 199.3 | 1,208 | 36.2 | 0.7 | 0.002 | 0.004 | 0.081 |
1986 | 223.5 | 1,318 | 38.9 | 7.7 | 0.001 | 0.004 | 0.13 |
1987 | 269.5 | 1,546 | 43 | 10.5 | 0.002 | 0.005 | 0.14 |
1988 | 306 | 1,709 | 46.9 | 8.9 | 0.002 | 0.005 | 0.13 |
1989 | 356.5 | 1,943 | 53.5 | 14.2 | 0.002 | 0.005 | 0.13 |
1990 | 395.3 | 2,107 | 59.2 | 10.7 | 0.002 | 0.005 | 0.12 |
1991 | 422.3 | 2,210 | 60.8 | 2.7 | 0.002 | 0.005 | 0.11 |
1992 | 457 | 2,352 | 64.5 | 6.1 | 0.002 | 0.006 | 0.1 |
1993 | 486 | 2,459 | 67.5 | 4.6 | 0.002 | 0.006 | 0.1 |
1994 | 530.4 | 2,630 | 71.1 | 5.3 | 0.002 | 0.006 | 0.1 |
1995 | 563.6 | 2,723 | 71.2 | 0.2 | 0.002 | 0.006 | 0.16 |
1996 | 577.6 | 2,703 | 71.6 | 0.5 | 0.002 | 0.005 | 0.14 |
1997 | 591.8 | 2,671 | 74.4 | 4 | 0.002 | 0.005 | 0.12 |
1998 | 597 | 2,593 | 74 | -0.6 | 0.002 | 0.005 | 0.11 |
1999 | 654.7 | 2,740 | 83 | 12.2 | 0.002 | 0.005 | 0.11 |
2000 | 767.9 | 3,105 | 96.9 | 16.7 | 0.002 | 0.006 | 0.11 |
2001 | 790.2 | 3,098 | 100 | 3.2 | 0.002 | 0.006 | 0.1 |
2002 | 849.6 | 3,238 | 105.7 | 5.7 | 0.002 | 0.006 | 0.11 |
2003 | 893.9 | 3,318 | 114.4 | 8.2 | 0.002 | 0.006 | 0.11 |
2004 | 933.6 | 3,376 | 117.1 | 2.4 | 0.002 | 0.006 | 0.11 |
2005 | 991.5 | 3,494 | 121 | 3.3 | 0.002 | 0.006 | 0.1 |
2006 | 1,085.5 | 3,726 | 126.4 | 4.5 | 0.002 | 0.006 | 0.1 |
2007 | 1,115 | 3,729 | 124.2 | -1.8 | 0.002 | 0.006 | 0.097 |
2008 | 1,188.2 | 3,873 | 128.9 | 3.8 | 0.002 | 0.006 | 0.097 |
2009 | 1,227.9 | 3,902 | 136.9 | 6.2 | 0.002 | 0.006 | 0.12 |
2010 | 1,240.6 | 3,847 | 136.3 | -0.5 | 0.002 | 0.006 | 0.1 |
2011 | 1,365.3 | 4,134 | 144.1 | 5.7 | 0.002 | 0.006 | 0.1 |
2012 | 1,405.9 | 4,159 | 145.8 | 1.2 | 0.002 | 0.006 | 0.1 |
2013 | 1,462.3 | 4,230 | 148.1 | 1.6 | 0.002 | 0.006 | 0.1 |
2014 | 1,527.5 | 4,323 | 152.3 | 2.8 | 0.002 | 0.006 | 0.1 |
2015 | 1,630.7 | 4,518 | 161.3 | 5.9 | 0.002 | 0.006 | 0.12 |
2016 | 1,666.2 | 4,523 | 160.2 | -0.7 | 0.002 | 0.007 | 0.13 |
2017 | 1,683.3 | 4,480 | 159.4 | -0.5 | 0.002 | 0.006 | 0.12 |
2018 | 1,747.2 | 4,561 | 165.7 | 4 | 0.002 | 0.006 | 0.12 |
2019 | 1,774.5 | 4,546 | 165.6 | -0.1 | 0.002 | 0.006 | 0.12 |
Belize and neighbors
Belize and neighbors. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Mexico | 44,543.4 | 230,035.5 | 290,385.8 | 647,463.2 | 1,045,220.1 | 1,225,073.3 |
Guatemala | 1,633.4 | 6,850.9 | 6,549.9 | 16,724.8 | 39,487.1 | 75,435.4 |
Belize | 23.6 | 192.8 | 395.3 | 767.9 | 1,240.6 | 1,774.5 |
Belize and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Mexico | 865 | 3,395 | 3,459 | 6,547 | 9,161 | 9,603 |
Belize | 193 | 1,337 | 2,107 | 3,105 | 3,847 | 4,546 |
Guatemala | 291 | 941 | 707 | 1,436 | 2,699 | 4,291 |
Belize and leaders
Belize and leaders. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
China | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
Japan | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
Germany | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
India | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
Belize | 24 | 193 | 395 | 768 | 1,241 | 1,775 |
Belize and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Belize | 193 | 1,337 | 2,107 | 3,105 | 3,847 | 4,546 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir