France. Gross national income, 1970-2019
France. Gross national income, 1970-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Western Europe |
1970 | 149 | 2,869 | 149 | | 4.4 | 10.7 | 31.4 |
1971 | 166.8 | 3,185 | 157.1 | 5.4 | 4.4 | 10.8 | 30.7 |
1972 | 204.3 | 3,870 | 164 | 4.4 | 4.7 | 11.3 | 30.9 |
1973 | 265.2 | 4,985 | 174.3 | 6.2 | 5 | 11.7 | 30.5 |
1974 | 286.1 | 5,338 | 181.6 | 4.2 | 4.8 | 11.6 | 29.4 |
1975 | 361.8 | 6,708 | 180 | -0.9 | 5.4 | 12.8 | 31.9 |
1976 | 373.4 | 6,887 | 187.9 | 4.4 | 5.2 | 12.8 | 31.2 |
1977 | 411.2 | 7,550 | 194.2 | 3.4 | 5.1 | 12.6 | 30.3 |
1978 | 508.3 | 9,294 | 202.2 | 4.1 | 5.3 | 12.9 | 30.1 |
1979 | 616.7 | 11,229 | 209.6 | 3.7 | 5.6 | 13.3 | 30.8 |
1980 | 706.5 | 12,807 | 213.5 | 1.9 | 5.7 | 13.7 | 32.1 |
1981 | 619.5 | 11,175 | 215.6 | 1 | 4.9 | 13.3 | 32.8 |
1982 | 586.3 | 10,522 | 220.1 | 2.1 | 4.7 | 12.7 | 32.4 |
1983 | 557.6 | 9,952 | 221.4 | 0.6 | 4.4 | 12.3 | 31.5 |
1984 | 527.3 | 9,360 | 224.3 | 1.3 | 4 | 12.1 | 31.5 |
1985 | 552.4 | 9,751 | 229 | 2.1 | 4.1 | 12.5 | 32.2 |
1986 | 774.8 | 13,599 | 235.7 | 2.9 | 5 | 13.8 | 32 |
1987 | 941.6 | 16,431 | 242.6 | 2.9 | 5.3 | 14.2 | 31.6 |
1988 | 1,025.5 | 17,796 | 253.8 | 4.6 | 5.2 | 14.1 | 31.7 |
1989 | 1,029.1 | 17,761 | 264.1 | 4.1 | 5 | 14 | 31.9 |
1990 | 1,273.6 | 21,869 | 271.7 | 2.9 | 5.6 | 14.6 | 31.5 |
1991 | 1,272.6 | 21,748 | 274.3 | 1 | 5.3 | 14.2 | 30.6 |
1992 | 1,406.9 | 23,937 | 279.1 | 1.7 | 5.5 | 14.7 | 30.3 |
1993 | 1,329.3 | 22,521 | 277.6 | -0.5 | 5.1 | 15.1 | 29.7 |
1994 | 1,398.5 | 23,597 | 283.7 | 2.2 | 5 | 15.1 | 29.3 |
1995 | 1,606.4 | 26,994 | 289.7 | 2.1 | 5.2 | 15.2 | 28.8 |
1996 | 1,619.4 | 27,104 | 295.3 | 1.9 | 5.1 | 15 | 29.6 |
1997 | 1,470.6 | 24,514 | 303.3 | 2.7 | 4.7 | 14.4 | 30 |
1998 | 1,522.7 | 25,276 | 314.4 | 3.7 | 4.9 | 14.6 | 30.4 |
1999 | 1,522.4 | 25,149 | 327.4 | 4.1 | 4.7 | 14.7 | 30.6 |
2000 | 1,383.8 | 22,732 | 338.9 | 3.5 | 4.1 | 14.3 | 30.8 |
2001 | 1,401.3 | 22,871 | 346.4 | 2.2 | 4.2 | 14.2 | 31 |
2002 | 1,509.9 | 24,467 | 347.7 | 0.4 | 4.3 | 14.1 | 31.2 |
2003 | 1,864.8 | 29,990 | 351.5 | 1.1 | 4.8 | 14.2 | 31.5 |
2004 | 2,145.1 | 34,240 | 361.7 | 2.9 | 4.9 | 14.1 | 31.7 |
2005 | 2,233.7 | 35,403 | 368.9 | 2 | 4.7 | 13.8 | 32 |
2006 | 2,364.9 | 37,240 | 379 | 2.7 | 4.6 | 13.6 | 31.9 |
2007 | 2,709.9 | 42,418 | 388.1 | 2.4 | 4.7 | 13.4 | 32.1 |
2008 | 2,982.1 | 46,417 | 389.9 | 0.4 | 4.7 | 13.5 | 32.3 |
2009 | 2,751.9 | 42,601 | 379.1 | -2.8 | 4.6 | 14.1 | 32 |
2010 | 2,703.8 | 41,627 | 386.6 | 2 | 4.1 | 13.6 | 31.5 |
2011 | 2,937.5 | 44,977 | 396.4 | 2.5 | 4 | 13.3 | 31.1 |
2012 | 2,742.5 | 41,765 | 395.8 | -0.1 | 3.6 | 13 | 30.9 |
2013 | 2,874 | 43,541 | 398.3 | 0.6 | 3.7 | 13.1 | 30.8 |
2014 | 2,914 | 43,937 | 401.8 | 0.9 | 3.7 | 13.1 | 30.5 |
2015 | 2,490.9 | 37,402 | 406.2 | 1.1 | 3.3 | 13 | 30 |
2016 | 2,523.6 | 37,762 | 410.5 | 1.1 | 3.3 | 13.2 | 29.8 |
2017 | 2,653.8 | 39,596 | 420.5 | 2.4 | 3.3 | 13 | 29.7 |
2018 | 2,849.5 | 42,409 | 427.8 | 1.7 | 3.3 | 13 | 29.6 |
2019 | 2,771.8 | 41,155 | 433.7 | 1.4 | 3.2 | 12.8 | 29.4 |
France and neighbors
France and neighbors. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Germany | 216.9 | 954.2 | 1,790.8 | 1,932.2 | 3,464.5 | 3,966.1 |
United Kingdom | 141.4 | 599.3 | 1,114 | 1,664.4 | 2,483.3 | 2,778.8 |
France | 149 | 706.5 | 1,273.6 | 1,383.8 | 2,703.8 | 2,771.8 |
Italy | 114.4 | 480.2 | 1,162.8 | 1,139.5 | 2,129.5 | 2,020.8 |
Spain | 40.5 | 229.7 | 530.5 | 592.6 | 1,400 | 1,395.6 |
Switzerland | 25.8 | 127.1 | 271.1 | 297.5 | 636.4 | 736.4 |
Belgium | 27.1 | 126.9 | 206 | 242.3 | 488.3 | 535.8 |
France and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Switzerland | 4,193 | 20,221 | 40,745 | 41,646 | 81,505 | 85,718 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Belgium | 2,813 | 12,859 | 20,584 | 23,565 | 44,643 | 46,435 |
France | 2,869 | 12,807 | 21,869 | 22,732 | 41,627 | 41,155 |
United Kingdom | 2,544 | 10,662 | 19,497 | 28,246 | 39,132 | 41,149 |
Italy | 2,137 | 8,522 | 20,382 | 20,099 | 35,895 | 33,373 |
Spain | 1,194 | 6,094 | 13,532 | 14,516 | 29,831 | 29,860 |
France and leaders
France and leaders. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074 | 2,847 | 5,902 | 10,384 | 15,127 | 21,684 |
China | 100 | 328 | 413 | 1,199 | 6,061 | 14,309 |
Japan | 212 | 1,106 | 3,157 | 4,957 | 5,847 | 5,266 |
Germany | 217 | 954 | 1,791 | 1,932 | 3,464 | 3,966 |
India | 62 | 187 | 325 | 471 | 1,652 | 2,859 |
France | 149 | 707 | 1,274 | 1,384 | 2,704 | 2,772 |
France and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
France | 2,869 | 12,807 | 21,869 | 22,732 | 41,627 | 41,155 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir