Guyana. Gross national income, 1970-2019
Guyana. Gross national income, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | South America |
1970 | 400.6 | 568 | 400.6 | | 0.012 | 0.03 | 0.37 |
1971 | 431.4 | 605 | 418.8 | 4.6 | 0.011 | 0.029 | 0.32 |
1972 | 449.1 | 622 | 422.2 | 0.8 | 0.01 | 0.028 | 0.31 |
1973 | 477.6 | 654 | 428.4 | 1.5 | 0.009 | 0.026 | 0.26 |
1974 | 661.4 | 896 | 453.2 | 5.8 | 0.011 | 0.032 | 0.29 |
1975 | 796.6 | 1,068 | 512.3 | 13.1 | 0.012 | 0.035 | 0.32 |
1976 | 685.1 | 908 | 513.3 | 0.2 | 0.01 | 0.027 | 0.25 |
1977 | 673.8 | 884 | 496.6 | -3.3 | 0.008 | 0.024 | 0.21 |
1978 | 771.8 | 1,002 | 495.5 | -0.2 | 0.008 | 0.025 | 0.22 |
1979 | 798.1 | 1,028 | 480.9 | -3 | 0.007 | 0.023 | 0.19 |
1980 | 908 | 1,164 | 489.4 | 1.8 | 0.007 | 0.023 | 0.19 |
1981 | 835.3 | 1,069 | 475.9 | -2.8 | 0.007 | 0.019 | 0.16 |
1982 | 698.6 | 894 | 407.1 | -14.5 | 0.006 | 0.016 | 0.14 |
1983 | 694.8 | 892 | 375 | -7.9 | 0.005 | 0.015 | 0.16 |
1984 | 643.7 | 830 | 360.7 | -3.8 | 0.005 | 0.013 | 0.15 |
1985 | 656.9 | 853 | 362 | 0.4 | 0.005 | 0.012 | 0.15 |
1986 | 736.2 | 963 | 357.4 | -1.3 | 0.005 | 0.013 | 0.15 |
1987 | 458.1 | 605 | 338.9 | -5.2 | 0.003 | 0.008 | 0.086 |
1988 | 531 | 707 | 314.6 | -7.2 | 0.003 | 0.008 | 0.089 |
1989 | 451.1 | 605 | 276.3 | -12.2 | 0.002 | 0.006 | 0.072 |
1990 | 469.6 | 632 | 267.8 | -3.1 | 0.002 | 0.006 | 0.062 |
1991 | 346.9 | 466 | 238.4 | -11 | 0.001 | 0.004 | 0.044 |
1992 | 428.1 | 572 | 295.6 | 24 | 0.002 | 0.005 | 0.051 |
1993 | 605.3 | 803 | 362.5 | 22.6 | 0.002 | 0.007 | 0.067 |
1994 | 751.2 | 990 | 417.7 | 15.2 | 0.003 | 0.008 | 0.065 |
1995 | 870.4 | 1,143 | 445.7 | 6.7 | 0.003 | 0.009 | 0.062 |
1996 | 1,061.6 | 1,395 | 516.8 | 15.9 | 0.003 | 0.01 | 0.071 |
1997 | 1,097.8 | 1,448 | 534.6 | 3.5 | 0.004 | 0.01 | 0.069 |
1998 | 1,074.5 | 1,426 | 537 | 0.4 | 0.003 | 0.009 | 0.069 |
1999 | 1,017.3 | 1,357 | 540.7 | 0.7 | 0.003 | 0.008 | 0.081 |
2000 | 1,066.4 | 1,428 | 544.9 | 0.8 | 0.003 | 0.008 | 0.08 |
2001 | 1,143.5 | 1,534 | 597.9 | 9.7 | 0.003 | 0.008 | 0.094 |
2002 | 1,260 | 1,692 | 653 | 9.2 | 0.004 | 0.009 | 0.13 |
2003 | 1,426.2 | 1,914 | 715 | 9.5 | 0.004 | 0.01 | 0.14 |
2004 | 1,670.9 | 2,241 | 816.1 | 14.1 | 0.004 | 0.011 | 0.13 |
2005 | 1,929.2 | 2,585 | 882.3 | 8.1 | 0.004 | 0.011 | 0.12 |
2006 | 2,308.2 | 3,093 | 1,000.9 | 13.4 | 0.005 | 0.012 | 0.12 |
2007 | 2,674.9 | 3,583 | 1,083.5 | 8.3 | 0.005 | 0.013 | 0.11 |
2008 | 3,002.1 | 4,020 | 1,117.1 | 3.1 | 0.005 | 0.015 | 0.1 |
2009 | 3,139.5 | 4,199 | 1,156.6 | 3.5 | 0.005 | 0.016 | 0.11 |
2010 | 3,452.3 | 4,607 | 1,221.4 | 5.6 | 0.005 | 0.016 | 0.093 |
2011 | 3,678.1 | 4,891 | 1,273.1 | 4.2 | 0.005 | 0.016 | 0.086 |
2012 | 4,061.4 | 5,376 | 1,344.5 | 5.6 | 0.005 | 0.017 | 0.094 |
2013 | 4,127.9 | 5,437 | 1,380.9 | 2.7 | 0.005 | 0.016 | 0.093 |
2014 | 4,103.5 | 5,375 | 1,409.5 | 2.1 | 0.005 | 0.016 | 0.094 |
2015 | 4,295.4 | 5,597 | 1,432.7 | 1.6 | 0.006 | 0.017 | 0.12 |
2016 | 4,576.7 | 5,933 | 1,512.9 | 5.6 | 0.006 | 0.018 | 0.13 |
2017 | 4,760.1 | 6,140 | 1,541 | 1.9 | 0.006 | 0.018 | 0.12 |
2018 | 4,799.7 | 6,161 | 1,609.5 | 4.4 | 0.006 | 0.017 | 0.13 |
2019 | 5,186.7 | 6,626 | 1,695.6 | 5.4 | 0.006 | 0.018 | 0.15 |
Guyana and neighbors
Guyana and neighbors. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Brazil | 34,881.8 | 191,124.8 | 413,264.4 | 636,572.3 | 2,140,606.6 | 1,798,793 |
Venezuela | 13,025.7 | 68,778.3 | 45,568 | 115,753 | 388,949.1 | 131,603 |
Guyana | 400.6 | 908 | 469.6 | 1,066.4 | 3,452.3 | 5,186.7 |
Suriname | 364.1 | 1,260 | 719.2 | 1,104.3 | 4,261.9 | 3,280.8 |
Guyana and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Brazil | 367 | 1,584 | 2,774 | 3,642 | 10,937 | 8,523 |
Guyana | 568 | 1,164 | 632 | 1,428 | 4,607 | 6,626 |
Suriname | 990 | 3,505 | 1,775 | 2,345 | 8,055 | 5,643 |
Venezuela | 1,143 | 4,530 | 2,321 | 4,785 | 13,676 | 4,615 |
Guyana and leaders
Guyana and leaders. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
China | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
Japan | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
Germany | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
India | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
Guyana | 401 | 908 | 470 | 1,066 | 3,452 | 5,187 |
Guyana and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Guyana | 568 | 1,164 | 632 | 1,428 | 4,607 | 6,626 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir