Honduras. Gross national income, 1970-2019
Honduras. Gross national income, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Central America |
1970 | 794.6 | 292 | 794.6 | | 0.023 | 0.059 | 1.6 |
1971 | 839 | 300 | 824.8 | 3.8 | 0.022 | 0.057 | 1.5 |
1972 | 921.3 | 320 | 872 | 5.7 | 0.021 | 0.057 | 1.4 |
1973 | 1,043.8 | 352 | 937.8 | 7.6 | 0.02 | 0.057 | 1.3 |
1974 | 1,212 | 396 | 948.7 | 1.2 | 0.02 | 0.059 | 1.2 |
1975 | 1,301.4 | 413 | 957.5 | 0.9 | 0.019 | 0.058 | 1.1 |
1976 | 1,535.9 | 472 | 1,041.2 | 8.7 | 0.021 | 0.061 | 1.2 |
1977 | 1,903.5 | 568 | 1,150.2 | 10.5 | 0.023 | 0.069 | 1.6 |
1978 | 2,174.1 | 629 | 1,250.4 | 8.7 | 0.023 | 0.07 | 1.5 |
1979 | 2,513.4 | 705 | 1,296.5 | 3.7 | 0.023 | 0.072 | 1.3 |
1980 | 2,845.5 | 774 | 1,296.6 | 0 | 0.023 | 0.073 | 1.1 |
1981 | 3,149.9 | 830 | 1,339.3 | 3.3 | 0.025 | 0.072 | 0.99 |
1982 | 3,184.2 | 814 | 1,296.4 | -3.2 | 0.025 | 0.071 | 1.4 |
1983 | 3,443.5 | 854 | 1,310.7 | 1.1 | 0.027 | 0.074 | 1.8 |
1984 | 3,709.4 | 893 | 1,365.9 | 4.2 | 0.028 | 0.073 | 1.6 |
1985 | 4,082.4 | 954 | 1,428.3 | 4.6 | 0.03 | 0.075 | 1.7 |
1986 | 4,261.2 | 966 | 1,435 | 0.5 | 0.027 | 0.076 | 2.4 |
1987 | 4,636 | 1,021 | 1,518.2 | 5.8 | 0.026 | 0.077 | 2.4 |
1988 | 5,139.9 | 1,099 | 1,580.7 | 4.1 | 0.026 | 0.077 | 2.2 |
1989 | 5,680.4 | 1,180 | 1,631.5 | 3.2 | 0.028 | 0.08 | 2 |
1990 | 3,283.2 | 663 | 1,599.7 | -2 | 0.014 | 0.043 | 1 |
1991 | 3,299.7 | 647 | 1,649.4 | 3.1 | 0.014 | 0.042 | 0.86 |
1992 | 3,648.8 | 696 | 1,728.8 | 4.8 | 0.014 | 0.044 | 0.83 |
1993 | 3,877.5 | 719 | 1,903.4 | 10.1 | 0.015 | 0.044 | 0.79 |
1994 | 3,804.9 | 686 | 1,883 | -1.1 | 0.014 | 0.04 | 0.74 |
1995 | 4,372.9 | 766 | 1,952.1 | 3.7 | 0.014 | 0.044 | 1.2 |
1996 | 4,521.4 | 770 | 2,029.1 | 3.9 | 0.014 | 0.042 | 1.1 |
1997 | 5,328.2 | 881 | 2,172.3 | 7.1 | 0.017 | 0.047 | 1.1 |
1998 | 5,979.9 | 961 | 2,248.1 | 3.5 | 0.019 | 0.05 | 1.1 |
1999 | 6,228.6 | 974 | 2,228.8 | -0.9 | 0.019 | 0.051 | 1 |
2000 | 6,964.6 | 1,059 | 2,372.8 | 6.5 | 0.021 | 0.052 | 0.98 |
2001 | 7,394.3 | 1,095 | 2,430.4 | 2.4 | 0.022 | 0.054 | 0.97 |
2002 | 7,561.5 | 1,091 | 2,510.7 | 3.3 | 0.022 | 0.055 | 0.94 |
2003 | 7,867 | 1,107 | 2,607 | 3.8 | 0.02 | 0.055 | 0.99 |
2004 | 8,415.7 | 1,156 | 2,749.8 | 5.5 | 0.019 | 0.054 | 0.99 |
2005 | 9,300 | 1,247 | 2,929.9 | 6.6 | 0.02 | 0.054 | 0.98 |
2006 | 10,385 | 1,360 | 3,116 | 6.4 | 0.02 | 0.056 | 0.98 |
2007 | 11,961.3 | 1,532 | 3,365.9 | 8 | 0.021 | 0.06 | 1 |
2008 | 13,474.6 | 1,688 | 3,519.4 | 4.6 | 0.021 | 0.065 | 1.1 |
2009 | 14,298.6 | 1,754 | 3,467.5 | -1.5 | 0.024 | 0.072 | 1.4 |
2010 | 15,110.5 | 1,817 | 3,500.7 | 1 | 0.023 | 0.069 | 1.3 |
2011 | 16,768.7 | 1,977 | 3,607.7 | 3.1 | 0.023 | 0.071 | 1.3 |
2012 | 17,247 | 1,996 | 3,693.2 | 2.4 | 0.023 | 0.071 | 1.3 |
2013 | 17,196 | 1,954 | 3,790.9 | 2.6 | 0.022 | 0.068 | 1.2 |
2014 | 18,168.8 | 2,029 | 3,865.3 | 2 | 0.023 | 0.07 | 1.2 |
2015 | 19,549.5 | 2,145 | 4,066.9 | 5.2 | 0.026 | 0.076 | 1.4 |
2016 | 20,197.4 | 2,179 | 4,217 | 3.7 | 0.026 | 0.079 | 1.6 |
2017 | 21,721.2 | 2,304 | 4,463.2 | 5.8 | 0.027 | 0.08 | 1.6 |
2018 | 22,129.7 | 2,308 | 4,541 | 1.7 | 0.026 | 0.079 | 1.5 |
2019 | 23,180.6 | 2,378 | 4,674.4 | 2.9 | 0.027 | 0.081 | 1.6 |
Honduras and neighbors
Honduras and neighbors. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Guatemala | 1,633.4 | 6,850.9 | 6,549.9 | 16,724.8 | 39,487.1 | 75,435.4 |
El Salvador | 786.5 | 2,710.8 | 3,998.8 | 11,022.4 | 17,909.7 | 25,716.5 |
Honduras | 794.6 | 2,845.5 | 3,283.2 | 6,964.6 | 15,110.5 | 23,180.6 |
Nicaragua | 1,018.5 | 2,392.7 | 3,200.7 | 4,850.4 | 8,507 | 12,276 |
Honduras and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Guatemala | 291 | 941 | 707 | 1,436 | 2,699 | 4,291 |
El Salvador | 214 | 590 | 759 | 1,872 | 2,896 | 3,985 |
Honduras | 292 | 774 | 663 | 1,059 | 1,817 | 2,378 |
Nicaragua | 423 | 733 | 767 | 957 | 1,461 | 1,875 |
Honduras and leaders
Honduras and leaders. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
China | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
Japan | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
Germany | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
India | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
Honduras | 795 | 2,846 | 3,283 | 6,965 | 15,111 | 23,181 |
Honduras and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Honduras | 292 | 774 | 663 | 1,059 | 1,817 | 2,378 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir