Liechtenstein. Gross national income, 1970-2019
Liechtenstein. Gross national income, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Western Europe |
1970 | 108.7 | 5,113 | 108.7 | | 0.003 | 0.008 | 0.023 |
1971 | 126.6 | 5,826.1 | 110.5 | 1.7 | 0.003 | 0.008 | 0.023 |
1972 | 150.8 | 6,806.9 | 112.4 | 1.7 | 0.004 | 0.008 | 0.023 |
1973 | 202.7 | 8,982.1 | 114.3 | 1.7 | 0.004 | 0.009 | 0.023 |
1974 | 243.9 | 10,614 | 116.2 | 1.7 | 0.004 | 0.01 | 0.025 |
1975 | 280.8 | 11,982 | 118.1 | 1.7 | 0.004 | 0.01 | 0.025 |
1976 | 316.8 | 13,236.9 | 123.7 | 4.8 | 0.004 | 0.011 | 0.026 |
1977 | 369.6 | 15,117.3 | 129.6 | 4.8 | 0.005 | 0.011 | 0.027 |
1978 | 513.6 | 20,562.7 | 135.8 | 4.8 | 0.005 | 0.013 | 0.03 |
1979 | 616.3 | 24,209.4 | 142.2 | 4.8 | 0.006 | 0.013 | 0.031 |
1980 | 673.1 | 26,011 | 149 | 4.8 | 0.005 | 0.013 | 0.031 |
1981 | 597.7 | 22,778.8 | 156.2 | 4.8 | 0.005 | 0.013 | 0.032 |
1982 | 617.9 | 23,283.6 | 153.7 | -1.6 | 0.005 | 0.013 | 0.034 |
1983 | 627 | 23,405.1 | 154.5 | 0.5 | 0.005 | 0.014 | 0.035 |
1984 | 623.4 | 23,060.4 | 161.2 | 4.3 | 0.005 | 0.014 | 0.037 |
1985 | 669.7 | 24,540.6 | 172.5 | 7 | 0.005 | 0.015 | 0.039 |
1986 | 991.3 | 35,970.7 | 179.4 | 4 | 0.006 | 0.018 | 0.041 |
1987 | 1,248.4 | 44,845.9 | 195.9 | 9.2 | 0.007 | 0.019 | 0.042 |
1988 | 1,428.8 | 50,793.7 | 207 | 5.6 | 0.007 | 0.02 | 0.044 |
1989 | 1,426.5 | 50,141.1 | 224 | 8.2 | 0.007 | 0.019 | 0.044 |
1990 | 1,725.9 | 59,949 | 218.3 | -2.5 | 0.008 | 0.02 | 0.043 |
1991 | 1,866.4 | 64,006.5 | 230.2 | 5.4 | 0.008 | 0.021 | 0.045 |
1992 | 1,998.4 | 67,620.6 | 232.4 | 0.9 | 0.008 | 0.021 | 0.043 |
1993 | 1,976.4 | 65,936 | 233.7 | 0.6 | 0.008 | 0.023 | 0.044 |
1994 | 2,207.2 | 72,543.7 | 239.6 | 2.5 | 0.008 | 0.024 | 0.046 |
1995 | 2,649.2 | 85,790.6 | 244.2 | 1.9 | 0.009 | 0.025 | 0.048 |
1996 | 2,671.6 | 85,223.1 | 255.4 | 4.6 | 0.009 | 0.025 | 0.049 |
1997 | 2,519.7 | 79,160 | 281.3 | 10.2 | 0.008 | 0.025 | 0.051 |
1998 | 2,835 | 87,740.2 | 316.2 | 12.4 | 0.009 | 0.027 | 0.057 |
1999 | 2,996.1 | 91,431.8 | 343.4 | 8.6 | 0.009 | 0.029 | 0.06 |
2000 | 2,831.9 | 85,340.7 | 359.3 | 4.6 | 0.008 | 0.029 | 0.063 |
2001 | 2,606.6 | 77,689.3 | 327.3 | -8.9 | 0.008 | 0.026 | 0.058 |
2002 | 2,760 | 81,466.3 | 318 | -2.8 | 0.008 | 0.026 | 0.057 |
2003 | 3,056 | 89,420.7 | 302.3 | -4.9 | 0.008 | 0.023 | 0.052 |
2004 | 3,324.4 | 96,494.5 | 301.2 | -0.4 | 0.008 | 0.022 | 0.049 |
2005 | 3,635.9 | 104,740.5 | 326.1 | 8.3 | 0.008 | 0.023 | 0.052 |
2006 | 4,078.8 | 116,637.8 | 364.5 | 11.8 | 0.008 | 0.023 | 0.055 |
2007 | 4,792.8 | 136,093.5 | 407 | 11.7 | 0.008 | 0.024 | 0.057 |
2008 | 5,315.2 | 149,846.4 | 397.6 | -2.3 | 0.008 | 0.024 | 0.058 |
2009 | 4,500.4 | 125,965.7 | 339.9 | -14.5 | 0.008 | 0.023 | 0.052 |
2010 | 4,985.1 | 138,498.3 | 358.4 | 5.4 | 0.008 | 0.025 | 0.058 |
2011 | 5,271.5 | 145,247.5 | 322 | -10.2 | 0.007 | 0.024 | 0.056 |
2012 | 4,429.1 | 120,964.3 | 287.6 | -10.7 | 0.006 | 0.021 | 0.05 |
2013 | 5,110.6 | 138,370.2 | 328.8 | 14.3 | 0.007 | 0.023 | 0.055 |
2014 | 5,374.2 | 144,379.1 | 341.8 | 4 | 0.007 | 0.024 | 0.056 |
2015 | 5,162.5 | 137,777.1 | 348.9 | 2.1 | 0.007 | 0.027 | 0.062 |
2016 | 5,985.9 | 158,955 | 416 | 19.2 | 0.008 | 0.031 | 0.071 |
2017 | 6,748.7 | 178,537.3 | 466.2 | 12.1 | 0.008 | 0.033 | 0.076 |
2018 | 7,054.6 | 186,088.8 | 479.5 | 2.8 | 0.008 | 0.032 | 0.073 |
2019 | 7,207.9 | 189,585.8 | 496 | 3.5 | 0.008 | 0.033 | 0.076 |
Liechtenstein and neighbors
Liechtenstein and neighbors. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Switzerland | 25,789.3 | 127,066.4 | 271,068.9 | 297,510.9 | 636,447.7 | 736,438.6 |
Austria | 15,443.7 | 82,143.6 | 167,224.1 | 195,085.8 | 395,170.9 | 447,295.1 |
Liechtenstein | 108.7 | 673.1 | 1,725.9 | 2,831.9 | 4,985.1 | 7,207.9 |
Liechtenstein and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Liechtenstein | 5,113 | 26,011 | 59,949 | 85,340.7 | 138,498.3 | 189,585.8 |
Switzerland | 4,193 | 20,221 | 40,745 | 41,646 | 81,505 | 85,718 |
Austria | 2,055 | 10,795 | 21,650 | 24,176 | 46,989 | 49,949 |
Liechtenstein and leaders
Liechtenstein and leaders. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
China | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
Japan | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
Germany | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
India | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
Liechtenstein | 109 | 673 | 1,726 | 2,832 | 4,985 | 7,208 |
Liechtenstein and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Liechtenstein | 5,113 | 26,011 | 59,949 | 85,340.7 | 138,498.3 | 189,585.8 |
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir