Mongolia. Gross national income, 1970-2019
Mongolia. Gross national income, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | East Asia |
1970 | 168.3 | 132 | 168.3 | | 0.005 | 0.032 | 0.05 |
1971 | 185.2 | 141 | 176.2 | 4.7 | 0.005 | 0.032 | 0.049 |
1972 | 200.1 | 148 | 182.6 | 3.6 | 0.005 | 0.029 | 0.042 |
1973 | 229.9 | 165 | 198.9 | 8.9 | 0.004 | 0.025 | 0.037 |
1974 | 261.2 | 182 | 207.3 | 4.2 | 0.004 | 0.024 | 0.038 |
1975 | 304 | 205 | 220.7 | 6.5 | 0.005 | 0.025 | 0.04 |
1976 | 333.2 | 219 | 229.4 | 3.9 | 0.005 | 0.025 | 0.04 |
1977 | 381.5 | 244 | 247.2 | 7.8 | 0.005 | 0.024 | 0.038 |
1978 | 439 | 274 | 265.8 | 7.5 | 0.005 | 0.022 | 0.032 |
1979 | 495.7 | 301 | 277.1 | 4.3 | 0.005 | 0.022 | 0.034 |
1980 | 575.3 | 340 | 295 | 6.4 | 0.005 | 0.023 | 0.036 |
1981 | 649.4 | 375 | 304.2 | 3.1 | 0.005 | 0.024 | 0.038 |
1982 | 744.7 | 419 | 328.6 | 8 | 0.006 | 0.028 | 0.046 |
1983 | 900 | 494 | 382.1 | 16.3 | 0.007 | 0.032 | 0.051 |
1984 | 971 | 519 | 397.9 | 4.1 | 0.007 | 0.033 | 0.052 |
1985 | 1,047.1 | 545 | 415.9 | 4.5 | 0.008 | 0.036 | 0.054 |
1986 | 1,154.8 | 584 | 449.7 | 8.1 | 0.007 | 0.032 | 0.043 |
1987 | 1,277.7 | 628 | 485.5 | 8 | 0.007 | 0.03 | 0.04 |
1988 | 1,414.4 | 677 | 519.1 | 6.9 | 0.007 | 0.028 | 0.036 |
1989 | 1,556.7 | 727 | 549.8 | 5.9 | 0.008 | 0.029 | 0.038 |
1990 | 1,572.1 | 720 | 535.2 | -2.7 | 0.007 | 0.028 | 0.038 |
1991 | 1,574 | 710 | 521.5 | -2.6 | 0.007 | 0.025 | 0.034 |
1992 | 1,485.1 | 662 | 482.4 | -7.5 | 0.006 | 0.022 | 0.029 |
1993 | 1,419.9 | 627 | 449.8 | -6.8 | 0.005 | 0.019 | 0.024 |
1994 | 1,532.6 | 672 | 474.5 | 5.5 | 0.006 | 0.019 | 0.024 |
1995 | 1,707.5 | 743 | 518.1 | 9.2 | 0.006 | 0.018 | 0.024 |
1996 | 1,628.1 | 703 | 529.3 | 2.2 | 0.005 | 0.018 | 0.024 |
1997 | 1,455.3 | 623 | 549.8 | 3.9 | 0.005 | 0.017 | 0.022 |
1998 | 1,357.6 | 576 | 574.7 | 4.5 | 0.004 | 0.017 | 0.023 |
1999 | 1,259.3 | 530 | 589.8 | 2.6 | 0.004 | 0.014 | 0.019 |
2000 | 1,314.5 | 548 | 595.9 | 1 | 0.004 | 0.014 | 0.018 |
2001 | 1,452.5 | 600 | 607.8 | 2 | 0.004 | 0.016 | 0.022 |
2002 | 1,615.9 | 661 | 643 | 5.8 | 0.005 | 0.018 | 0.024 |
2003 | 1,832.2 | 742 | 683 | 6.2 | 0.005 | 0.018 | 0.025 |
2004 | 2,365.6 | 948 | 781.2 | 14.4 | 0.005 | 0.021 | 0.029 |
2005 | 2,897.3 | 1,147 | 810.1 | 3.7 | 0.006 | 0.023 | 0.033 |
2006 | 3,950.7 | 1,544 | 886.3 | 9.4 | 0.008 | 0.029 | 0.044 |
2007 | 4,848.4 | 1,869 | 966.7 | 9.1 | 0.008 | 0.031 | 0.048 |
2008 | 6,386.4 | 2,427 | 1,044.4 | 8 | 0.01 | 0.036 | 0.055 |
2009 | 5,142 | 1,923 | 1,018.5 | -2.5 | 0.009 | 0.028 | 0.043 |
2010 | 6,609.6 | 2,430 | 1,029.4 | 1.1 | 0.01 | 0.031 | 0.048 |
2011 | 9,552 | 3,448 | 1,205.1 | 17.1 | 0.013 | 0.039 | 0.06 |
2012 | 11,343.4 | 4,016 | 1,361.2 | 13 | 0.015 | 0.044 | 0.067 |
2013 | 11,871.5 | 4,119 | 1,554 | 14.2 | 0.015 | 0.045 | 0.07 |
2014 | 11,232.6 | 3,820 | 1,632.4 | 5 | 0.014 | 0.041 | 0.063 |
2015 | 10,785.8 | 3,597 | 1,669.9 | 2.3 | 0.014 | 0.04 | 0.06 |
2016 | 10,265.5 | 3,359 | 1,702.8 | 2 | 0.013 | 0.037 | 0.055 |
2017 | 9,817 | 3,153 | 1,681 | -1.3 | 0.012 | 0.033 | 0.049 |
2018 | 11,765.2 | 3,711 | 1,879.6 | 11.8 | 0.014 | 0.037 | 0.054 |
2019 | 12,291.3 | 3,811 | 1,948.3 | 3.7 | 0.014 | 0.037 | 0.055 |
Mongolia and neighbors
Mongolia and neighbors. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
China | 99,648.9 | 328,134 | 413,275.7 | 1,199,177.3 | 6,061,120.3 | 14,309,117.1 |
Russia | | | 572,787.8 | 254,444.4 | 1,491,145.2 | 1,645,558.5 |
Mongolia | 168.3 | 575.3 | 1,572.1 | 1,314.5 | 6,609.6 | 12,291.3 |
Soviet Union | 433,412.5 | 940,037.9 | 790,866 | | | |
Mongolia and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Russia | | | 3,882 | 1,738 | 10,393 | 11,281 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Mongolia | 132 | 340 | 720 | 548 | 2,430 | 3,811 |
Soviet Union | 1,789 | 3,556 | 2,748 | | | |
Mongolia and leaders
Mongolia and leaders. Gross national income, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074,359 | 2,847,055 | 5,902,290 | 10,383,859 | 15,126,736 | 21,684,492 |
China | 99,649 | 328,134 | 413,276 | 1,199,177 | 6,061,120 | 14,309,117 |
Japan | 212,376 | 1,106,181 | 3,156,842 | 4,957,338 | 5,847,341 | 5,266,311 |
Germany | 216,934 | 954,189 | 1,790,847 | 1,932,213 | 3,464,482 | 3,966,094 |
India | 62,044 | 187,472 | 324,829 | 471,090 | 1,651,729 | 2,858,988 |
Mongolia | 168 | 575 | 1,572 | 1,315 | 6,610 | 12,291 |
Mongolia and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Mongolia | 132 | 340 | 720 | 548 | 2,430 | 3,811 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir