Philippines. Gross national income, 1970-2019
Philippines. Gross national income, 1970-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | Southeast Asia |
1970 | 7.6 | 213 | 7.6 | | 0.22 | 1.5 | 20.7 |
1971 | 8.5 | 231 | 8.1 | 6.2 | 0.23 | 1.5 | 21.5 |
1972 | 9.2 | 243 | 8.6 | 5.6 | 0.21 | 1.3 | 20.8 |
1973 | 11.7 | 299 | 9.4 | 9.8 | 0.22 | 1.3 | 19.4 |
1974 | 16.1 | 400 | 9.8 | 4.2 | 0.27 | 1.5 | 19.3 |
1975 | 17.3 | 418 | 10.3 | 4.9 | 0.26 | 1.4 | 18.8 |
1976 | 19.7 | 464 | 11.1 | 8.2 | 0.27 | 1.5 | 18.4 |
1977 | 22.7 | 520 | 11.7 | 5.8 | 0.28 | 1.4 | 17.9 |
1978 | 26.3 | 586 | 12.4 | 5.5 | 0.27 | 1.3 | 17.9 |
1979 | 32 | 695 | 13.2 | 6.4 | 0.29 | 1.4 | 19.5 |
1980 | 37.6 | 794 | 13.8 | 4.6 | 0.3 | 1.5 | 18.6 |
1981 | 41.2 | 847 | 14.2 | 3.2 | 0.33 | 1.5 | 17.8 |
1982 | 42.6 | 852 | 14.6 | 2.8 | 0.34 | 1.6 | 17.7 |
1983 | 38 | 739 | 14.8 | 1.4 | 0.3 | 1.3 | 16.1 |
1984 | 35.4 | 670 | 13.5 | -8.7 | 0.27 | 1.2 | 14.5 |
1985 | 34.4 | 634 | 12.5 | -7.8 | 0.25 | 1.2 | 14.6 |
1986 | 33.5 | 601 | 12.9 | 3.6 | 0.22 | 0.92 | 14.9 |
1987 | 37.6 | 656 | 13.6 | 5.2 | 0.21 | 0.88 | 15.7 |
1988 | 43.1 | 732 | 14.6 | 7.2 | 0.22 | 0.84 | 15.4 |
1989 | 48.4 | 802 | 15.5 | 6.2 | 0.23 | 0.91 | 15.1 |
1990 | 51 | 824 | 16.2 | 4.4 | 0.22 | 0.91 | 14 |
1991 | 52.8 | 833 | 16.3 | 0.4 | 0.22 | 0.85 | 13 |
1992 | 62.6 | 963 | 16.6 | 1.9 | 0.24 | 0.92 | 13.5 |
1993 | 64.7 | 971 | 17 | 2.8 | 0.25 | 0.85 | 12.5 |
1994 | 76.3 | 1,120 | 17.8 | 4.6 | 0.27 | 0.93 | 12.8 |
1995 | 88.5 | 1,268 | 18.7 | 4.9 | 0.29 | 0.95 | 12.7 |
1996 | 102.4 | 1,434 | 20.5 | 9.6 | 0.32 | 1.1 | 13.2 |
1997 | 101.9 | 1,396 | 21.6 | 5.4 | 0.32 | 1.2 | 13.9 |
1998 | 82.6 | 1,106 | 21.9 | 1.8 | 0.26 | 1 | 16.7 |
1999 | 94.5 | 1,237 | 22.5 | 2.5 | 0.29 | 1.1 | 16.5 |
2000 | 95 | 1,218 | 24.2 | 7.5 | 0.28 | 1 | 15.5 |
2001 | 90.1 | 1,131 | 25.1 | 3.7 | 0.27 | 1 | 15.1 |
2002 | 96.5 | 1,186 | 26.1 | 4.1 | 0.28 | 1.1 | 14.4 |
2003 | 99.1 | 1,193 | 27.3 | 4.5 | 0.25 | 0.98 | 13.3 |
2004 | 107.7 | 1,271 | 29.1 | 6.5 | 0.25 | 0.94 | 13 |
2005 | 122.2 | 1,416 | 30.6 | 5.4 | 0.26 | 0.98 | 13.1 |
2006 | 143.9 | 1,638 | 32 | 4.5 | 0.28 | 1.1 | 12.7 |
2007 | 174.8 | 1,955 | 33.9 | 6 | 0.3 | 1.1 | 12.9 |
2008 | 204.5 | 2,249 | 35.4 | 4.4 | 0.32 | 1.1 | 13 |
2009 | 204.2 | 2,210 | 37.1 | 4.5 | 0.34 | 1.1 | 13 |
2010 | 240.6 | 2,560 | 39.6 | 6.9 | 0.36 | 1.1 | 12.3 |
2011 | 268.5 | 2,809 | 40.8 | 3 | 0.36 | 1.1 | 11.8 |
2012 | 301.4 | 3,100 | 43.8 | 7.3 | 0.4 | 1.2 | 12.6 |
2013 | 330.3 | 3,340 | 47.3 | 7.9 | 0.43 | 1.3 | 13.4 |
2014 | 344.9 | 3,431 | 50.1 | 5.9 | 0.43 | 1.3 | 13.8 |
2015 | 354.1 | 3,468 | 53 | 5.9 | 0.47 | 1.3 | 14.5 |
2016 | 367 | 3,540 | 56.4 | 6.4 | 0.48 | 1.3 | 14.3 |
2017 | 377.1 | 3,585 | 60.1 | 6.6 | 0.46 | 1.3 | 13.7 |
2018 | 397.1 | 3,723 | 63.7 | 6 | 0.46 | 1.2 | 13.5 |
2019 | 430.8 | 3,985 | 67.4 | 5.8 | 0.49 | 1.3 | 13.9 |
Philippines and neighbors
Philippines and neighbors. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Indonesia | 10.2 | 80.3 | 126.6 | 161.4 | 722 | 1,085.7 |
Philippines | 7.6 | 37.6 | 51 | 95 | 240.6 | 430.8 |
Malaysia | 3.8 | 23.6 | 42.2 | 86.2 | 246.9 | 355 |
Palau | 0.008 | 0.022 | 0.07 | 0.14 | 0.2 | 0.29 |
Philippines and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Palau | 708 | 1,764.9 | 4,650.1 | 7,084.9 | 11,230.1 | 16,171.9 |
Malaysia | 352 | 1,711 | 2,338 | 3,716 | 8,753 | 11,110 |
Indonesia | 88 | 542 | 695 | 763 | 2,986 | 4,012 |
Philippines | 213 | 794 | 824 | 1,218 | 2,560 | 3,985 |
Philippines and leaders
Philippines and leaders. Gross national income, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 1,074 | 2,847 | 5,902 | 10,384 | 15,127 | 21,684 |
China | 100 | 328 | 413 | 1,199 | 6,061 | 14,309 |
Japan | 212 | 1,106 | 3,157 | 4,957 | 5,847 | 5,266 |
Germany | 217 | 954 | 1,791 | 1,932 | 3,464 | 3,966 |
India | 62 | 187 | 325 | 471 | 1,652 | 2,859 |
Philippines | 8 | 38 | 51 | 95 | 241 | 431 |
Philippines and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 5,128 | 12,407 | 23,411 | 36,860 | 48,952 | 65,897 |
Germany | 2,761 | 12,189 | 22,653 | 23,737 | 42,863 | 47,488 |
Japan | 2,024 | 9,389 | 25,355 | 38,874 | 45,490 | 41,513 |
China | 120 | 328 | 351 | 929 | 4,428 | 9,980 |
Philippines | 213 | 794 | 824 | 1,218 | 2,560 | 3,985 |
India | 112 | 268 | 372 | 446 | 1,338 | 2,092 |
© Ivan Kushnir