Soviet Union. Gross national income, 1970-1990
Soviet Union. Gross national income, 1970-1990year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Europe | Eastern Europe |
1970 | 433.4 | 1,789 | 433.4 | | 12.7 | 31 | 85.8 |
1971 | 455.6 | 1,863 | 456 | 5.2 | 12.1 | 29.5 | 85.4 |
1972 | 515.8 | 2,091 | 468.8 | 2.8 | 11.9 | 28.5 | 85.3 |
1973 | 617.8 | 2,482 | 505 | 7.7 | 11.7 | 27.3 | 85.4 |
1974 | 616.6 | 2,455 | 529.2 | 4.8 | 10.3 | 25 | 84.3 |
1975 | 686 | 2,708 | 543.1 | 2.6 | 10.2 | 24.2 | 84.9 |
1976 | 688.5 | 2,695 | 576.6 | 6.2 | 9.5 | 23.6 | 83.9 |
1977 | 738.4 | 2,866 | 606.4 | 5.2 | 9.1 | 22.6 | 82.8 |
1978 | 840.1 | 3,233 | 637.3 | 5.1 | 8.7 | 21.4 | 82.8 |
1979 | 901.6 | 3,440 | 658.7 | 3.4 | 8.1 | 19.5 | 82.9 |
1980 | 940 | 3,556 | 691 | 4.9 | 7.6 | 18.3 | 84.2 |
1981 | 906.9 | 3,400 | 727.6 | 5.3 | 7.2 | 19.4 | 82.9 |
1982 | 959.9 | 3,568 | 783.3 | 7.6 | 7.7 | 20.9 | 82.2 |
1983 | 993 | 3,658 | 819.7 | 4.7 | 7.8 | 21.9 | 82.4 |
1984 | 938.3 | 3,426 | 852.9 | 4 | 7.1 | 21.6 | 82.4 |
1985 | 914.1 | 3,308 | 864.9 | 1.4 | 6.8 | 20.6 | 81.6 |
1986 | 851.3 | 3,052 | 878.2 | 1.5 | 5.5 | 15.2 | 79 |
1987 | 800.5 | 2,844 | 896.4 | 2.1 | 4.5 | 12.1 | 77.4 |
1988 | 783.8 | 2,761 | 943.1 | 5.2 | 4 | 10.8 | 76.2 |
1989 | 782.1 | 2,734 | 1,007.2 | 6.8 | 3.8 | 10.6 | 75.8 |
1990 | 790.9 | 2,748 | 1,092 | 8.4 | 3.5 | 9 | 87.3 |
Soviet Union and neighbors
Soviet Union and neighbors. Gross national income, per capita, $countries | 1970 | 1980 | 1990 |
---|
Finland | 2,430 | 11,032 | 27,516 |
Japan | 2,024 | 9,389 | 25,355 |
Turkey | 734 | 2,211 | 3,936 |
Soviet Union | 1,789 | 3,556 | 2,748 |
Czechoslovakia | 1,135 | 3,116 | 2,626 |
Romania | 620 | 1,616 | 1,732 |
Poland | 835 | 1,604 | 1,676 |
India | 112 | 268 | 372 |
China | 120 | 328 | 351 |
Soviet Union and leaders
Soviet Union and leaders. Gross national income, billion $countries | 1970 | 1980 | 1990 |
---|
United States | 1,074 | 2,847 | 5,902 |
China | 100 | 328 | 413 |
Japan | 212 | 1,106 | 3,157 |
Germany | 217 | 954 | 1,791 |
India | 62 | 187 | 325 |
Soviet Union | 433 | 940 | 791 |
Soviet Union and leaders. Gross national income, per capita, $countries | 1970 | 1980 | 1990 |
---|
Japan | 2,024 | 9,389 | 25,355 |
United States | 5,128 | 12,407 | 23,411 |
Germany | 2,761 | 12,189 | 22,653 |
Soviet Union | 1,789 | 3,556 | 2,748 |
India | 112 | 268 | 372 |
China | 120 | 328 | 351 |
© Ivan Kushnir