Guinea. Household consumption expenditure, 1970-2020
Guinea. Household consumption expenditure, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Africa | West Africa |
1970 | 702 | 169.3 | 702 | | 0.036 | 1.2 | 6.3 |
1971 | 777.1 | 184.2 | 739.6 | 5.4 | 0.036 | 1.2 | 6.2 |
1972 | 830.2 | 193.3 | 757.2 | 2.4 | 0.034 | 1.2 | 6.1 |
1973 | 889.6 | 204.3 | 768.9 | 1.5 | 0.03 | 1 | 5.9 |
1974 | 1,020.7 | 230.3 | 808.8 | 5.2 | 0.031 | 1 | 5.3 |
1975 | 1,143 | 254.2 | 832.1 | 2.9 | 0.03 | 0.97 | 4.9 |
1976 | 1,303.7 | 285.5 | 897.6 | 7.9 | 0.032 | 1.1 | 5 |
1977 | 1,346.3 | 291.2 | 871.1 | -3 | 0.029 | 0.96 | 4.6 |
1978 | 1,534.7 | 326.3 | 926.3 | 6.3 | 0.028 | 0.91 | 4.2 |
1979 | 1,641.2 | 343.1 | 913.6 | -1.4 | 0.026 | 0.88 | 3.9 |
1980 | 1,793.2 | 368.3 | 939.2 | 2.8 | 0.026 | 0.79 | 3.6 |
1981 | 2,034 | 409.4 | 942.6 | 0.4 | 0.028 | 0.87 | 4.1 |
1982 | 2,257.9 | 445.2 | 985.5 | 4.5 | 0.031 | 0.97 | 4.2 |
1983 | 2,269.5 | 436.9 | 953.3 | -3.3 | 0.03 | 0.87 | 3.1 |
1984 | 2,412 | 452.9 | 977.8 | 2.6 | 0.032 | 0.86 | 2.4 |
1985 | 2,667.3 | 487.8 | 1,048.2 | 7.2 | 0.034 | 0.88 | 2.1 |
1986 | 2,643.1 | 469.1 | 1,018.2 | -2.9 | 0.029 | 0.96 | 3.4 |
1987 | 2,808.6 | 484.4 | 1,058.5 | 4 | 0.027 | 1 | 4.6 |
1988 | 3,311.2 | 553.9 | 1,195.1 | 12.9 | 0.029 | 1.1 | 4.6 |
1989 | 3,105.4 | 503.3 | 1,152.3 | -3.6 | 0.026 | 1 | 5.7 |
1990 | 3,262.2 | 514 | 1,149.9 | -0.2 | 0.024 | 0.97 | 5.1 |
1991 | 3,367.7 | 515.6 | 1,142.5 | -0.6 | 0.024 | 0.98 | 5 |
1992 | 3,911.4 | 582.8 | 1,239.2 | 8.5 | 0.026 | 1.1 | 5.6 |
1993 | 3,895.2 | 564.8 | 1,305.4 | 5.3 | 0.025 | 1.1 | 5.7 |
1994 | 4,257.9 | 601.1 | 1,409.3 | 8 | 0.026 | 1.2 | 7.3 |
1995 | 5,074.3 | 698.2 | 1,479.9 | 5 | 0.028 | 1.3 | 7.5 |
1996 | 5,148.3 | 690.2 | 1,606.3 | 8.5 | 0.027 | 1.3 | 7 |
1997 | 5,035.8 | 657.3 | 1,628.9 | 1.4 | 0.027 | 1.2 | 7 |
1998 | 4,455.5 | 566.5 | 1,840.2 | 13 | 0.024 | 1.1 | 5.6 |
1999 | 4,448.1 | 551.8 | 1,875.2 | 1.9 | 0.023 | 1.1 | 5.9 |
2000 | 3,699.4 | 448.5 | 1,836 | -2.1 | 0.018 | 0.92 | 5.6 |
2001 | 3,753.9 | 445.7 | 1,870.9 | 1.9 | 0.019 | 0.94 | 4.5 |
2002 | 3,725.9 | 434.1 | 1,891.5 | 1.1 | 0.018 | 0.89 | 3.6 |
2003 | 3,933.2 | 449.7 | 1,743.9 | -7.8 | 0.017 | 0.8 | 3.3 |
2004 | 4,312.1 | 482.8 | 1,803.2 | 3.4 | 0.017 | 0.74 | 3.1 |
2005 | 3,389.3 | 372.3 | 1,772.6 | -1.7 | 0.012 | 0.5 | 2 |
2006 | 3,836 | 412.4 | 1,980.8 | 11.7 | 0.013 | 0.52 | 2 |
2007 | 5,893.8 | 619.5 | 2,104.2 | 6.2 | 0.018 | 0.65 | 2.2 |
2008 | 6,178.4 | 634.8 | 2,039.5 | -3.1 | 0.017 | 0.6 | 2 |
2009 | 6,281.1 | 630.6 | 2,035.9 | -0.2 | 0.018 | 0.59 | 2.1 |
2010 | 5,480.8 | 537.5 | 1,993.3 | -2.1 | 0.014 | 0.45 | 1.5 |
2011 | 5,544.5 | 532.3 | 2,073.2 | 4 | 0.013 | 0.41 | 1.4 |
2012 | 6,103 | 573 | 2,238.9 | 8 | 0.014 | 0.42 | 1.5 |
2013 | 7,130 | 655 | 2,446.7 | 9.3 | 0.016 | 0.45 | 1.4 |
2014 | 7,267.3 | 651.9 | 2,400.5 | -1.9 | 0.016 | 0.43 | 1.3 |
2015 | 7,544 | 659.7 | 2,568.5 | 7 | 0.018 | 0.46 | 1.4 |
2016 | 7,187.9 | 612.2 | 2,746.2 | 6.9 | 0.016 | 0.47 | 1.5 |
2017 | 7,680 | 636.1 | 2,773.3 | 1 | 0.017 | 0.49 | 1.7 |
2018 | 8,719.7 | 702.3 | 2,870.6 | 3.5 | 0.018 | 0.54 | 1.8 |
2019 | 9,726.4 | 761.2 | 2,977.1 | 3.7 | 0.02 | 0.57 | 1.8 |
2020 | 11,154.4 | 849.7 | 3,199.1 | 7.5 | 0.024 | 0.67 | 2.3 |
Guinea and neighbors
Guinea and neighbors. Household consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Ivory Coast | 890.2 | 6,570 | 8,219.9 | 7,174.4 | 17,573.4 | 41,391.7 |
Senegal | 923.9 | 3,362.5 | 5,898 | 4,361.9 | 12,461.3 | 17,906.5 |
Mali | 226.8 | 1,490.9 | 2,020.3 | 2,270.9 | 7,752.5 | 13,267.7 |
Guinea | 702 | 1,793.2 | 3,262.2 | 3,699.4 | 5,480.8 | 11,154.4 |
Sierra Leone | 350.1 | 1,208.5 | 738.3 | 850.9 | 1,959.9 | 3,952.2 |
Liberia | 160.2 | 438.6 | 415.2 | 596.8 | 1,229 | 1,325.6 |
Guinea-Bissau | 214.2 | 342 | 614.7 | 292.4 | 794.1 | 1,216.5 |
Guinea and neighbors. Household consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Ivory Coast | 174.5 | 818 | 689.4 | 435.8 | 855.8 | 1,569 |
Senegal | 216.7 | 602 | 783.5 | 445.5 | 982.9 | 1,069.3 |
Guinea | 169.3 | 368.3 | 514 | 448.5 | 537.5 | 849.7 |
Mali | 37.8 | 210.1 | 238.8 | 207.4 | 515.4 | 655 |
Guinea-Bissau | 303.5 | 437.5 | 629.8 | 243.6 | 521.3 | 618.5 |
Sierra Leone | 127.7 | 356.2 | 171 | 185.5 | 305.3 | 495.6 |
Liberia | 114.5 | 236.6 | 200.4 | 209.5 | 315.9 | 262.4 |
Guinea and leaders
Guinea and leaders. Household consumption expenditure, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 646,724 | 1,750,667 | 3,808,994 | 6,767,180 | 10,260,256 | 14,047,565 |
China | 49,021 | 155,959 | 197,253 | 567,588 | 2,089,503 | 5,657,377 |
Japan | 98,882 | 578,684 | 1,602,965 | 2,666,457 | 3,275,101 | 2,700,734 |
Germany | 119,930 | 559,347 | 998,269 | 1,093,976 | 1,871,686 | 1,950,846 |
United Kingdom | 88,391 | 372,000 | 732,615 | 1,108,201 | 1,600,102 | 1,683,712 |
Guinea | 702 | 1,793 | 3,262 | 3,699 | 5,481 | 11,154 |
Guinea and leaders. Household consumption expenditure, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 3,086.9 | 7,629.1 | 15,108.1 | 24,021.5 | 33,203.7 | 42,439.7 |
United Kingdom | 1,590.3 | 6,618 | 12,822.7 | 18,807.6 | 25,214.3 | 24,802.1 |
Germany | 1,526.4 | 7,145.2 | 12,627.4 | 13,439.4 | 23,156.7 | 23,284 |
Japan | 942.4 | 4,911.7 | 12,874.6 | 20,909.6 | 25,479 | 21,353.7 |
China | 59 | 155.9 | 167.5 | 439.7 | 1,526.5 | 3,930.5 |
Guinea | 169.3 | 368.3 | 514 | 448.5 | 537.5 | 849.7 |
© Ivan Kushnir