Angola. Imports, 1970-2020
year | billion $ | per capita, $ | billion $ | growth, % | share, % | ||
---|---|---|---|---|---|---|---|
current prices | constant prices 1970 | World | Africa | Central Africa | |||
1970 | 1.3 | 213.2 | 1.3 | 0.33 | 5.3 | 28 | |
1971 | 1.3 | 218.8 | 1.3 | 6 | 0.31 | 5 | 25.7 |
1972 | 1.4 | 217.3 | 1.3 | 0.5 | 0.27 | 4.7 | 23.8 |
1973 | 1.7 | 256.3 | 1.5 | 8.4 | 0.24 | 4.4 | 22.9 |
1974 | 1.9 | 276.6 | 1.5 | 3.3 | 0.19 | 3.4 | 19.7 |
1975 | 1.3 | 191.9 | 1.4 | -7.2 | 0.13 | 2 | 13.8 |
1976 | 1.3 | 180.7 | 1.3 | -3.6 | 0.11 | 1.9 | 12.6 |
1977 | 1.5 | 193.6 | 1.4 | 2.5 | 0.11 | 1.8 | 11.1 |
1978 | 1.6 | 209.2 | 1.3 | -5.1 | 0.11 | 1.8 | 14.2 |
1979 | 1.8 | 223.7 | 1.3 | -0.1 | 0.095 | 1.8 | 15.2 |
1980 | 2 | 245 | 1.1 | -12.7 | 0.089 | 1.5 | 12.7 |
1981 | 2.4 | 277.4 | 1.3 | 17.3 | 0.1 | 1.7 | 14.2 |
1982 | 2.4 | 272 | 1.4 | 1.7 | 0.11 | 2 | 15.9 |
1983 | 2.4 | 255.7 | 1.3 | -2.7 | 0.11 | 2.2 | 16.5 |
1984 | 2.4 | 251.8 | 1.3 | 2.2 | 0.11 | 2.3 | 17.2 |
1985 | 2.6 | 262.2 | 1.2 | -9.4 | 0.12 | 2.7 | 17.3 |
1986 | 2.2 | 213.5 | 1 | -17.3 | 0.088 | 2.4 | 13.7 |
1987 | 2.6 | 240.5 | 1.1 | 12.6 | 0.087 | 2.7 | 20.5 |
1988 | 2.7 | 247.3 | 1.2 | 1.5 | 0.08 | 2.5 | 20.6 |
1989 | 2.9 | 249 | 1.1 | -1.1 | 0.077 | 2.4 | 19.5 |
1990 | 3.3 | 274.5 | 1.2 | 7.7 | 0.074 | 2.5 | 21.2 |
1991 | 4 | 330.3 | 1.2 | -0.7 | 0.09 | 3.1 | 28.8 |
1992 | 13.6 | 1,072.6 | 1.9 | 54.3 | 0.27 | 9.3 | 57.4 |
1993 | 7.5 | 570.5 | 1.5 | -21.2 | 0.15 | 5.5 | 46 |
1994 | 10.5 | 777.8 | 2.1 | 39.5 | 0.2 | 7.5 | 58.2 |
1995 | 5.2 | 372.4 | 2.5 | 18.5 | 0.082 | 3.3 | 36.9 |
1996 | 6.1 | 420.2 | 2.6 | 6.4 | 0.092 | 3.8 | 37.5 |
1997 | 7.1 | 475.5 | 2.7 | 5.2 | 0.1 | 4.2 | 43.8 |
1998 | 6.2 | 406.9 | 2.9 | 4.7 | 0.092 | 3.6 | 35.8 |
1999 | 7.6 | 480 | 3.8 | 32.1 | 0.11 | 4.7 | 46.3 |
2000 | 6.5 | 393.2 | 2.7 | -30.2 | 0.081 | 3.9 | 42.3 |
2001 | 9 | 528.5 | 3.3 | 23 | 0.12 | 5.1 | 47.9 |
2002 | 7.4 | 420.9 | 3.1 | -4.9 | 0.092 | 4 | 37.7 |
2003 | 8.8 | 487.2 | 3.4 | 9.7 | 0.095 | 4 | 37 |
2004 | 10.6 | 567.5 | 3.6 | 7.1 | 0.095 | 4 | 38.9 |
2005 | 15.2 | 781 | 4.1 | 12 | 0.12 | 4.7 | 43.7 |
2006 | 16.3 | 809.8 | 4.3 | 6.3 | 0.11 | 4.3 | 41.5 |
2007 | 26.2 | 1,253.8 | 4.7 | 7.6 | 0.15 | 5.5 | 43.7 |
2008 | 43.3 | 1,995.3 | 5.5 | 18.2 | 0.22 | 7.2 | 51.5 |
2009 | 44.8 | 1,988.6 | 5.5 | -0.5 | 0.29 | 8.2 | 55.5 |
2010 | 35.7 | 1,527.5 | 4.8 | -11.7 | 0.19 | 5.9 | 44.9 |
2011 | 43.9 | 1,814.6 | 5.4 | 11 | 0.2 | 6.3 | 47.7 |
2012 | 45.9 | 1,829 | 5.4 | -0.1 | 0.21 | 6.4 | 49.3 |
2013 | 49.3 | 1,895 | 5.6 | 4.4 | 0.22 | 6.6 | 50 |
2014 | 50.5 | 1,873.4 | 5.3 | -5.2 | 0.22 | 6.7 | 49 |
2015 | 38.5 | 1,380.5 | 4 | -23.9 | 0.18 | 5.8 | 47 |
2016 | 25.5 | 885.2 | 3 | -24.7 | 0.13 | 4.3 | 38.7 |
2017 | 28.4 | 952.3 | 3.4 | 11.2 | 0.13 | 4.5 | 40.4 |
2018 | 25.9 | 840.2 | 2.8 | -16 | 0.1 | 3.6 | 35.2 |
2019 | 22.3 | 700.8 | 2.8 | -0 | 0.091 | 3.1 | 33.2 |
2020 | 17 | 518.1 | 2.2 | -23.3 | 0.078 | 2.7 | 30.7 |
Angola and neighbors
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Angola | 1.3 | 2 | 3.3 | 6.5 | 35.7 | 17 |
Democratic Republic of the Congo | 2 | 5.8 | 4.2 | 1.3 | 10.7 | 14.5 |
Zambia | 1 | 2.7 | 2.1 | 1.1 | 6.3 | 5.9 |
Namibia | 0.37 | 1.4 | 1.4 | 1.7 | 6.8 | 4.4 |
Republic of the Congo | 0.27 | 2.1 | 1.3 | 1.6 | 7.3 | 4.1 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Namibia | 451 | 1,288.7 | 977.2 | 970.5 | 3,229.5 | 1,750.2 |
Republic of the Congo | 205.3 | 1,204.7 | 567.1 | 506.7 | 1,707 | 737.7 |
Angola | 213.2 | 245 | 274.5 | 393.2 | 1,527.5 | 518.1 |
Zambia | 239.5 | 458.7 | 260.8 | 110.2 | 459.8 | 320.4 |
Democratic Republic of the Congo | 101.6 | 220.2 | 120.6 | 27.6 | 165.9 | 162.5 |
Angola and leaders
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
United States | 56 | 294 | 630 | 1,477 | 2,390 | 2,775 |
China | 3 | 22 | 45 | 251 | 1,432 | 2,343 |
Germany | 36 | 221 | 408 | 596 | 1,267 | 1,450 |
France | 23 | 158 | 276 | 371 | 742 | 786 |
Japan | 20 | 156 | 296 | 452 | 782 | 786 |
Angola | 1 | 2 | 3 | 7 | 36 | 17 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|---|---|---|---|---|---|
Germany | 455.5 | 2,820.4 | 5,160.5 | 7,323.3 | 15,674.8 | 17,303.6 |
France | 441.1 | 2,863 | 4,742.3 | 6,101.8 | 11,424.2 | 11,646.1 |
United States | 266.1 | 1,280.5 | 2,497.8 | 5,243.6 | 7,732.9 | 8,382.5 |
Japan | 186.5 | 1,323 | 2,376 | 3,545 | 6,084.3 | 6,216.3 |
China | 3.1 | 22.2 | 37.9 | 194.2 | 1,046.5 | 1,628.1 |
Angola | 213.2 | 245 | 274.5 | 393.2 | 1,527.5 | 518.1 |
© Ivan Kushnir