Bermuda. Imports, 1970-2020
Bermuda. Imports, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Northern America |
1970 | 113.2 | 2,152.8 | 113.2 | | 0.029 | 0.11 | 0.15 |
1971 | 128 | 2,407.1 | 116.8 | 3.2 | 0.03 | 0.11 | 0.16 |
1972 | 142.3 | 2,646.6 | 118.6 | 1.5 | 0.028 | 0.11 | 0.15 |
1973 | 163.3 | 3,006.7 | 120.7 | 1.8 | 0.024 | 0.1 | 0.14 |
1974 | 190 | 3,462.5 | 122.1 | 1.2 | 0.02 | 0.082 | 0.11 |
1975 | 211.3 | 3,813.5 | 127.6 | 4.5 | 0.021 | 0.09 | 0.13 |
1976 | 231.8 | 4,148.3 | 136.3 | 6.8 | 0.02 | 0.085 | 0.12 |
1977 | 249.6 | 4,431.6 | 137.5 | 0.9 | 0.019 | 0.079 | 0.11 |
1978 | 278.8 | 4,912.8 | 141.7 | 3 | 0.018 | 0.077 | 0.1 |
1979 | 325.2 | 5,688.1 | 148 | 4.5 | 0.017 | 0.075 | 0.1 |
1980 | 401.8 | 6,978.9 | 163.7 | 10.6 | 0.017 | 0.079 | 0.11 |
1981 | 439.9 | 7,586 | 163.7 | 0 | 0.019 | 0.078 | 0.11 |
1982 | 479.3 | 8,208.8 | 169.1 | 3.3 | 0.022 | 0.095 | 0.13 |
1983 | 514.1 | 8,744.7 | 176.3 | 4.2 | 0.024 | 0.099 | 0.13 |
1984 | 598.3 | 10,107.8 | 195.5 | 10.9 | 0.026 | 0.097 | 0.12 |
1985 | 613.5 | 10,293.5 | 196.1 | 0.3 | 0.027 | 0.097 | 0.12 |
1986 | 635.1 | 10,582.6 | 199.7 | 1.9 | 0.025 | 0.094 | 0.11 |
1987 | 700.2 | 11,588.7 | 210.5 | 5.4 | 0.024 | 0.093 | 0.11 |
1988 | 801.7 | 13,177.7 | 226 | 7.4 | 0.024 | 0.095 | 0.12 |
1989 | 846.7 | 13,825.8 | 227.2 | 0.5 | 0.023 | 0.094 | 0.12 |
1990 | 884 | 14,342.6 | 224.5 | -1.2 | 0.02 | 0.091 | 0.11 |
1991 | 841.4 | 13,565.8 | 204 | -9.1 | 0.019 | 0.085 | 0.11 |
1992 | 871.9 | 13,974.8 | 209.6 | 2.7 | 0.017 | 0.082 | 0.11 |
1993 | 908.2 | 14,473.5 | 215.4 | 2.7 | 0.019 | 0.079 | 0.1 |
1994 | 965.3 | 15,297.7 | 222.6 | 3.4 | 0.018 | 0.074 | 0.097 |
1995 | 949.2 | 14,961.9 | 213.2 | -4.3 | 0.015 | 0.066 | 0.086 |
1996 | 1,005.3 | 15,764.2 | 220.9 | 3.7 | 0.015 | 0.065 | 0.086 |
1997 | 1,178.6 | 18,392.1 | 250.7 | 13.5 | 0.017 | 0.068 | 0.091 |
1998 | 1,261.5 | 19,590.1 | 261.3 | 4.2 | 0.019 | 0.07 | 0.093 |
1999 | 1,339.9 | 20,709.1 | 270.1 | 3.4 | 0.019 | 0.069 | 0.088 |
2000 | 1,423.1 | 21,890.4 | 282.3 | 4.5 | 0.018 | 0.063 | 0.081 |
2001 | 1,511.9 | 23,142.9 | 304 | 7.7 | 0.02 | 0.07 | 0.09 |
2002 | 1,749.5 | 26,646.3 | 324 | 6.6 | 0.022 | 0.08 | 0.1 |
2003 | 1,860.2 | 28,208.8 | 335.1 | 3.4 | 0.02 | 0.079 | 0.1 |
2004 | 1,508.8 | 22,808.7 | 259.7 | -22.5 | 0.013 | 0.055 | 0.07 |
2005 | 1,529.4 | 23,082.1 | 246.5 | -5.1 | 0.012 | 0.049 | 0.063 |
2006 | 1,734.9 | 26,188 | 265.3 | 7.6 | 0.012 | 0.05 | 0.064 |
2007 | 1,926.3 | 29,129.7 | 286 | 7.8 | 0.011 | 0.051 | 0.067 |
2008 | 1,893.7 | 28,721.7 | 268.4 | -6.1 | 0.01 | 0.045 | 0.061 |
2009 | 1,665.5 | 25,360.4 | 238.3 | -11.2 | 0.011 | 0.05 | 0.069 |
2010 | 1,579 | 24,148.1 | 220.1 | -7.7 | 0.009 | 0.039 | 0.055 |
2011 | 1,498.1 | 23,019.7 | 200.7 | -8.8 | 0.007 | 0.032 | 0.046 |
2012 | 1,484.2 | 22,926.4 | 194.7 | -3 | 0.007 | 0.031 | 0.044 |
2013 | 1,594.3 | 24,760.9 | 207 | 6.3 | 0.007 | 0.033 | 0.047 |
2014 | 1,626.3 | 25,397.8 | 210.4 | 1.6 | 0.007 | 0.033 | 0.047 |
2015 | 1,552.1 | 24,369.6 | 202 | -4 | 0.007 | 0.032 | 0.047 |
2016 | 1,615.9 | 25,503.4 | 210 | 4 | 0.008 | 0.036 | 0.05 |
2017 | 1,703.7 | 27,022.6 | 218.8 | 4.2 | 0.008 | 0.035 | 0.049 |
2018 | 1,867.6 | 29,759.5 | 234.6 | 7.2 | 0.008 | 0.036 | 0.05 |
2019 | 1,917.6 | 30,678.6 | 238.7 | 1.8 | 0.008 | 0.038 | 0.052 |
2020 | 1,938.2 | 31,121.7 | 244.8 | 2.6 | 0.009 | 0.044 | 0.059 |
Bermuda and neighbors
Bermuda and neighbors. Imports, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 55,760 | 293,828 | 629,727 | 1,477,184 | 2,389,555 | 2,774,597 |
The Bahamas | 522.6 | 1,158.3 | 2,076.6 | 3,359.6 | 4,414.1 | 2,539.6 |
Bermuda | 113.2 | 401.8 | 884 | 1,423.1 | 1,579 | 1,938.2 |
Bermuda and neighbors. Imports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Bermuda | 2,152.8 | 6,978.9 | 14,342.6 | 21,890.4 | 24,148.1 | 31,121.7 |
United States | 266.1 | 1,280.5 | 2,497.8 | 5,243.6 | 7,732.9 | 8,382.5 |
The Bahamas | 3,085.7 | 5,500.4 | 8,104.6 | 11,272 | 12,436.3 | 6,458.1 |
Bermuda and leaders
Bermuda and leaders. Imports, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 55,760 | 293,828 | 629,727 | 1,477,184 | 2,389,555 | 2,774,597 |
China | 2,612 | 22,234 | 44,635 | 250,686 | 1,432,425 | 2,343,359 |
Germany | 35,790 | 220,790 | 407,970 | 596,124 | 1,266,947 | 1,449,777 |
France | 22,918 | 157,935 | 276,169 | 371,434 | 742,031 | 786,302 |
Japan | 19,573 | 155,867 | 295,832 | 452,065 | 782,080 | 786,216 |
Bermuda | 113 | 402 | 884 | 1,423 | 1,579 | 1,938 |
Bermuda and leaders. Imports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Bermuda | 2,152.8 | 6,978.9 | 14,342.6 | 21,890.4 | 24,148.1 | 31,121.7 |
Germany | 455.5 | 2,820.4 | 5,160.5 | 7,323.3 | 15,674.8 | 17,303.6 |
France | 441.1 | 2,863 | 4,742.3 | 6,101.8 | 11,424.2 | 11,646.1 |
United States | 266.1 | 1,280.5 | 2,497.8 | 5,243.6 | 7,732.9 | 8,382.5 |
Japan | 186.5 | 1,323 | 2,376 | 3,545 | 6,084.3 | 6,216.3 |
China | 3.1 | 22.2 | 37.9 | 194.2 | 1,046.5 | 1,628.1 |
© Ivan Kushnir