Haiti. Imports, 1970-2020
Haiti. Imports, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Caribbean |
1970 | 77.3 | 16.6 | 77.3 | | 0.02 | 0.076 | 0.91 |
1971 | 96 | 20.2 | 88 | 13.9 | 0.022 | 0.085 | 0.97 |
1972 | 110.5 | 22.8 | 95.4 | 8.4 | 0.022 | 0.083 | 0.98 |
1973 | 140 | 28.5 | 110.1 | 15.4 | 0.02 | 0.085 | 1.1 |
1974 | 195.7 | 39.2 | 116.7 | 6 | 0.02 | 0.085 | 1.2 |
1975 | 243.9 | 47.9 | 124.3 | 6.5 | 0.024 | 0.1 | 1.3 |
1976 | 322.3 | 62.2 | 184.6 | 48.5 | 0.028 | 0.12 | 1.7 |
1977 | 418.1 | 78.9 | 206.5 | 11.9 | 0.032 | 0.13 | 2 |
1978 | 489.4 | 90.7 | 232.6 | 12.6 | 0.032 | 0.13 | 2 |
1979 | 518.9 | 94 | 219.6 | -5.6 | 0.027 | 0.12 | 1.9 |
1980 | 744.3 | 132 | 281.6 | 28.3 | 0.032 | 0.15 | 2.3 |
1981 | 822.8 | 142.4 | 285.4 | 1.3 | 0.035 | 0.15 | 2.4 |
1982 | 718.2 | 121.6 | 252.7 | -11.4 | 0.033 | 0.14 | 2.1 |
1983 | 762.1 | 125.9 | 263.4 | 4.2 | 0.035 | 0.15 | 2.1 |
1984 | 819.6 | 132.3 | 282.4 | 7.2 | 0.036 | 0.13 | 1.9 |
1985 | 859.5 | 135.7 | 286.8 | 1.6 | 0.038 | 0.14 | 2.3 |
1986 | 731.5 | 112.9 | 249.1 | -13.1 | 0.029 | 0.11 | 1.9 |
1987 | 849.1 | 128.2 | 286.5 | 15 | 0.029 | 0.11 | 2.1 |
1988 | 845.7 | 125.1 | 248.3 | -13.3 | 0.025 | 0.1 | 1.9 |
1989 | 748.2 | 108.5 | 218.3 | -12.1 | 0.02 | 0.083 | 1.5 |
1990 | 1,056.5 | 150 | 275.7 | 26.3 | 0.024 | 0.11 | 2.1 |
1991 | 870.6 | 121.3 | 232.1 | -15.8 | 0.019 | 0.088 | 1.8 |
1992 | 517.4 | 70.6 | 205.7 | -11.4 | 0.01 | 0.048 | 1.2 |
1993 | 669.6 | 89.8 | 302.6 | 47.1 | 0.014 | 0.058 | 1.5 |
1994 | 511.6 | 67.3 | 246.6 | -18.5 | 0.01 | 0.039 | 1.1 |
1995 | 751.3 | 97.1 | 415.7 | 68.6 | 0.012 | 0.052 | 1.4 |
1996 | 830.1 | 105.3 | 549 | 32.1 | 0.013 | 0.054 | 1.5 |
1997 | 826 | 102.9 | 586.3 | 6.8 | 0.012 | 0.048 | 1.4 |
1998 | 960 | 117.5 | 622.8 | 6.2 | 0.014 | 0.053 | 1.5 |
1999 | 1,161.1 | 139.6 | 761.3 | 22.3 | 0.016 | 0.059 | 1.6 |
2000 | 1,166.5 | 137.8 | 980.4 | 28.8 | 0.015 | 0.051 | 1.5 |
2001 | 1,197.3 | 139 | 952.5 | -2.9 | 0.015 | 0.055 | 1.5 |
2002 | 1,056.2 | 120.7 | 911.6 | -4.3 | 0.013 | 0.048 | 1.3 |
2003 | 1,316.7 | 148 | 1,013.2 | 11.1 | 0.014 | 0.056 | 1.5 |
2004 | 1,586.4 | 175.3 | 1,014.6 | 0.1 | 0.014 | 0.058 | 1.7 |
2005 | 1,590.9 | 173 | 980.6 | -3.4 | 0.012 | 0.051 | 1.5 |
2006 | 2,130.3 | 227.8 | 1,099.1 | 12.1 | 0.015 | 0.061 | 1.8 |
2007 | 2,279.6 | 240.2 | 1,095.2 | -0.4 | 0.013 | 0.06 | 1.9 |
2008 | 2,807.9 | 291.1 | 1,217.5 | 11.2 | 0.014 | 0.067 | 2.1 |
2009 | 2,777.5 | 283.5 | 1,290 | 6 | 0.018 | 0.084 | 2.5 |
2010 | 4,326 | 434.6 | 1,609.7 | 24.8 | 0.023 | 0.11 | 3.7 |
2011 | 4,408 | 436.3 | 1,582.9 | -1.7 | 0.02 | 0.096 | 3.3 |
2012 | 4,158.2 | 405.7 | 1,459.6 | -7.8 | 0.019 | 0.087 | 3.1 |
2013 | 4,408.9 | 423.9 | 1,577.4 | 8.1 | 0.019 | 0.091 | 3.3 |
2014 | 4,690.3 | 444.6 | 1,555.7 | -1.4 | 0.02 | 0.094 | 3.6 |
2015 | 4,300.6 | 402.1 | 1,693.2 | 8.8 | 0.021 | 0.09 | 3.4 |
2016 | 4,472 | 412.4 | 1,992.4 | 17.7 | 0.022 | 0.099 | 3.5 |
2017 | 5,285.4 | 481.2 | 2,199.6 | 10.4 | 0.024 | 0.11 | 4 |
2018 | 5,766.9 | 518.5 | 2,272.5 | 3.3 | 0.023 | 0.11 | 4.1 |
2019 | 5,245.3 | 465.7 | 2,367 | 4.2 | 0.021 | 0.1 | 3.8 |
2020 | 4,614.8 | 404.8 | 1,934.4 | -18.3 | 0.021 | 0.1 | 3.9 |
Haiti and neighbors
Haiti and neighbors. Imports, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Dominican Republic | 687.2 | 3,617.2 | 4,271.8 | 10,495.1 | 17,715 | 20,498 |
Cuba | 2,515.2 | 8,817.6 | 11,708.8 | 5,179.6 | 11,400 | 8,067 |
Jamaica | 407.3 | 1,098.3 | 1,846.1 | 4,567.6 | 6,555.4 | 7,192.8 |
Haiti | 77.3 | 744.3 | 1,056.5 | 1,166.5 | 4,326 | 4,614.8 |
Haiti and neighbors. Imports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Jamaica | 217.2 | 507.8 | 762.8 | 1,720.3 | 2,332.5 | 2,429.3 |
Dominican Republic | 152.8 | 623.1 | 598.6 | 1,238.8 | 1,827.3 | 1,889.6 |
Cuba | 288.7 | 895.2 | 1,105.1 | 465.5 | 1,015.6 | 712.2 |
Haiti | 16.6 | 132 | 150 | 137.8 | 434.6 | 404.8 |
Haiti and leaders
Haiti and leaders. Imports, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 55,760 | 293,828 | 629,727 | 1,477,184 | 2,389,555 | 2,774,597 |
China | 2,612 | 22,234 | 44,635 | 250,686 | 1,432,425 | 2,343,359 |
Germany | 35,790 | 220,790 | 407,970 | 596,124 | 1,266,947 | 1,449,777 |
France | 22,918 | 157,935 | 276,169 | 371,434 | 742,031 | 786,302 |
Japan | 19,573 | 155,867 | 295,832 | 452,065 | 782,080 | 786,216 |
Haiti | 77 | 744 | 1,057 | 1,167 | 4,326 | 4,615 |
Haiti and leaders. Imports, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 455.5 | 2,820.4 | 5,160.5 | 7,323.3 | 15,674.8 | 17,303.6 |
France | 441.1 | 2,863 | 4,742.3 | 6,101.8 | 11,424.2 | 11,646.1 |
United States | 266.1 | 1,280.5 | 2,497.8 | 5,243.6 | 7,732.9 | 8,382.5 |
Japan | 186.5 | 1,323 | 2,376 | 3,545 | 6,084.3 | 6,216.3 |
China | 3.1 | 22.2 | 37.9 | 194.2 | 1,046.5 | 1,628.1 |
Haiti | 16.6 | 132 | 150 | 137.8 | 434.6 | 404.8 |
© Ivan Kushnir