Australia. Industry, 1970-2020
Australia. Industry, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Oceania | Australasia |
1970 | 12.3 | 958.8 | 12.3 | | 1.2 | 85.8 | 87.2 |
1971 | 13.7 | 1,048.9 | 12.8 | 4.6 | 1.2 | 84.5 | 85.9 |
1972 | 15.9 | 1,203.2 | 13.6 | 5.7 | 1.3 | 83.8 | 86 |
1973 | 22.2 | 1,654.2 | 14.5 | 7 | 1.4 | 84 | 86.9 |
1974 | 26.7 | 1,960.9 | 14.4 | -0.7 | 1.5 | 84.2 | 86.9 |
1975 | 28.9 | 2,099 | 14.3 | -0.8 | 1.5 | 86.7 | 89 |
1976 | 30.8 | 2,206.7 | 14.9 | 4.1 | 1.4 | 86.6 | 88.7 |
1977 | 30.4 | 2,154.4 | 15 | 0.5 | 1.3 | 85.1 | 87.3 |
1978 | 35.3 | 2,474.6 | 15.5 | 3.8 | 1.2 | 85 | 86.8 |
1979 | 40.1 | 2,781.4 | 16 | 2.8 | 1.2 | 84.4 | 86.6 |
1980 | 47.5 | 3,256.7 | 16.3 | 2.2 | 1.3 | 85.4 | 87.4 |
1981 | 53.6 | 3,628 | 16.6 | 1.6 | 1.4 | 86 | 87.5 |
1982 | 51.4 | 3,430.7 | 16 | -3.5 | 1.4 | 85.5 | 86.9 |
1983 | 52.1 | 3,430 | 16.6 | 3.7 | 1.4 | 86 | 87.4 |
1984 | 55.8 | 3,614.8 | 17.8 | 7.5 | 1.5 | 87.4 | 88.7 |
1985 | 48.2 | 3,077.4 | 18.5 | 3.7 | 1.3 | 86.1 | 87.8 |
1986 | 46.8 | 2,937.6 | 18.5 | 0.3 | 1.1 | 83.7 | 85.6 |
1987 | 53.4 | 3,300.2 | 20.3 | 9.3 | 1.1 | 83.2 | 85.4 |
1988 | 63.1 | 3,834 | 21.3 | 5.3 | 1.2 | 83 | 85.6 |
1989 | 70.1 | 4,194.3 | 22 | 3 | 1.3 | 85.2 | 87.3 |
1990 | 68 | 4,009.6 | 22.2 | 0.9 | 1.2 | 84.8 | 87 |
1991 | 69.3 | 4,030.8 | 22.2 | 0.1 | 1.2 | 85.1 | 87.6 |
1992 | 69 | 3,967.2 | 22.6 | 1.7 | 1.1 | 84.8 | 88 |
1993 | 66.6 | 3,782.3 | 23.3 | 3.3 | 1.1 | 83.3 | 86.7 |
1994 | 74 | 4,159.8 | 24.2 | 3.8 | 1.1 | 83.1 | 85.9 |
1995 | 78.6 | 4,369.3 | 25.3 | 4.2 | 1.1 | 82.6 | 85.2 |
1996 | 83.7 | 4,601.5 | 25.5 | 1.1 | 1.1 | 82.8 | 85.3 |
1997 | 85.1 | 4,630.5 | 26.5 | 3.7 | 1.2 | 83.6 | 85.8 |
1998 | 72.7 | 3,911 | 26.9 | 1.4 | 1 | 84.5 | 86.6 |
1999 | 78.1 | 4,154.4 | 27.6 | 2.8 | 1.1 | 84.7 | 87 |
2000 | 75.8 | 3,992.7 | 28.8 | 4.2 | 1 | 85.2 | 87.8 |
2001 | 70.1 | 3,651 | 29.3 | 1.7 | 0.97 | 84.9 | 87.3 |
2002 | 78.3 | 4,037 | 29.9 | 2 | 1.1 | 84.5 | 86.6 |
2003 | 97.3 | 4,956.3 | 29.8 | -0.3 | 1.2 | 84 | 86.2 |
2004 | 121.5 | 6,111.2 | 30.3 | 1.8 | 1.3 | 84.4 | 86.6 |
2005 | 144.3 | 7,149 | 30.5 | 0.6 | 1.4 | 85 | 87.1 |
2006 | 152.9 | 7,451.2 | 31.8 | 4.4 | 1.3 | 86.4 | 88.7 |
2007 | 183 | 8,751.2 | 32.8 | 3.1 | 1.4 | 86.1 | 88.6 |
2008 | 209.4 | 9,816.6 | 32.8 | -0.2 | 1.4 | 87.7 | 89.9 |
2009 | 179.8 | 8,266.6 | 33.9 | 3.6 | 1.4 | 88.1 | 90.2 |
2010 | 248.4 | 11,211 | 34.2 | 0.8 | 1.7 | 89.4 | 91.4 |
2011 | 287.5 | 12,757.6 | 35.4 | 3.5 | 1.7 | 89.5 | 91.5 |
2012 | 272.8 | 11,910.3 | 36.4 | 2.8 | 1.6 | 89 | 90.8 |
2013 | 269.3 | 11,580.1 | 37.9 | 4.1 | 1.5 | 88.6 | 90.4 |
2014 | 227.1 | 9,623.9 | 39.2 | 3.4 | 1.3 | 85 | 87.8 |
2015 | 179.3 | 7,493.2 | 40.3 | 2.9 | 1.1 | 83.6 | 86.9 |
2016 | 207.7 | 8,561.1 | 40.5 | 0.3 | 1.3 | 85.8 | 88.8 |
2017 | 232.4 | 9,453.4 | 41.9 | 3.6 | 1.4 | 85.9 | 89 |
2018 | 260.7 | 10,470.3 | 41.9 | 0.1 | 1.4 | 87 | 90 |
2019 | 252.1 | 10,001.2 | 42.7 | 1.8 | 1.4 | 86.7 | 89.8 |
2020 | 263.6 | 10,339.1 | 42.3 | -0.9 | 1.5 | 87.2 | 90.1 |
Australia and neighbors
Australia and neighbors. Industry, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Indonesia | 1.4 | 27.9 | 41.5 | 65 | 254 | 291.6 |
Australia | 12.3 | 47.5 | 68 | 75.8 | 248.4 | 263.6 |
New Zealand | 1.8 | 6.8 | 10.2 | 10.5 | 23.5 | 29 |
Papua New Guinea | 0.034 | 0.67 | 0.85 | 1.4 | 3.4 | 7 |
Australia and neighbors. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Australia | 958.8 | 3,256.7 | 4,009.6 | 3,992.7 | 11,211 | 10,339.1 |
New Zealand | 638.4 | 2,173.6 | 2,997.4 | 2,723.3 | 5,373.2 | 6,017.8 |
Indonesia | 12.3 | 188.6 | 227.6 | 307.1 | 1,050.6 | 1,066.1 |
Papua New Guinea | 12.2 | 187.1 | 185.2 | 236.6 | 463.7 | 785.7 |
Australia and leaders
Australia and leaders. Industry, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 34 | 134 | 144 | 486 | 2,398 | 4,537 |
United States | 289 | 747 | 1,288 | 1,867 | 2,433 | 2,856 |
Japan | 81 | 352 | 942 | 1,284 | 1,365 | 1,185 |
Germany | 77 | 292 | 509 | 448 | 780 | 816 |
India | 10 | 37 | 73 | 99 | 375 | 499 |
Australia | 12 | 48 | 68 | 76 | 248 | 264 |
Australia and leaders. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Australia | 958.8 | 3,256.7 | 4,009.6 | 3,992.7 | 11,211 | 10,339.1 |
Germany | 985.6 | 3,727.4 | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 770.3 | 2,991.1 | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 1,377.9 | 3,254.6 | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 40.9 | 134.4 | 122.6 | 376.7 | 1,752.2 | 3,152 |
India | 18.3 | 52.9 | 83.6 | 93.4 | 303.5 | 361.5 |
© Ivan Kushnir