Aruba. Industry, 1970-2020
Aruba. Industry, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Caribbean |
1970 | 12.2 | 207.4 | 12.2 | | 0.001 | 0.003 | 0.31 |
1971 | 12.9 | 217.1 | 13.4 | 9.1 | 0.001 | 0.003 | 0.3 |
1972 | 13.6 | 227.1 | 14.6 | 9.1 | 0.001 | 0.003 | 0.27 |
1973 | 14.3 | 237.6 | 15.9 | 9.1 | 0.001 | 0.003 | 0.24 |
1974 | 15.1 | 249.1 | 17.3 | 9.1 | 0.001 | 0.003 | 0.2 |
1975 | 15.9 | 261.8 | 18.9 | 9.1 | 0.001 | 0.003 | 0.18 |
1976 | 16.7 | 276.1 | 20.6 | 9.1 | 0.001 | 0.003 | 0.17 |
1977 | 17.6 | 291.9 | 22.5 | 9.1 | 0.001 | 0.002 | 0.16 |
1978 | 18.6 | 308.8 | 24.6 | 9.1 | 0.001 | 0.002 | 0.15 |
1979 | 19.5 | 325.9 | 26.8 | 9.1 | 0.001 | 0.002 | 0.14 |
1980 | 20.6 | 342.6 | 29.2 | 9.1 | 0.001 | 0.002 | 0.13 |
1981 | 21.7 | 358.1 | 31.9 | 9.1 | 0.001 | 0.002 | 0.13 |
1982 | 22.8 | 372.4 | 34.8 | 9.1 | 0.001 | 0.002 | 0.13 |
1983 | 24.1 | 386.8 | 37.9 | 9.1 | 0.001 | 0.002 | 0.13 |
1984 | 25.3 | 403.3 | 41.4 | 9.1 | 0.001 | 0.002 | 0.12 |
1985 | 26.7 | 423.5 | 45.2 | 9 | 0.001 | 0.002 | 0.15 |
1986 | 28.1 | 448.9 | 49.3 | 9.1 | 0.001 | 0.002 | 0.15 |
1987 | 33.8 | 546.9 | 57.2 | 16.1 | 0.001 | 0.002 | 0.17 |
1988 | 41.3 | 676.8 | 67.8 | 18.4 | 0.001 | 0.003 | 0.19 |
1989 | 48.3 | 790.7 | 76.2 | 12.4 | 0.001 | 0.003 | 0.21 |
1990 | 53 | 853.2 | 79.3 | 4.1 | 0.001 | 0.003 | 0.21 |
1991 | 60.4 | 934.1 | 84.7 | 6.9 | 0.001 | 0.003 | 0.24 |
1992 | 66.8 | 978.6 | 91.1 | 7.5 | 0.001 | 0.004 | 0.25 |
1993 | 74.8 | 1,032.2 | 97.7 | 7.2 | 0.001 | 0.004 | 0.27 |
1994 | 85.8 | 1,118.4 | 101 | 3.4 | 0.001 | 0.004 | 0.27 |
1995 | 87.9 | 1,093.9 | 113.5 | 12.4 | 0.001 | 0.004 | 0.25 |
1996 | 87.1 | 1,047.4 | 109.4 | -3.6 | 0.001 | 0.004 | 0.25 |
1997 | 102.4 | 1,198.3 | 123.7 | 13.1 | 0.001 | 0.004 | 0.28 |
1998 | 115.1 | 1,319.4 | 138.1 | 11.6 | 0.002 | 0.005 | 0.28 |
1999 | 128.9 | 1,448.8 | 155.4 | 12.5 | 0.002 | 0.005 | 0.3 |
2000 | 141.8 | 1,560.9 | 165.8 | 6.7 | 0.002 | 0.006 | 0.31 |
2001 | 155.9 | 1,678.6 | 187.5 | 13.1 | 0.002 | 0.006 | 0.31 |
2002 | 159 | 1,673.5 | 197.5 | 5.3 | 0.002 | 0.007 | 0.3 |
2003 | 181.9 | 1,874.8 | 234.3 | 18.6 | 0.002 | 0.007 | 0.33 |
2004 | 211.4 | 2,141 | 279.2 | 19.2 | 0.002 | 0.007 | 0.36 |
2005 | 233.1 | 2,330.3 | 318.3 | 14 | 0.002 | 0.007 | 0.36 |
2006 | 250.1 | 2,480.3 | 353.8 | 11.2 | 0.002 | 0.007 | 0.36 |
2007 | 269.8 | 2,665.1 | 400.4 | 13.2 | 0.002 | 0.007 | 0.36 |
2008 | 281.5 | 2,777.6 | 449.1 | 12.2 | 0.002 | 0.007 | 0.34 |
2009 | 199.5 | 1,966.3 | 316.8 | -29.5 | 0.002 | 0.006 | 0.25 |
2010 | 165.2 | 1,625 | 259.4 | -18.1 | 0.001 | 0.004 | 0.19 |
2011 | 189.2 | 1,853.9 | 315.7 | 21.7 | 0.001 | 0.004 | 0.21 |
2012 | 145.9 | 1,422.5 | 245.4 | -22.3 | 0.001 | 0.003 | 0.16 |
2013 | 116.2 | 1,126.5 | 191.1 | -22.1 | 0.001 | 0.003 | 0.12 |
2014 | 123.6 | 1,190.7 | 207.4 | 8.5 | 0.001 | 0.003 | 0.13 |
2015 | 138.1 | 1,323.7 | 231.5 | 11.6 | 0.001 | 0.003 | 0.15 |
2016 | 141.2 | 1,346 | 235.5 | 1.7 | 0.001 | 0.004 | 0.15 |
2017 | 148.9 | 1,413.5 | 251.1 | 6.6 | 0.001 | 0.004 | 0.16 |
2018 | 132.9 | 1,256 | 232.8 | -7.3 | 0.001 | 0.003 | 0.14 |
2019 | 151.2 | 1,421.8 | 224.2 | -3.7 | 0.001 | 0.003 | 0.16 |
2020 | 112.6 | 1,055 | 172.1 | -23.3 | 0.001 | 0.003 | 0.12 |
Aruba and neighbors
Aruba and neighbors. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Colombia | 2,152.2 | 11,481.2 | 15,581.3 | 24,620.9 | 74,215.3 | 50,912 |
Venezuela | 5,363.6 | 29,907 | 24,322 | 45,321.9 | 158,726 | 46,253.6 |
Aruba | 12.2 | 20.6 | 53 | 141.8 | 165.2 | 112.6 |
Netherlands Antilles | | | | | | |
Aruba and neighbors. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Venezuela | 470.8 | 1,969.7 | 1,238.8 | 1,873.5 | 5,581 | 1,626.6 |
Aruba | 207.4 | 342.6 | 853.2 | 1,560.9 | 1,625 | 1,055 |
Colombia | 100.2 | 426.9 | 470.8 | 621.3 | 1,641.2 | 1,000.5 |
Netherlands Antilles | | | | | | |
Aruba and leaders
Aruba and leaders. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 33,971 | 134,470 | 144,353 | 486,316 | 2,398,374 | 4,536,758 |
United States | 288,680 | 746,834 | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Japan | 80,829 | 352,403 | 941,803 | 1,284,157 | 1,364,578 | 1,185,258 |
Germany | 77,442 | 291,792 | 508,933 | 448,160 | 779,539 | 815,911 |
India | 10,149 | 36,984 | 72,995 | 98,618 | 374,612 | 498,882 |
Aruba | 12 | 21 | 53 | 142 | 165 | 113 |
Aruba and leaders. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 985.6 | 3,727.4 | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 770.3 | 2,991.1 | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 1,377.9 | 3,254.6 | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 40.9 | 134.4 | 122.6 | 376.7 | 1,752.2 | 3,152 |
Aruba | 207.4 | 342.6 | 853.2 | 1,560.9 | 1,625 | 1,055 |
India | 18.3 | 52.9 | 83.6 | 93.4 | 303.5 | 361.5 |
© Ivan Kushnir