Cuba. Industry, 1970-2020
Cuba. Industry, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Caribbean |
1970 | 847.8 | 97.3 | 847.8 | | 0.084 | 0.23 | 21.4 |
1971 | 1,029.7 | 116.1 | 920.6 | 8.6 | 0.093 | 0.26 | 23.7 |
1972 | 1,211.5 | 134.2 | 965 | 4.8 | 0.095 | 0.28 | 23.7 |
1973 | 1,487.4 | 162 | 998 | 3.4 | 0.095 | 0.3 | 24.7 |
1974 | 1,698.6 | 182.2 | 1,007.6 | 1 | 0.093 | 0.3 | 22.3 |
1975 | 1,939.9 | 205.4 | 1,103.9 | 9.6 | 0.099 | 0.32 | 21.7 |
1976 | 2,053.7 | 215 | 1,163.8 | 5.4 | 0.096 | 0.3 | 20.7 |
1977 | 2,115.6 | 219.2 | 1,264.5 | 8.6 | 0.088 | 0.28 | 19.3 |
1978 | 2,657.9 | 273.3 | 1,347.1 | 6.5 | 0.094 | 0.31 | 22 |
1979 | 2,916.3 | 297.8 | 1,360.7 | 1 | 0.089 | 0.3 | 21.4 |
1980 | 2,963.6 | 300.9 | 1,301.8 | -4.3 | 0.08 | 0.27 | 18.6 |
1981 | 3,003.7 | 303.4 | 1,552.8 | 19.3 | 0.08 | 0.24 | 18 |
1982 | 3,119.1 | 313.8 | 1,685.4 | 8.5 | 0.086 | 0.26 | 17.6 |
1983 | 3,310.2 | 331.7 | 1,775.5 | 5.3 | 0.091 | 0.26 | 17.9 |
1984 | 3,575.2 | 356.4 | 1,912.5 | 7.7 | 0.095 | 0.26 | 17.5 |
1985 | 3,402.3 | 336.9 | 2,015 | 5.4 | 0.09 | 0.24 | 18.7 |
1986 | 3,639.5 | 357.4 | 1,923.1 | -4.6 | 0.087 | 0.26 | 19.2 |
1987 | 3,727.3 | 362.4 | 1,870.1 | -2.8 | 0.08 | 0.25 | 18.7 |
1988 | 4,122.4 | 396.5 | 1,966.1 | 5.1 | 0.079 | 0.25 | 19.4 |
1989 | 3,972.7 | 378.3 | 1,962.6 | -0.2 | 0.074 | 0.23 | 17.5 |
1990 | 3,998.4 | 377.4 | 1,856.7 | -5.4 | 0.069 | 0.22 | 16.2 |
1991 | 3,745.7 | 351 | 1,684.7 | -9.3 | 0.062 | 0.21 | 15.1 |
1992 | 3,777.8 | 351.9 | 1,436.7 | -14.7 | 0.06 | 0.21 | 14.2 |
1993 | 3,710.9 | 343.9 | 1,273.5 | -11.4 | 0.059 | 0.19 | 13.3 |
1994 | 5,418.4 | 499.9 | 1,363.4 | 7.1 | 0.082 | 0.26 | 17 |
1995 | 6,295.5 | 578.1 | 1,484.1 | 8.9 | 0.086 | 0.29 | 18 |
1996 | 5,172.6 | 472.9 | 1,603.6 | 8.1 | 0.07 | 0.23 | 14.7 |
1997 | 5,450.8 | 496 | 1,700 | 6 | 0.075 | 0.23 | 14.7 |
1998 | 5,141.5 | 465.8 | 1,574.5 | -7.4 | 0.074 | 0.22 | 12.5 |
1999 | 5,579.3 | 503.4 | 1,684.7 | 7 | 0.077 | 0.23 | 13.1 |
2000 | 6,043.8 | 543.2 | 1,811.7 | 7.5 | 0.08 | 0.23 | 13.4 |
2001 | 6,155.8 | 551.4 | 1,799.8 | -0.7 | 0.085 | 0.25 | 12.2 |
2002 | 6,245.3 | 557.6 | 1,822.5 | 1.3 | 0.085 | 0.25 | 11.8 |
2003 | 6,284.9 | 559.7 | 1,801.2 | -1.2 | 0.076 | 0.24 | 11.4 |
2004 | 6,412.2 | 570 | 1,825.9 | 1.4 | 0.068 | 0.23 | 10.9 |
2005 | 6,781.7 | 602.1 | 1,903.4 | 4.2 | 0.065 | 0.22 | 10.5 |
2006 | 8,390.5 | 745.1 | 1,991.3 | 4.6 | 0.073 | 0.24 | 12 |
2007 | 9,984.5 | 887.4 | 2,175.4 | 9.2 | 0.077 | 0.27 | 13.3 |
2008 | 10,309 | 917.4 | 2,277.8 | 4.7 | 0.071 | 0.26 | 12.6 |
2009 | 10,654.9 | 949 | 2,294.8 | 0.7 | 0.083 | 0.31 | 13.4 |
2010 | 11,516 | 1,025.9 | 2,319.2 | 1.1 | 0.077 | 0.29 | 13.5 |
2011 | 12,182.4 | 1,084.2 | 2,406.2 | 3.8 | 0.071 | 0.28 | 13.6 |
2012 | 13,373 | 1,188 | 2,463.3 | 2.4 | 0.077 | 0.31 | 14.5 |
2013 | 13,805 | 1,223.6 | 2,513.5 | 2 | 0.079 | 0.31 | 14.8 |
2014 | 13,889 | 1,228.3 | 2,435.2 | -3.1 | 0.078 | 0.31 | 14.6 |
2015 | 14,791.3 | 1,306.2 | 2,575.9 | 5.8 | 0.092 | 0.36 | 15.6 |
2016 | 14,556 | 1,284.2 | 2,458.3 | -4.6 | 0.092 | 0.37 | 15.4 |
2017 | 15,059 | 1,328.1 | 2,437.4 | -0.9 | 0.087 | 0.35 | 15.8 |
2018 | 14,850.2 | 1,309.8 | 2,417.6 | -0.8 | 0.079 | 0.33 | 15.4 |
2019 | 15,009 | 1,324.3 | 2,276.5 | -5.8 | 0.081 | 0.33 | 15.4 |
2020 | 16,068.1 | 1,418.6 | 2,246.9 | -1.3 | 0.092 | 0.4 | 16.9 |
Cuba and neighbors
Cuba and neighbors. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 288,680.3 | 746,834.4 | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Mexico | 12,227 | 82,741.9 | 101,296.7 | 192,075.3 | 261,256.1 | 253,909.2 |
Cuba | 847.8 | 2,963.6 | 3,998.4 | 6,043.8 | 11,516 | 16,068.1 |
Haiti | 67.9 | 370.5 | 637.2 | 1,030.4 | 2,115 | 3,036.1 |
Jamaica | 408.6 | 862 | 1,330.9 | 1,428.1 | 1,546.1 | 1,850.1 |
The Bahamas | 49.6 | 142 | 259.4 | 523.2 | 512.6 | 490.2 |
Cayman Islands | 1 | 7.5 | 42.2 | 102.9 | 152.4 | 213.4 |
Cuba and neighbors. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
United States | 1,377.9 | 3,254.6 | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
Cayman Islands | 111.9 | 460.8 | 1,665.5 | 2,431.6 | 2,690 | 3,247.5 |
Mexico | 237.4 | 1,221.2 | 1,206.6 | 1,942.2 | 2,289.8 | 1,969.2 |
Cuba | 97.3 | 300.9 | 377.4 | 543.2 | 1,025.9 | 1,418.6 |
The Bahamas | 292.8 | 674.5 | 1,012.6 | 1,755.4 | 1,444.2 | 1,246.5 |
Jamaica | 217.9 | 398.5 | 549.9 | 537.9 | 550.1 | 624.9 |
Haiti | 14.5 | 65.7 | 90.5 | 121.7 | 212.5 | 266.3 |
Cuba and leaders
Cuba and leaders. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 33,971 | 134,470 | 144,353 | 486,316 | 2,398,374 | 4,536,758 |
United States | 288,680 | 746,834 | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Japan | 80,829 | 352,403 | 941,803 | 1,284,157 | 1,364,578 | 1,185,258 |
Germany | 77,442 | 291,792 | 508,933 | 448,160 | 779,539 | 815,911 |
India | 10,149 | 36,984 | 72,995 | 98,618 | 374,612 | 498,882 |
Cuba | 848 | 2,964 | 3,998 | 6,044 | 11,516 | 16,068 |
Cuba and leaders. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 985.6 | 3,727.4 | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 770.3 | 2,991.1 | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 1,377.9 | 3,254.6 | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 40.9 | 134.4 | 122.6 | 376.7 | 1,752.2 | 3,152 |
Cuba | 97.3 | 300.9 | 377.4 | 543.2 | 1,025.9 | 1,418.6 |
India | 18.3 | 52.9 | 83.6 | 93.4 | 303.5 | 361.5 |
© Ivan Kushnir