Kyrgyzstan. Industry, 1990-2020
Kyrgyzstan. Industry, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Asia | Central Asia |
1990 | 772 | 176.4 | 772 | | 0.013 | 0.046 | 7.1 |
1991 | 727.7 | 164.7 | 710.4 | -8 | 0.012 | 0.04 | 5.8 |
1992 | 756.2 | 169.6 | 703.6 | -1 | 0.012 | 0.038 | 5.4 |
1993 | 518.6 | 115.7 | 466.4 | -33.7 | 0.008 | 0.024 | 4.3 |
1994 | 358 | 79.3 | 306.1 | -34.4 | 0.005 | 0.016 | 3.8 |
1995 | 214.6 | 47 | 174.4 | -43 | 0.003 | 0.008 | 2.3 |
1996 | 235.4 | 50.8 | 171.7 | -1.6 | 0.003 | 0.009 | 2.4 |
1997 | 335.3 | 71.2 | 273 | 59 | 0.005 | 0.013 | 3.4 |
1998 | 316.5 | 66.1 | 274.8 | 0.7 | 0.005 | 0.014 | 3.5 |
1999 | 286.8 | 59.1 | 372.1 | 35.4 | 0.004 | 0.012 | 3.2 |
2000 | 345.5 | 70.2 | 377.2 | 1.4 | 0.005 | 0.013 | 3.4 |
2001 | 354.4 | 71.5 | 402.3 | 6.7 | 0.005 | 0.014 | 3.2 |
2002 | 289.5 | 58.1 | 359.3 | -10.7 | 0.004 | 0.011 | 2.4 |
2003 | 334.8 | 66.7 | 419 | 16.6 | 0.004 | 0.012 | 2.3 |
2004 | 427 | 84.7 | 429.8 | 2.6 | 0.005 | 0.013 | 2.2 |
2005 | 427.6 | 84.3 | 366.8 | -14.6 | 0.004 | 0.011 | 1.7 |
2006 | 424.7 | 82.8 | 321.8 | -12.3 | 0.004 | 0.01 | 1.3 |
2007 | 501.4 | 96.7 | 341.8 | 6.2 | 0.004 | 0.01 | 1.2 |
2008 | 779.7 | 148.4 | 399.3 | 16.8 | 0.005 | 0.014 | 1.3 |
2009 | 795.3 | 149 | 366.8 | -8.1 | 0.006 | 0.015 | 1.5 |
2010 | 994.5 | 183.4 | 406.7 | 10.9 | 0.007 | 0.015 | 1.4 |
2011 | 1,396.1 | 253.1 | 439 | 7.9 | 0.008 | 0.018 | 1.6 |
2012 | 1,041.1 | 185.2 | 345.4 | -21.3 | 0.006 | 0.013 | 1.1 |
2013 | 1,358.5 | 237.1 | 464.8 | 34.6 | 0.008 | 0.017 | 1.3 |
2014 | 1,229 | 210.3 | 458.6 | -1.3 | 0.007 | 0.015 | 1.2 |
2015 | 1,115.6 | 187.2 | 443.3 | -3.3 | 0.007 | 0.014 | 1.4 |
2016 | 1,238.3 | 203.8 | 468.9 | 5.8 | 0.008 | 0.016 | 1.8 |
2017 | 1,442 | 232.9 | 518.1 | 10.5 | 0.008 | 0.017 | 1.9 |
2018 | 1,526.3 | 242.1 | 542.4 | 4.7 | 0.008 | 0.016 | 1.9 |
2019 | 1,688.6 | 263.2 | 582.7 | 7.4 | 0.009 | 0.018 | 2 |
2020 | 1,637.6 | 251.1 | 539 | -7.5 | 0.009 | 0.018 | 2 |
Kyrgyzstan and neighbors
Kyrgyzstan and neighbors. Industry, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 144,352.9 | 486,316.1 | 2,398,374.4 | 4,536,757.8 |
Kazakhstan | 4,365.7 | 5,963.1 | 48,706.4 | 46,247.8 |
Uzbekistan | 3,860 | 1,706.7 | 8,234.4 | 15,190.4 |
Kyrgyzstan | 772 | 345.5 | 994.5 | 1,637.6 |
Tajikistan | 1,025 | 285.3 | 831.9 | 1,391 |
Kyrgyzstan and neighbors. Industry, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 122.6 | 376.7 | 1,752.2 | 3,152 |
Kazakhstan | 266.5 | 399.5 | 2,996.7 | 2,463 |
Uzbekistan | 189.1 | 68.9 | 288.7 | 453.8 |
Kyrgyzstan | 176.4 | 70.2 | 183.4 | 251.1 |
Tajikistan | 194.1 | 45.8 | 110.5 | 145.9 |
Kyrgyzstan and leaders
Kyrgyzstan and leaders. Industry, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 144,353 | 486,316 | 2,398,374 | 4,536,758 |
United States | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Japan | 941,803 | 1,284,157 | 1,364,578 | 1,185,258 |
Germany | 508,933 | 448,160 | 779,539 | 815,911 |
India | 72,995 | 98,618 | 374,612 | 498,882 |
Kyrgyzstan | 772 | 346 | 995 | 1,638 |
Kyrgyzstan and leaders. Industry, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 122.6 | 376.7 | 1,752.2 | 3,152 |
India | 83.6 | 93.4 | 303.5 | 361.5 |
Kyrgyzstan | 176.4 | 70.2 | 183.4 | 251.1 |
© Ivan Kushnir