Moldova. Industry, 1990-2020
Moldova. Industry, 1990-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1990 | World | Europe | Eastern Europe |
1990 | 1,317.8 | 302 | 1,317.8 | | 0.023 | 0.061 | 0.39 |
1991 | 929.7 | 212.5 | 899.3 | -31.8 | 0.015 | 0.043 | 0.28 |
1992 | 810.6 | 185.2 | 766.6 | -14.8 | 0.013 | 0.037 | 0.28 |
1993 | 1,159 | 265 | 1,070.7 | 39.7 | 0.019 | 0.06 | 0.47 |
1994 | 649 | 149 | 596.1 | -44.3 | 0.01 | 0.032 | 0.28 |
1995 | 521.8 | 120.3 | 510.5 | -14.4 | 0.007 | 0.023 | 0.24 |
1996 | 461.5 | 106.8 | 474.7 | -7 | 0.006 | 0.02 | 0.21 |
1997 | 460.3 | 107.5 | 444.8 | -6.3 | 0.006 | 0.021 | 0.21 |
1998 | 342.7 | 80.5 | 386.1 | -13.2 | 0.005 | 0.016 | 0.18 |
1999 | 246.6 | 58.3 | 377 | -2.4 | 0.003 | 0.012 | 0.16 |
2000 | 251.4 | 59.8 | 407.6 | 8.1 | 0.003 | 0.013 | 0.15 |
2001 | 334.8 | 79.9 | 444.3 | 9 | 0.005 | 0.017 | 0.18 |
2002 | 344.7 | 82.5 | 426.1 | -4.1 | 0.005 | 0.017 | 0.17 |
2003 | 414.6 | 99.4 | 485.4 | 13.9 | 0.005 | 0.017 | 0.17 |
2004 | 531 | 127.3 | 516.2 | 6.4 | 0.006 | 0.018 | 0.16 |
2005 | 563 | 135.4 | 538.6 | 4.3 | 0.005 | 0.018 | 0.13 |
2006 | 597.5 | 144.1 | 528.6 | -1.9 | 0.005 | 0.018 | 0.12 |
2007 | 765.4 | 185.3 | 528.5 | -0 | 0.006 | 0.02 | 0.12 |
2008 | 1,022.9 | 248.7 | 528.9 | 0.1 | 0.007 | 0.024 | 0.13 |
2009 | 892.5 | 217.8 | 435.2 | -17.7 | 0.007 | 0.026 | 0.15 |
2010 | 957.8 | 234.3 | 478.9 | 10 | 0.006 | 0.026 | 0.14 |
2011 | 1,209.4 | 296.5 | 526 | 9.8 | 0.007 | 0.03 | 0.15 |
2012 | 1,259.8 | 309.1 | 528.7 | 0.5 | 0.007 | 0.033 | 0.15 |
2013 | 1,414.9 | 347.2 | 561.1 | 6.1 | 0.008 | 0.036 | 0.17 |
2014 | 1,446.5 | 355.1 | 605.9 | 8 | 0.008 | 0.036 | 0.18 |
2015 | 1,199.4 | 294.6 | 625.5 | 3.2 | 0.008 | 0.035 | 0.19 |
2016 | 1,241.9 | 305.4 | 642.9 | 2.8 | 0.008 | 0.036 | 0.21 |
2017 | 1,446.7 | 356.4 | 663.6 | 3.2 | 0.008 | 0.039 | 0.2 |
2018 | 1,688.8 | 416.9 | 692.8 | 4.4 | 0.009 | 0.042 | 0.22 |
2019 | 1,672.2 | 413.6 | 708.9 | 2.3 | 0.009 | 0.043 | 0.21 |
2020 | 1,653.4 | 409.8 | 678.9 | -4.2 | 0.009 | 0.045 | 0.23 |
Moldova and neighbors
Moldova and neighbors. Industry, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
Romania | 14,890.4 | 9,329.7 | 49,965.1 | 49,086 |
Ukraine | 32,531.5 | 9,125.2 | 30,768.4 | 27,992.7 |
Moldova | 1,317.8 | 251.4 | 957.8 | 1,653.4 |
Moldova and neighbors. Industry, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Romania | 633.9 | 421.5 | 2,440.6 | 2,551.6 |
Ukraine | 632 | 186.9 | 671.9 | 640.1 |
Moldova | 302 | 59.8 | 234.3 | 409.8 |
Moldova and leaders
Moldova and leaders. Industry, million $countries | 1990 | 2000 | 2010 | 2020 |
---|
China | 144,353 | 486,316 | 2,398,374 | 4,536,758 |
United States | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Japan | 941,803 | 1,284,157 | 1,364,578 | 1,185,258 |
Germany | 508,933 | 448,160 | 779,539 | 815,911 |
India | 72,995 | 98,618 | 374,612 | 498,882 |
Moldova | 1,318 | 251 | 958 | 1,653 |
Moldova and leaders. Industry, per capita, $countries | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 122.6 | 376.7 | 1,752.2 | 3,152 |
Moldova | 302 | 59.8 | 234.3 | 409.8 |
India | 83.6 | 93.4 | 303.5 | 361.5 |
© Ivan Kushnir