Mauritius. Industry, 1970-2020
Mauritius. Industry, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Africa | East Africa |
1970 | 31.7 | 38.4 | 31.7 | | 0.003 | 0.11 | 0.8 |
1971 | 37 | 44 | 33.1 | 4.4 | 0.003 | 0.12 | 0.84 |
1972 | 51.3 | 60.3 | 35.8 | 8.2 | 0.004 | 0.14 | 1 |
1973 | 59.2 | 68.3 | 40 | 11.7 | 0.004 | 0.13 | 0.95 |
1974 | 97.5 | 110.9 | 43.1 | 7.8 | 0.005 | 0.14 | 1.3 |
1975 | 105.7 | 118.4 | 44 | 2 | 0.005 | 0.13 | 1.4 |
1976 | 137.3 | 151.4 | 53.2 | 21.1 | 0.006 | 0.15 | 1.8 |
1977 | 156.7 | 169.9 | 56.4 | 6 | 0.007 | 0.15 | 1.9 |
1978 | 195.3 | 208.3 | 60.7 | 7.7 | 0.007 | 0.17 | 2.1 |
1979 | 255.2 | 267.9 | 64 | 5.3 | 0.008 | 0.17 | 2.4 |
1980 | 241.4 | 250 | 59.8 | -6.6 | 0.007 | 0.12 | 2 |
1981 | 248.3 | 254 | 64.6 | 8.1 | 0.007 | 0.14 | 2.1 |
1982 | 235 | 237.6 | 68.5 | 6 | 0.007 | 0.14 | 2 |
1983 | 229.7 | 230.1 | 69 | 0.8 | 0.006 | 0.13 | 2 |
1984 | 231.2 | 229.4 | 77.3 | 11.9 | 0.006 | 0.15 | 2.3 |
1985 | 263.9 | 259.8 | 89.1 | 15.3 | 0.007 | 0.16 | 2.6 |
1986 | 388.7 | 379.8 | 106.4 | 19.4 | 0.009 | 0.3 | 3.5 |
1987 | 497.7 | 483.2 | 121.4 | 14.1 | 0.011 | 0.4 | 4.6 |
1988 | 549.2 | 529.6 | 130.8 | 7.7 | 0.011 | 0.41 | 4.4 |
1989 | 531 | 507.8 | 137.6 | 5.2 | 0.01 | 0.39 | 4 |
1990 | 630.3 | 597 | 147.8 | 7.4 | 0.011 | 0.41 | 4.8 |
1991 | 673.5 | 630.4 | 156.5 | 5.9 | 0.011 | 0.43 | 5.1 |
1992 | 713.8 | 659.1 | 166.6 | 6.5 | 0.011 | 0.45 | 5.9 |
1993 | 713.2 | 649.1 | 173.7 | 4.3 | 0.011 | 0.47 | 7.1 |
1994 | 764.8 | 686.5 | 181 | 4.2 | 0.012 | 0.52 | 7.2 |
1995 | 897.6 | 795.3 | 192.1 | 6.1 | 0.012 | 0.57 | 8 |
1996 | 989.8 | 866.9 | 205.3 | 6.9 | 0.013 | 0.59 | 8 |
1997 | 919.9 | 797.1 | 217.4 | 5.9 | 0.013 | 0.53 | 7.1 |
1998 | 915 | 785.2 | 231.2 | 6.3 | 0.013 | 0.59 | 7.4 |
1999 | 935.8 | 796.1 | 236.8 | 2.4 | 0.013 | 0.58 | 8.1 |
2000 | 994.1 | 838.9 | 255.2 | 7.8 | 0.013 | 0.53 | 8.6 |
2001 | 1,018.5 | 853 | 268.6 | 5.3 | 0.014 | 0.58 | 8.6 |
2002 | 1,024.6 | 852.7 | 262.2 | -2.4 | 0.014 | 0.58 | 8.7 |
2003 | 1,172.6 | 969.9 | 266.5 | 1.6 | 0.014 | 0.55 | 8.9 |
2004 | 1,284.4 | 1,056.5 | 268.9 | 0.9 | 0.014 | 0.47 | 8.6 |
2005 | 1,208.5 | 988.9 | 260.5 | -3.1 | 0.012 | 0.35 | 6.8 |
2006 | 1,247 | 1,015.3 | 268.1 | 2.9 | 0.011 | 0.31 | 5.8 |
2007 | 1,406.3 | 1,139.8 | 274.7 | 2.4 | 0.011 | 0.31 | 5.8 |
2008 | 1,741.9 | 1,405.6 | 283.2 | 3.1 | 0.012 | 0.31 | 4.9 |
2009 | 1,575.8 | 1,266.6 | 289.1 | 2.1 | 0.012 | 0.36 | 4.8 |
2010 | 1,645.4 | 1,318.5 | 295.1 | 2.1 | 0.011 | 0.3 | 4.1 |
2011 | 1,828.6 | 1,461.6 | 297.1 | 0.7 | 0.011 | 0.29 | 3.8 |
2012 | 1,809.7 | 1,443.8 | 303.3 | 2.1 | 0.01 | 0.26 | 3.9 |
2013 | 1,915 | 1,525.4 | 317 | 4.5 | 0.011 | 0.28 | 3.8 |
2014 | 1,996.1 | 1,587.5 | 323.1 | 1.9 | 0.011 | 0.3 | 3.7 |
2015 | 1,792.9 | 1,423.6 | 324.2 | 0.4 | 0.011 | 0.35 | 3.8 |
2016 | 1,821.3 | 1,443.3 | 326.4 | 0.7 | 0.011 | 0.41 | 3.9 |
2017 | 1,834.4 | 1,450.7 | 331.8 | 1.7 | 0.011 | 0.37 | 3.5 |
2018 | 1,896.3 | 1,496.4 | 334.9 | 0.9 | 0.01 | 0.33 | 3.3 |
2019 | 1,812.5 | 1,427.5 | 337.7 | 0.8 | 0.01 | 0.32 | 2.9 |
2020 | 1,392.6 | 1,095 | 279.8 | -17.2 | 0.008 | 0.27 | 2.3 |
Mauritius and neighbors
Mauritius and neighbors. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Madagascar | 145.3 | 516.2 | 386 | 461.4 | 1,132.3 | 1,634.5 |
Mauritius | 31.7 | 241.4 | 630.3 | 994.1 | 1,645.4 | 1,392.6 |
Seychelles | 0.57 | 5.2 | 20.9 | 88.3 | 91.7 | 125.1 |
Mauritius and neighbors. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Seychelles | 10.9 | 78.9 | 296.5 | 1,090.5 | 1,004.9 | 1,272.2 |
Mauritius | 38.4 | 250 | 597 | 838.9 | 1,318.5 | 1,095 |
Madagascar | 22.2 | 59.2 | 33.3 | 29.2 | 53.5 | 59.1 |
Mauritius and leaders
Mauritius and leaders. Industry, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | 33,971 | 134,470 | 144,353 | 486,316 | 2,398,374 | 4,536,758 |
United States | 288,680 | 746,834 | 1,287,949 | 1,866,500 | 2,433,100 | 2,855,600 |
Japan | 80,829 | 352,403 | 941,803 | 1,284,157 | 1,364,578 | 1,185,258 |
Germany | 77,442 | 291,792 | 508,933 | 448,160 | 779,539 | 815,911 |
India | 10,149 | 36,984 | 72,995 | 98,618 | 374,612 | 498,882 |
Mauritius | 32 | 241 | 630 | 994 | 1,645 | 1,393 |
Mauritius and leaders. Industry, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 985.6 | 3,727.4 | 6,437.7 | 5,505.6 | 9,644.6 | 9,738.2 |
Japan | 770.3 | 2,991.1 | 7,564.3 | 10,070 | 10,615.9 | 9,371.4 |
United States | 1,377.9 | 3,254.6 | 5,108.6 | 6,625.5 | 7,873.9 | 8,627.2 |
China | 40.9 | 134.4 | 122.6 | 376.7 | 1,752.2 | 3,152 |
Mauritius | 38.4 | 250 | 597 | 838.9 | 1,318.5 | 1,095 |
India | 18.3 | 52.9 | 83.6 | 93.4 | 303.5 | 361.5 |
© Ivan Kushnir