South Sudan. Industry, 2010-2020
year | billion $ | per capita, $ | billion $ | growth, % | share, % | ||
---|---|---|---|---|---|---|---|
current prices | constant prices 2010 | World | Africa | East Africa | |||
2010 | 7.2 | 757 | 7.2 | 0.048 | 1.3 | 17.7 | |
2011 | 9.8 | 995.5 | 8.6 | 19.7 | 0.057 | 1.6 | 20.5 |
2012 | 4.7 | 468.5 | 3.9 | -54.3 | 0.027 | 0.68 | 10.1 |
2013 | 6.3 | 606.9 | 4.7 | 20.1 | 0.036 | 0.93 | 12.4 |
2014 | 7.1 | 670.6 | 5.8 | 22.7 | 0.04 | 1.1 | 13.1 |
2015 | 2.4 | 221.4 | 5 | -14.1 | 0.015 | 0.46 | 5.1 |
2016 | 1.3 | 118 | 4.8 | -4.3 | 0.008 | 0.28 | 2.7 |
2017 | 1.6 | 144.3 | 5.2 | 9 | 0.009 | 0.32 | 3 |
2018 | 3.9 | 355.9 | 5.9 | 13.8 | 0.021 | 0.68 | 6.8 |
2019 | 7.4 | 671 | 6.2 | 4.1 | 0.04 | 1.3 | 11.9 |
2020 | 5.8 | 521.1 | 4.7 | -24.1 | 0.033 | 1.1 | 9.7 |
South Sudan and neighbors
countries | 2010 | 2020 |
---|---|---|
Democratic Republic of the Congo | 8.1 | 17.4 |
Sudan | 5.3 | 10.9 |
South Sudan | 7.2 | 5.8 |
countries | 2010 | 2020 |
---|---|---|
South Sudan | 757 | 521.1 |
Sudan | 153.2 | 249.6 |
Democratic Republic of the Congo | 125.7 | 194.3 |
South Sudan and leaders
countries | 2010 | 2020 |
---|---|---|
China | 2,398 | 4,537 |
United States | 2,433 | 2,856 |
Japan | 1,365 | 1,185 |
Germany | 780 | 816 |
India | 375 | 499 |
South Sudan | 7 | 6 |
countries | 2010 | 2020 |
---|---|---|
Germany | 9,644.6 | 9,738.2 |
Japan | 10,615.9 | 9,371.4 |
United States | 7,873.9 | 8,627.2 |
China | 1,752.2 | 3,152 |
South Sudan | 757 | 521.1 |
India | 303.5 | 361.5 |
© Ivan Kushnir