Australasia. Manufacturing, 1970-2020
Australasia. Manufacturing, 1970-2020year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Oceania |
1970 | 11.1 | 708.6 | 11.1 | | 1.3 | 98.2 |
1971 | 12.4 | 776.7 | 11.4 | 3.2 | 1.3 | 98.4 |
1972 | 14.3 | 883.4 | 11.8 | 3.4 | 1.3 | 98 |
1973 | 19.6 | 1,196.5 | 12.6 | 6.9 | 1.5 | 98.3 |
1974 | 23.3 | 1,399.1 | 12.6 | -0.3 | 1.6 | 98.2 |
1975 | 23.7 | 1,404 | 12.1 | -3.5 | 1.5 | 98 |
1976 | 24.9 | 1,463.6 | 12.6 | 3.7 | 1.5 | 98 |
1977 | 24.8 | 1,437.8 | 12.5 | -1 | 1.3 | 97.9 |
1978 | 28.2 | 1,624.5 | 12.8 | 3.1 | 1.3 | 98.3 |
1979 | 31.4 | 1,786.9 | 13.4 | 4.2 | 1.2 | 98 |
1980 | 36.3 | 2,045.6 | 13.6 | 1.4 | 1.3 | 98 |
1981 | 40.8 | 2,276.4 | 14.1 | 3.8 | 1.5 | 98.4 |
1982 | 37.6 | 2,067 | 13.2 | -6.2 | 1.4 | 98.4 |
1983 | 37.2 | 2,021.8 | 13.4 | 1.7 | 1.4 | 98.5 |
1984 | 39 | 2,088.8 | 14.2 | 5.9 | 1.4 | 98.5 |
1985 | 34.1 | 1,799.7 | 14.1 | -0.8 | 1.2 | 98.2 |
1986 | 35.2 | 1,830.2 | 14.4 | 2.1 | 1.1 | 98.2 |
1987 | 40.9 | 2,095.6 | 15 | 4.2 | 1.1 | 98.2 |
1988 | 49.3 | 2,494 | 15.7 | 4.3 | 1.2 | 97.7 |
1989 | 52.4 | 2,609.8 | 15.5 | -1.1 | 1.2 | 97.7 |
1990 | 48.8 | 2,398 | 15.1 | -2.7 | 1.1 | 97.8 |
1991 | 49.3 | 2,389.2 | 14.6 | -3 | 1 | 97.6 |
1992 | 49.5 | 2,369.5 | 15 | 2.6 | 1 | 97.6 |
1993 | 50.1 | 2,366.7 | 15.7 | 4.9 | 1 | 97.7 |
1994 | 57.5 | 2,682.2 | 16.2 | 3.1 | 1.1 | 97.8 |
1995 | 61.1 | 2,820.4 | 16.5 | 1.9 | 1.1 | 97.8 |
1996 | 65.1 | 2,973.3 | 16.8 | 1.5 | 1.2 | 97.9 |
1997 | 65.8 | 2,972.6 | 17.2 | 2.6 | 1.2 | 98 |
1998 | 55.6 | 2,487.6 | 17.4 | 1.3 | 1 | 98.1 |
1999 | 58.7 | 2,597.5 | 17.8 | 1.9 | 1.1 | 98.1 |
2000 | 53.5 | 2,339.6 | 18.2 | 2.4 | 0.96 | 97.9 |
2001 | 49.5 | 2,141.3 | 18.7 | 2.5 | 0.95 | 98 |
2002 | 57.1 | 2,443.1 | 19.6 | 4.9 | 1.1 | 98.1 |
2003 | 73.3 | 3,099.3 | 19.9 | 1.7 | 1.2 | 98 |
2004 | 85.2 | 3,555.3 | 19.9 | -0.1 | 1.2 | 97.9 |
2005 | 92.1 | 3,787.4 | 19.8 | -0.3 | 1.2 | 98 |
2006 | 90.9 | 3,680 | 20 | 0.9 | 1.1 | 97.7 |
2007 | 107.7 | 4,280.9 | 20.7 | 3.4 | 1.1 | 97.2 |
2008 | 105.9 | 4,135 | 19.4 | -5.9 | 1 | 97.9 |
2009 | 94.3 | 3,617.7 | 19.3 | -0.5 | 1 | 97.8 |
2010 | 111.7 | 4,212.1 | 19.4 | 0.1 | 1.1 | 97.7 |
2011 | 127.5 | 4,729.5 | 19.5 | 0.9 | 1.1 | 97.9 |
2012 | 123.8 | 4,523.6 | 19.1 | -2.5 | 1 | 98 |
2013 | 117.8 | 4,242.3 | 18.9 | -0.6 | 0.96 | 97.9 |
2014 | 114.5 | 4,064.3 | 18.8 | -0.8 | 0.91 | 97.7 |
2015 | 95.9 | 3,358.6 | 18.6 | -1.2 | 0.79 | 97.8 |
2016 | 94.9 | 3,281.2 | 18.6 | 0.1 | 0.78 | 97.6 |
2017 | 102.7 | 3,505.5 | 19 | 2.2 | 0.79 | 97.7 |
2018 | 102.7 | 3,465.8 | 18.4 | -3 | 0.74 | 97.6 |
2019 | 98.8 | 3,294.8 | 18.2 | -1.1 | 0.71 | 97.5 |
2020 | 100.4 | 3,309.6 | 18.4 | 0.9 | 0.74 | 97.6 |
Australasia. Manufacturing, rating, 2020countries | # | $ | % |
---|
|
Australasia | 100,353,595,082 | 100 |
---|
countries |
---|
Australia | 1 | 79,170,861,044 | 78.89 |
New Zealand | 2 | 21,182,734,038 | 21.11 |
© Ivan Kushnir