New Caledonia. Manufacturing, 1970-2020
New Caledonia. Manufacturing, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Oceania | Melanesia |
1970 | 122.3 | 1,161.5 | 122.3 | | 0.014 | 1.1 | 69.1 |
1971 | 121.7 | 1,107.7 | 112.7 | -7.8 | 0.013 | 0.97 | 67.9 |
1972 | 179.8 | 1,563.4 | 147.7 | 31 | 0.017 | 1.2 | 70.4 |
1973 | 173.1 | 1,437.6 | 118.2 | -20 | 0.013 | 0.87 | 61.7 |
1974 | 218.6 | 1,739.4 | 142.2 | 20.3 | 0.015 | 0.92 | 59.2 |
1975 | 261.4 | 2,006.6 | 142.8 | 0.4 | 0.017 | 1.1 | 59.9 |
1976 | 252.3 | 1,880.6 | 144.2 | 1 | 0.015 | 0.99 | 57 |
1977 | 256.2 | 1,863.9 | 142.3 | -1.4 | 0.014 | 1 | 57.3 |
1978 | 138.9 | 990 | 83.8 | -41.1 | 0.006 | 0.48 | 35.8 |
1979 | 229.8 | 1,609.4 | 96.8 | 15.5 | 0.009 | 0.72 | 42.4 |
1980 | 256.5 | 1,766.9 | 95.3 | -1.6 | 0.009 | 0.69 | 42.3 |
1981 | 201.7 | 1,368.4 | 84.6 | -11.3 | 0.007 | 0.49 | 37.6 |
1982 | 154.5 | 1,033.1 | 71.5 | -15.5 | 0.006 | 0.4 | 32.8 |
1983 | 119 | 784.4 | 59.2 | -17.2 | 0.004 | 0.31 | 30 |
1984 | 142.2 | 924.9 | 74.6 | 25.9 | 0.005 | 0.36 | 31.6 |
1985 | 172.8 | 1,108 | 88.2 | 18.3 | 0.006 | 0.5 | 37.4 |
1986 | 156.4 | 987.6 | 56.2 | -36.3 | 0.005 | 0.44 | 32.7 |
1987 | 183.4 | 1,140.1 | 56.3 | 0.1 | 0.005 | 0.44 | 34.6 |
1988 | 581.8 | 3,555.1 | 172.5 | 206.6 | 0.014 | 1.2 | 63.2 |
1989 | 613.6 | 3,679.1 | 191.5 | 11 | 0.014 | 1.1 | 60.6 |
1990 | 423.3 | 2,485.2 | 118.3 | -38.3 | 0.009 | 0.85 | 53.6 |
1991 | 476.9 | 2,735.5 | 133.2 | 12.6 | 0.01 | 0.94 | 52.4 |
1992 | 429 | 2,399.8 | 109.3 | -17.9 | 0.009 | 0.85 | 47.8 |
1993 | 392.8 | 2,140.6 | 104.2 | -4.6 | 0.008 | 0.77 | 43.7 |
1994 | 425.6 | 2,259.2 | 107.6 | 3.2 | 0.008 | 0.72 | 43.3 |
1995 | 532.7 | 2,756.1 | 119.5 | 11.1 | 0.009 | 0.85 | 50 |
1996 | 513.2 | 2,588.9 | 116.4 | -2.7 | 0.009 | 0.77 | 46.6 |
1997 | 469.3 | 2,309.6 | 110.5 | -5 | 0.009 | 0.7 | 43.6 |
1998 | 304.6 | 1,464 | 69.2 | -37.4 | 0.006 | 0.54 | 38.5 |
1999 | 402.1 | 1,889.9 | 93 | 34.4 | 0.007 | 0.67 | 46.6 |
2000 | 470.2 | 2,164.4 | 119.1 | 28.1 | 0.008 | 0.86 | 53 |
2001 | 332.4 | 1,500.8 | 88.9 | -25.3 | 0.006 | 0.66 | 44.3 |
2002 | 415.5 | 1,842.8 | 100.8 | 13.4 | 0.008 | 0.71 | 50.6 |
2003 | 647.7 | 2,825.3 | 125 | 24 | 0.011 | 0.87 | 58 |
2004 | 883 | 3,791.8 | 147.6 | 18.1 | 0.012 | 1 | 60.5 |
2005 | 917.4 | 3,880.2 | 149.9 | 1.6 | 0.012 | 0.98 | 61.1 |
2006 | 1,181.3 | 4,923.6 | 182.5 | 21.7 | 0.014 | 1.3 | 65.2 |
2007 | 1,919.9 | 7,890.2 | 244.7 | 34.1 | 0.02 | 1.7 | 73.1 |
2008 | 1,060.6 | 4,299.1 | 132.6 | -45.8 | 0.01 | 0.98 | 57.6 |
2009 | 933.5 | 3,732.6 | 109.8 | -17.2 | 0.01 | 0.97 | 56.3 |
2010 | 1,372.8 | 5,414.9 | 150.4 | 36.9 | 0.013 | 1.2 | 62.4 |
2011 | 1,308.6 | 5,090.7 | 163.4 | 8.6 | 0.011 | 1 | 56.6 |
2012 | 928.7 | 3,562.9 | 126.3 | -22.7 | 0.008 | 0.74 | 45.8 |
2013 | 906.3 | 3,429.7 | 119.6 | -5.3 | 0.007 | 0.75 | 44.8 |
2014 | 1,179.8 | 4,406.4 | 151.4 | 26.6 | 0.009 | 1 | 50.8 |
2015 | 766.7 | 2,828.5 | 164.8 | 8.8 | 0.006 | 0.78 | 43.8 |
2016 | 818.4 | 2,984.7 | 170.1 | 3.2 | 0.007 | 0.84 | 43.8 |
2017 | 892.2 | 3,219.3 | 173.7 | 2.1 | 0.007 | 0.85 | 43.7 |
2018 | 915.4 | 3,269.4 | 186 | 7.1 | 0.007 | 0.87 | 44.9 |
2019 | 893.7 | 3,160.9 | 203.9 | 9.6 | 0.007 | 0.88 | 43.4 |
2020 | 922.1 | 3,229.6 | 216.4 | 6.2 | 0.007 | 0.9 | 45.5 |
New Caledonia and neighbors
New Caledonia and neighbors. Manufacturing, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Australia | 9,466 | 30,447.1 | 40,742.9 | 45,020.8 | 95,837.4 | 79,170.9 |
New Zealand | 1,597.4 | 5,832.4 | 8,078.4 | 8,441.5 | 15,888.1 | 21,182.7 |
New Caledonia | 122.3 | 256.5 | 423.3 | 470.2 | 1,372.8 | 922.1 |
Vanuatu | 1.4 | 4.6 | 8.8 | 11.9 | 33.5 | 24.6 |
New Caledonia and neighbors. Manufacturing, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
New Zealand | 566.7 | 1,853.5 | 2,377.3 | 2,187.5 | 3,635.7 | 4,392.7 |
New Caledonia | 1,161.5 | 1,766.9 | 2,485.2 | 2,164.4 | 5,414.9 | 3,229.6 |
Australia | 739.9 | 2,087.1 | 2,402.2 | 2,370.6 | 4,325.9 | 3,104.8 |
Vanuatu | 16.6 | 40.1 | 60.2 | 64.4 | 141.6 | 80 |
New Caledonia and leaders
New Caledonia and leaders. Manufacturing, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | | | | | 1,924,333 | 3,853,827 |
United States | 249,836 | 585,436 | 1,043,089 | 1,549,800 | 1,799,800 | 2,272,000 |
Japan | 74,230 | 313,505 | 845,832 | 1,115,506 | 1,195,940 | 1,033,602 |
Germany | 67,464 | 255,416 | 449,941 | 399,238 | 668,919 | 697,292 |
South Korea | 1,563 | 14,378 | 70,895 | 152,390 | 313,918 | 406,373 |
New Caledonia | 122 | 257 | 423 | 470 | 1,373 | 922 |
New Caledonia and leaders. Manufacturing, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 858.6 | 3,262.7 | 5,691.4 | 4,904.6 | 8,275.9 | 8,322.4 |
Japan | 707.4 | 2,661 | 6,793.5 | 8,747.5 | 9,303.9 | 8,172.3 |
South Korea | 48.6 | 377.9 | 1,651.9 | 3,216.5 | 6,336 | 7,926.3 |
United States | 1,192.5 | 2,551.2 | 4,137.3 | 5,501.3 | 5,824.4 | 6,864 |
New Caledonia | 1,161.5 | 1,766.9 | 2,485.2 | 2,164.4 | 5,414.9 | 3,229.6 |
China | | | | | 1,405.8 | 2,677.5 |
© Ivan Kushnir