Uruguay. Manufacturing, 1970-2020
Uruguay. Manufacturing, 1970-2020year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | South America |
1970 | 464.3 | 165.3 | 464.3 | | 0.054 | 0.15 | 1.7 |
1971 | 541.7 | 192.2 | 467.5 | 0.7 | 0.059 | 0.16 | 1.7 |
1972 | 395.8 | 140.2 | 474.2 | 1.4 | 0.037 | 0.11 | 1.1 |
1973 | 575 | 203.7 | 470.5 | -0.8 | 0.044 | 0.14 | 1.2 |
1974 | 870.8 | 308.4 | 480.6 | 2.1 | 0.06 | 0.19 | 1.4 |
1975 | 793.2 | 280.2 | 510.8 | 6.3 | 0.051 | 0.16 | 1.2 |
1976 | 812.9 | 286.1 | 523.9 | 2.6 | 0.048 | 0.15 | 1.1 |
1977 | 898.1 | 314.3 | 552.3 | 5.4 | 0.048 | 0.14 | 1.1 |
1978 | 1,067 | 371 | 584.2 | 5.8 | 0.048 | 0.15 | 1.1 |
1979 | 1,752.8 | 605.3 | 625.8 | 7.1 | 0.069 | 0.23 | 1.6 |
1980 | 2,293.6 | 786.6 | 640.7 | 2.4 | 0.084 | 0.28 | 1.9 |
1981 | 2,260.1 | 770.1 | 611.5 | -4.6 | 0.082 | 0.25 | 1.7 |
1982 | 1,583.8 | 536.3 | 508.1 | -16.9 | 0.059 | 0.18 | 1.1 |
1983 | 1,126.4 | 378.8 | 472.5 | -7 | 0.042 | 0.12 | 0.95 |
1984 | 1,151.8 | 384.9 | 493.7 | 4.5 | 0.041 | 0.11 | 0.97 |
1985 | 1,211.1 | 402.1 | 486 | -1.6 | 0.042 | 0.11 | 0.97 |
1986 | 1,521.2 | 502 | 543 | 11.7 | 0.046 | 0.14 | 1.1 |
1987 | 1,856.7 | 608.9 | 596.7 | 9.9 | 0.05 | 0.16 | 1.3 |
1988 | 1,868.9 | 609.1 | 591.5 | -0.9 | 0.045 | 0.14 | 1.2 |
1989 | 1,776 | 575.1 | 590.3 | -0.2 | 0.042 | 0.13 | 1 |
1990 | 1,913.9 | 615.6 | 581.7 | -1.5 | 0.042 | 0.14 | 1.1 |
1991 | 2,271.4 | 725.3 | 578.7 | -0.5 | 0.048 | 0.16 | 1.3 |
1992 | 2,778.9 | 881 | 587.6 | 1.5 | 0.057 | 0.19 | 1.5 |
1993 | 2,756 | 867.3 | 534.4 | -9 | 0.057 | 0.18 | 1.4 |
1994 | 2,872 | 897.1 | 556.7 | 4.2 | 0.055 | 0.17 | 1.2 |
1995 | 3,308.8 | 1,026.3 | 540.8 | -2.9 | 0.058 | 0.19 | 1.5 |
1996 | 3,440.7 | 1,059.6 | 563.1 | 4.1 | 0.061 | 0.19 | 1.5 |
1997 | 3,567.3 | 1,090.8 | 595 | 5.7 | 0.065 | 0.19 | 1.5 |
1998 | 3,597.5 | 1,093.1 | 598.2 | 0.5 | 0.068 | 0.19 | 1.6 |
1999 | 3,220 | 973.4 | 570.8 | -4.6 | 0.059 | 0.16 | 1.7 |
2000 | 2,857.2 | 860.7 | 549.9 | -3.7 | 0.051 | 0.14 | 1.4 |
2001 | 2,648.8 | 796.5 | 512.5 | -6.8 | 0.051 | 0.13 | 1.4 |
2002 | 1,779.7 | 535.1 | 483.4 | -5.7 | 0.034 | 0.092 | 1.2 |
2003 | 1,791.3 | 539 | 507 | 4.9 | 0.03 | 0.089 | 1.1 |
2004 | 2,039.6 | 614.1 | 544.9 | 7.5 | 0.028 | 0.095 | 0.98 |
2005 | 2,578.8 | 776.3 | 622 | 14.2 | 0.033 | 0.11 | 1 |
2006 | 2,847.5 | 856.4 | 651.9 | 4.8 | 0.034 | 0.11 | 0.95 |
2007 | 3,215.5 | 965.1 | 706 | 8.3 | 0.034 | 0.12 | 0.88 |
2008 | 4,538.8 | 1,358.9 | 763.4 | 8.1 | 0.045 | 0.17 | 1 |
2009 | 4,691.7 | 1,400.6 | 803.5 | 5.2 | 0.05 | 0.19 | 1.1 |
2010 | 5,449.8 | 1,622.3 | 824 | 2.6 | 0.052 | 0.2 | 1.1 |
2011 | 6,032.7 | 1,790.7 | 830 | 0.7 | 0.051 | 0.21 | 1.1 |
2012 | 6,089 | 1,802 | 787.5 | -5.1 | 0.051 | 0.21 | 1.1 |
2013 | 6,247 | 1,843.1 | 787.2 | -0 | 0.051 | 0.21 | 1.2 |
2014 | 6,616.9 | 1,946 | 810.1 | 2.9 | 0.052 | 0.22 | 1.3 |
2015 | 6,634.4 | 1,944.4 | 839.4 | 3.6 | 0.054 | 0.22 | 1.5 |
2016 | 6,273.4 | 1,832.1 | 835.2 | -0.5 | 0.051 | 0.21 | 1.5 |
2017 | 6,475.6 | 1,884.3 | 800.4 | -4.2 | 0.05 | 0.21 | 1.4 |
2018 | 6,994 | 2,027.7 | 846.8 | 5.8 | 0.05 | 0.21 | 1.7 |
2019 | 6,392.6 | 1,846.7 | 815.5 | -3.7 | 0.046 | 0.19 | 1.6 |
2020 | 5,522.1 | 1,589.7 | 769.9 | -5.6 | 0.041 | 0.18 | 1.7 |
Uruguay and neighbors
Uruguay and neighbors. Manufacturing, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Brazil | 8,551.9 | 58,258 | 102,397.2 | 90,381 | 281,005.3 | 143,466.8 |
Argentina | 10,242.5 | 20,455.8 | 34,837.8 | 43,148.2 | 67,576.3 | 53,094.3 |
Uruguay | 464.3 | 2,293.6 | 1,913.9 | 2,857.2 | 5,449.8 | 5,522.1 |
Uruguay and neighbors. Manufacturing, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Uruguay | 165.3 | 786.6 | 615.6 | 860.7 | 1,622.3 | 1,589.7 |
Argentina | 428.7 | 733.4 | 1,068 | 1,170.2 | 1,652.4 | 1,174.8 |
Brazil | 89.9 | 482.8 | 687.3 | 517.1 | 1,435.7 | 675 |
Uruguay and leaders
Uruguay and leaders. Manufacturing, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
China | | | | | 1,924,333 | 3,853,827 |
United States | 249,836 | 585,436 | 1,043,089 | 1,549,800 | 1,799,800 | 2,272,000 |
Japan | 74,230 | 313,505 | 845,832 | 1,115,506 | 1,195,940 | 1,033,602 |
Germany | 67,464 | 255,416 | 449,941 | 399,238 | 668,919 | 697,292 |
South Korea | 1,563 | 14,378 | 70,895 | 152,390 | 313,918 | 406,373 |
Uruguay | 464 | 2,294 | 1,914 | 2,857 | 5,450 | 5,522 |
Uruguay and leaders. Manufacturing, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
---|
Germany | 858.6 | 3,262.7 | 5,691.4 | 4,904.6 | 8,275.9 | 8,322.4 |
Japan | 707.4 | 2,661 | 6,793.5 | 8,747.5 | 9,303.9 | 8,172.3 |
South Korea | 48.6 | 377.9 | 1,651.9 | 3,216.5 | 6,336 | 7,926.3 |
United States | 1,192.5 | 2,551.2 | 4,137.3 | 5,501.3 | 5,824.4 | 6,864 |
China | | | | | 1,405.8 | 2,677.5 |
Uruguay | 165.3 | 786.6 | 615.6 | 860.7 | 1,622.3 | 1,589.7 |
© Ivan Kushnir