Bermuda. Services, 1970-2019
Bermuda. Services, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Americas | Northern America |
1970 | 169.1 | 3,217.5 | 169.1 | | 0.016 | 0.034 | 0.038 |
1971 | 191.6 | 3,604.8 | 174.9 | 3.4 | 0.017 | 0.035 | 0.039 |
1972 | 213.7 | 3,975.2 | 178.1 | 1.8 | 0.016 | 0.035 | 0.04 |
1973 | 244.6 | 4,503.1 | 180.7 | 1.5 | 0.015 | 0.036 | 0.041 |
1974 | 283.8 | 5,170.6 | 182.3 | 0.9 | 0.016 | 0.038 | 0.043 |
1975 | 313.2 | 5,653.4 | 189.2 | 3.8 | 0.015 | 0.037 | 0.043 |
1976 | 350.7 | 6,275.1 | 206.1 | 8.9 | 0.016 | 0.038 | 0.043 |
1977 | 380.6 | 6,757 | 211.3 | 2.5 | 0.015 | 0.037 | 0.042 |
1978 | 411.7 | 7,253.6 | 215.6 | 2 | 0.013 | 0.035 | 0.041 |
1979 | 478.6 | 8,370.7 | 229.8 | 6.6 | 0.014 | 0.036 | 0.042 |
1980 | 574.8 | 9,983.6 | 238.5 | 3.8 | 0.014 | 0.038 | 0.045 |
1981 | 628.6 | 10,840.7 | 230.1 | -3.5 | 0.015 | 0.036 | 0.044 |
1982 | 701.2 | 12,010.1 | 230.3 | 0.1 | 0.016 | 0.038 | 0.045 |
1983 | 781 | 13,284.8 | 232.3 | 0.9 | 0.018 | 0.04 | 0.045 |
1984 | 822.3 | 13,892.2 | 227.6 | -2 | 0.018 | 0.039 | 0.043 |
1985 | 909.9 | 15,266.9 | 237.3 | 4.3 | 0.019 | 0.04 | 0.044 |
1986 | 1,009.8 | 16,827.8 | 247.7 | 4.4 | 0.018 | 0.041 | 0.045 |
1987 | 1,105 | 18,289.1 | 257.5 | 3.9 | 0.017 | 0.041 | 0.045 |
1988 | 1,181.1 | 19,414 | 261 | 1.4 | 0.016 | 0.04 | 0.044 |
1989 | 1,252.9 | 20,457.9 | 261.5 | 0.2 | 0.016 | 0.038 | 0.043 |
1990 | 1,298.3 | 21,064.5 | 254.8 | -2.5 | 0.015 | 0.037 | 0.041 |
1991 | 1,343.1 | 21,656.3 | 254.5 | -0.1 | 0.014 | 0.036 | 0.04 |
1992 | 1,367 | 21,910.4 | 247.7 | -2.7 | 0.013 | 0.033 | 0.039 |
1993 | 1,461.6 | 23,292.3 | 254.7 | 2.8 | 0.014 | 0.034 | 0.04 |
1994 | 1,521.3 | 24,108.9 | 258.7 | 1.6 | 0.014 | 0.034 | 0.04 |
1995 | 1,641.9 | 25,880.2 | 274.2 | 6 | 0.013 | 0.034 | 0.04 |
1996 | 1,687.6 | 26,462.6 | 276.6 | 0.9 | 0.013 | 0.033 | 0.039 |
1997 | 1,870.9 | 29,195.6 | 295.4 | 6.8 | 0.015 | 0.034 | 0.04 |
1998 | 2,036.2 | 31,620.6 | 313.3 | 6.1 | 0.016 | 0.035 | 0.042 |
1999 | 2,129.6 | 32,914.8 | 315.4 | 0.6 | 0.016 | 0.035 | 0.041 |
2000 | 2,297.6 | 35,341.1 | 330.3 | 4.7 | 0.016 | 0.036 | 0.041 |
2001 | 2,474.1 | 37,871.9 | 364.9 | 10.5 | 0.017 | 0.037 | 0.042 |
2002 | 2,692.7 | 41,011.8 | 362.1 | -0.8 | 0.018 | 0.039 | 0.043 |
2003 | 2,890.3 | 43,829.5 | 387.7 | 7.1 | 0.017 | 0.04 | 0.044 |
2004 | 3,143.6 | 47,521.6 | 390.7 | 0.8 | 0.017 | 0.041 | 0.045 |
2005 | 3,517.1 | 53,082.9 | 394.1 | 0.9 | 0.018 | 0.042 | 0.047 |
2006 | 4,063.4 | 61,335.6 | 414 | 5.1 | 0.019 | 0.045 | 0.051 |
2007 | 4,648.2 | 70,290.6 | 433.6 | 4.7 | 0.019 | 0.048 | 0.056 |
2008 | 4,853.3 | 73,611.9 | 439 | 1.3 | 0.019 | 0.048 | 0.056 |
2009 | 4,591.7 | 69,916.2 | 484.6 | 10.4 | 0.018 | 0.045 | 0.053 |
2010 | 4,918.1 | 75,213.4 | 511 | 5.4 | 0.018 | 0.045 | 0.054 |
2011 | 4,752.9 | 73,033.4 | 496.2 | -2.9 | 0.016 | 0.041 | 0.051 |
2012 | 4,896.7 | 75,640.5 | 469 | -5.5 | 0.016 | 0.041 | 0.05 |
2013 | 4,905.5 | 76,188.7 | 469.9 | 0.2 | 0.015 | 0.04 | 0.049 |
2014 | 4,926.1 | 76,930.1 | 456 | -3 | 0.015 | 0.039 | 0.047 |
2015 | 5,064.5 | 79,515.2 | 458.7 | 0.6 | 0.016 | 0.039 | 0.047 |
2016 | 5,230.7 | 82,552.8 | 455 | -0.8 | 0.016 | 0.04 | 0.047 |
2017 | 5,319.8 | 84,376.3 | 465.8 | 2.4 | 0.015 | 0.038 | 0.045 |
2018 | 5,379.9 | 85,728 | 467.3 | 0.3 | 0.015 | 0.037 | 0.044 |
2019 | 5,505.2 | 88,074.8 | 470.3 | 0.6 | 0.015 | 0.037 | 0.043 |
Bermuda and neighbors
Bermuda and neighbors. Services, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 416,631.4 | 1,181,882.9 | 2,899,432.3 | 5,273,600 | 8,300,600 | 11,955,900 |
The Bahamas | 321.9 | 921.7 | 2,103 | 3,811.4 | 5,120.1 | 6,142.4 |
Bermuda | 169.1 | 574.8 | 1,298.3 | 2,297.6 | 4,918.1 | 5,505.2 |
Bermuda and neighbors. Services, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Bermuda | 3,217.5 | 9,983.6 | 21,064.5 | 35,341.1 | 75,213.4 | 88,074.8 |
United States | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
The Bahamas | 1,900.5 | 4,377 | 8,207.7 | 12,787.9 | 14,425.4 | 15,770.6 |
Bermuda and leaders
Bermuda and leaders. Services, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 416,631 | 1,181,883 | 2,899,432 | 5,273,600 | 8,300,600 | 11,955,900 |
China | 10,907 | 36,726 | 69,129 | 278,747 | 1,738,699 | 5,393,412 |
Japan | 50,148 | 350,736 | 1,081,898 | 1,963,602 | 2,490,509 | 2,184,072 |
Germany | 55,530 | 321,598 | 680,314 | 840,435 | 1,507,913 | 1,694,682 |
United Kingdom | 46,206 | 233,291 | 479,337 | 717,810 | 1,213,928 | 1,385,477 |
Bermuda | 169 | 575 | 1,298 | 2,298 | 4,918 | 5,505 |
Bermuda and leaders. Services, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Bermuda | 3,217.5 | 9,983.6 | 21,064.5 | 35,341.1 | 75,213.4 | 88,074.8 |
United States | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
United Kingdom | 831.4 | 4,150.4 | 8,389.5 | 12,182 | 19,128.9 | 20,516.3 |
Germany | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
Japan | 477.9 | 2,977 | 8,689.5 | 15,398 | 19,375.2 | 17,216.5 |
China | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
© Ivan Kushnir