Rwanda. Services, 1970-2019
year | million $ | per capita, $ | million $ | growth, % | share, % | ||
---|---|---|---|---|---|---|---|
current prices | constant prices 1970 | World | Africa | East Africa | |||
1970 | 10.8 | 2.9 | 10.8 | 0.001 | 0.038 | 0.26 | |
1971 | 15.2 | 3.9 | 10.7 | -1.1 | 0.001 | 0.046 | 0.33 |
1972 | 17.9 | 4.5 | 13.8 | 29.3 | 0.001 | 0.047 | 0.34 |
1973 | 22.2 | 5.4 | 11.4 | -17.9 | 0.001 | 0.049 | 0.35 |
1974 | 24.7 | 5.8 | 9.7 | -14.5 | 0.001 | 0.044 | 0.34 |
1975 | 81.8 | 18.7 | 9.6 | -1.6 | 0.004 | 0.12 | 0.99 |
1976 | 91.5 | 20.2 | 11.6 | 21.4 | 0.004 | 0.12 | 1.1 |
1977 | 107.9 | 23.2 | 12.8 | 10.7 | 0.004 | 0.12 | 1.1 |
1978 | 154.2 | 32.1 | 15.9 | 23.8 | 0.005 | 0.16 | 1.4 |
1979 | 137.9 | 27.8 | 15.1 | -5.1 | 0.004 | 0.13 | 1.1 |
1980 | 158.8 | 30.9 | 16.8 | 11.4 | 0.004 | 0.13 | 1.1 |
1981 | 217.8 | 40.9 | 20.9 | 24.3 | 0.005 | 0.16 | 1.4 |
1982 | 261.5 | 47.4 | 17.9 | -14.2 | 0.006 | 0.19 | 1.6 |
1983 | 309.8 | 54.4 | 20.5 | 14.5 | 0.007 | 0.22 | 2.1 |
1984 | 341.4 | 57.9 | 21.7 | 5.8 | 0.007 | 0.24 | 2.3 |
1985 | 374.7 | 61 | 23.7 | 9.2 | 0.008 | 0.28 | 2.5 |
1986 | 418.7 | 65 | 23.7 | -0.2 | 0.007 | 0.39 | 2.8 |
1987 | 477.9 | 70.5 | 22.7 | -4.4 | 0.007 | 0.42 | 3.4 |
1988 | 555.3 | 78.4 | 24.4 | 7.8 | 0.008 | 0.46 | 3.7 |
1989 | 577.2 | 79.4 | 25.5 | 4.4 | 0.007 | 0.48 | 3.6 |
1990 | 642.9 | 88.3 | 20.3 | -20.5 | 0.007 | 0.47 | 3.8 |
1991 | 505.9 | 71.3 | 49.9 | 145.9 | 0.005 | 0.37 | 3.2 |
1992 | 532.9 | 79.4 | 53.1 | 6.6 | 0.005 | 0.36 | 3.7 |
1993 | 450.6 | 72 | 41.8 | -21.3 | 0.004 | 0.3 | 3.5 |
1994 | 152.3 | 25.6 | 8.7 | -79.1 | 0.001 | 0.11 | 1.1 |
1995 | 368.2 | 63.2 | 27.2 | 211.4 | 0.003 | 0.24 | 2.2 |
1996 | 345 | 57.4 | 28.4 | 4.5 | 0.003 | 0.22 | 1.9 |
1997 | 521.6 | 81.2 | 37.5 | 31.8 | 0.004 | 0.31 | 2.6 |
1998 | 580.4 | 83.3 | 41.1 | 9.7 | 0.005 | 0.34 | 2.9 |
1999 | 664.8 | 88.6 | 47.7 | 16 | 0.005 | 0.38 | 3.3 |
2000 | 687.7 | 86.8 | 53.6 | 12.5 | 0.005 | 0.39 | 3.4 |
2001 | 627.6 | 76.2 | 56.2 | 4.8 | 0.004 | 0.36 | 3.1 |
2002 | 622.7 | 73.9 | 60.4 | 7.5 | 0.004 | 0.37 | 2.9 |
2003 | 665.9 | 77.7 | 65.5 | 8.5 | 0.004 | 0.32 | 2.7 |
2004 | 694.4 | 80 | 69.2 | 5.6 | 0.004 | 0.28 | 2.7 |
2005 | 835.4 | 94.6 | 76.1 | 10 | 0.004 | 0.29 | 2.9 |
2006 | 977 | 108.1 | 82.2 | 8 | 0.005 | 0.3 | 3 |
2007 | 1,299.9 | 140.2 | 91.4 | 11.2 | 0.005 | 0.34 | 3.4 |
2008 | 1,627.5 | 170.8 | 100.3 | 9.8 | 0.006 | 0.38 | 3.3 |
2009 | 1,823 | 186.3 | 106.8 | 6.4 | 0.007 | 0.41 | 3.6 |
2010 | 1,960.1 | 195.3 | 113.7 | 6.5 | 0.007 | 0.39 | 3.6 |
2011 | 2,102.3 | 204.1 | 119.9 | 5.4 | 0.007 | 0.36 | 3.5 |
2012 | 2,350.7 | 222.9 | 130.7 | 9 | 0.008 | 0.37 | 3.5 |
2013 | 2,491.4 | 230.5 | 138.3 | 5.8 | 0.008 | 0.38 | 3.3 |
2014 | 2,603.2 | 234.9 | 148 | 7 | 0.008 | 0.38 | 3.2 |
2015 | 2,724.1 | 239.7 | 161.9 | 9.4 | 0.009 | 0.43 | 3.5 |
2016 | 2,774.2 | 237.7 | 173.5 | 7.2 | 0.009 | 0.46 | 3.5 |
2017 | 2,909.1 | 243 | 181.9 | 4.9 | 0.008 | 0.47 | 3.4 |
2018 | 3,025.2 | 245.9 | 193 | 6.1 | 0.008 | 0.48 | 3.3 |
2019 | 3,116.7 | 246.8 | 203.4 | 5.4 | 0.008 | 0.48 | 3.3 |
Rwanda and neighbors
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|
Tanzania | 849.1 | 3,294.5 | 1,609.3 | 2,939.6 | 6,827.8 | 11,640.5 |
Uganda | 321.7 | 700 | 868.9 | 1,730.1 | 5,055.3 | 8,976 |
Democratic Republic of the Congo | 1,125.7 | 1,246.4 | 1,278.9 | 748.7 | 3,024 | 6,789.3 |
Rwanda | 10.8 | 158.8 | 642.9 | 687.7 | 1,960.1 | 3,116.7 |
Burundi | 30.1 | 113.3 | 207.3 | 152.2 | 619.6 | 926 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|
Rwanda | 2.9 | 30.9 | 88.3 | 86.8 | 195.3 | 246.8 |
Uganda | 34.3 | 56.2 | 50 | 73.2 | 155.9 | 202.8 |
Tanzania | 62.8 | 177.8 | 63.8 | 87.7 | 154 | 200.8 |
Burundi | 8.6 | 27.3 | 38.1 | 23.9 | 71.4 | 80.4 |
Democratic Republic of the Congo | 56.2 | 47.3 | 36.9 | 15.9 | 46.9 | 78.2 |
Rwanda and leaders
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|
United States | 416,631 | 1,181,883 | 2,899,432 | 5,273,600 | 8,300,600 | 11,955,900 |
China | 10,907 | 36,726 | 69,129 | 278,747 | 1,738,699 | 5,393,412 |
Japan | 50,148 | 350,736 | 1,081,898 | 1,963,602 | 2,490,509 | 2,184,072 |
Germany | 55,530 | 321,598 | 680,314 | 840,435 | 1,507,913 | 1,694,682 |
United Kingdom | 46,206 | 233,291 | 479,337 | 717,810 | 1,213,928 | 1,385,477 |
Rwanda | 11 | 159 | 643 | 688 | 1,960 | 3,117 |
countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|---|---|---|---|---|---|
United States | 1,988.6 | 5,150.5 | 11,500.4 | 18,719.9 | 26,861.8 | 36,332.8 |
United Kingdom | 831.4 | 4,150.4 | 8,389.5 | 12,182 | 19,128.9 | 20,516.3 |
Germany | 706.8 | 4,108.2 | 8,605.5 | 10,324.6 | 18,656.1 | 20,291.3 |
Japan | 477.9 | 2,977 | 8,689.5 | 15,398 | 19,375.2 | 17,216.5 |
China | 13.1 | 36.7 | 58.7 | 215.9 | 1,270.2 | 3,761.7 |
Rwanda | 2.9 | 30.9 | 88.3 | 86.8 | 195.3 | 246.8 |
© Ivan Kushnir