Bahrain. Trade, 1970-2019
Bahrain. Trade, 1970-2019year | million $ | per capita, $ | million $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | Western Asia |
1970 | 47.9 | 225 | 47.9 | | 0.01 | 0.075 | 0.98 |
1971 | 51.9 | 235.5 | 49 | 2.4 | 0.01 | 0.075 | 1 |
1972 | 64.2 | 280.2 | 53.1 | 8.4 | 0.011 | 0.074 | 0.96 |
1973 | 94 | 392.5 | 62.1 | 16.9 | 0.013 | 0.082 | 1.1 |
1974 | 130.2 | 516.6 | 68.8 | 10.8 | 0.016 | 0.092 | 0.99 |
1975 | 123.3 | 462.8 | 55.4 | -19.5 | 0.014 | 0.081 | 0.76 |
1976 | 211.2 | 744.2 | 86.2 | 55.6 | 0.021 | 0.12 | 1.1 |
1977 | 256.5 | 846 | 98.4 | 14.2 | 0.023 | 0.12 | 1.1 |
1978 | 269.4 | 832.9 | 87.3 | -11.3 | 0.02 | 0.1 | 1 |
1979 | 281.4 | 820.9 | 92.5 | 6 | 0.019 | 0.097 | 0.82 |
1980 | 359.5 | 999 | 112 | 21.1 | 0.021 | 0.11 | 0.97 |
1981 | 372.4 | 995.5 | 120.9 | 7.9 | 0.021 | 0.1 | 0.86 |
1982 | 422.8 | 1,095.4 | 163.5 | 35.2 | 0.024 | 0.12 | 0.95 |
1983 | 472.4 | 1,191.4 | 185.5 | 13.5 | 0.027 | 0.13 | 1.1 |
1984 | 378 | 928.3 | 147.9 | -20.3 | 0.02 | 0.097 | 0.88 |
1985 | 318.4 | 759 | 123.5 | -16.5 | 0.016 | 0.081 | 0.76 |
1986 | 290.4 | 669.9 | 115.5 | -6.5 | 0.013 | 0.058 | 0.67 |
1987 | 313.8 | 699 | 142.9 | 23.8 | 0.013 | 0.052 | 0.64 |
1988 | 361 | 776 | 156.5 | 9.5 | 0.013 | 0.05 | 0.69 |
1989 | 365.3 | 759.2 | 156.4 | -0.1 | 0.013 | 0.05 | 0.69 |
1990 | 394 | 794.5 | 174.4 | 11.5 | 0.012 | 0.051 | 0.6 |
1991 | 449.2 | 881.1 | 194.6 | 11.6 | 0.013 | 0.05 | 0.68 |
1992 | 535.8 | 1,024.2 | 225.4 | 15.8 | 0.014 | 0.053 | 0.76 |
1993 | 550.4 | 1,026.5 | 218 | -3.3 | 0.014 | 0.048 | 0.72 |
1994 | 659.4 | 1,199.8 | 221.1 | 1.4 | 0.016 | 0.053 | 0.94 |
1995 | 647.2 | 1,148 | 221.3 | 0.1 | 0.014 | 0.045 | 0.77 |
1996 | 644.9 | 1,114.4 | 220 | -0.6 | 0.014 | 0.047 | 0.71 |
1997 | 590.5 | 992.7 | 208.7 | -5.1 | 0.013 | 0.045 | 0.61 |
1998 | 543.7 | 886 | 170.4 | -18.4 | 0.012 | 0.046 | 0.54 |
1999 | 613 | 963 | 187 | 9.8 | 0.013 | 0.047 | 0.65 |
2000 | 582.7 | 876.7 | 180.7 | -3.4 | 0.012 | 0.042 | 0.57 |
2001 | 633.4 | 908.1 | 197.2 | 9.1 | 0.013 | 0.049 | 0.68 |
2002 | 735.8 | 1,000.9 | 222.2 | 12.7 | 0.015 | 0.056 | 0.73 |
2003 | 813.8 | 1,045.1 | 248.3 | 11.7 | 0.015 | 0.057 | 0.69 |
2004 | 1,126.4 | 1,357.4 | 326.2 | 31.3 | 0.018 | 0.069 | 0.78 |
2005 | 1,297.9 | 1,459.7 | 378.3 | 16 | 0.02 | 0.075 | 0.78 |
2006 | 1,406.2 | 1,467.2 | 410.2 | 8.4 | 0.02 | 0.077 | 0.73 |
2007 | 1,522.9 | 1,470.1 | 442.3 | 7.8 | 0.019 | 0.075 | 0.66 |
2008 | 1,675 | 1,502.7 | 484.7 | 9.6 | 0.019 | 0.072 | 0.62 |
2009 | 1,696 | 1,431.1 | 493 | 1.7 | 0.021 | 0.071 | 0.68 |
2010 | 1,894.9 | 1,527.1 | 520.3 | 5.6 | 0.021 | 0.068 | 0.66 |
2011 | 1,731.8 | 1,354.9 | 482.1 | -7.3 | 0.018 | 0.054 | 0.54 |
2012 | 1,920.8 | 1,477.6 | 519 | 7.6 | 0.019 | 0.056 | 0.57 |
2013 | 2,012.3 | 1,530.2 | 534.5 | 3 | 0.019 | 0.058 | 0.56 |
2014 | 2,120.4 | 1,587 | 555.3 | 3.9 | 0.02 | 0.059 | 0.56 |
2015 | 2,194 | 1,599.3 | 568.8 | 2.4 | 0.021 | 0.062 | 0.59 |
2016 | 2,262.3 | 1,586.7 | 583.6 | 2.6 | 0.022 | 0.061 | 0.62 |
2017 | 2,451.3 | 1,640.7 | 635.3 | 8.9 | 0.022 | 0.062 | 0.65 |
2018 | 2,460.3 | 1,567.6 | 633.2 | -0.3 | 0.021 | 0.059 | 0.65 |
2019 | 2,630.2 | 1,602.6 | 643.8 | 1.7 | 0.022 | 0.061 | 0.67 |
Bahrain and neighbors
Bahrain and neighbors. Trade, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Saudi Arabia | 242.4 | 6,586.3 | 7,515.7 | 12,755.2 | 46,534.9 | 79,469 |
Qatar | 27.6 | 358.6 | 412.4 | 1,045 | 8,777.9 | 15,152.2 |
Bahrain | 47.9 | 359.5 | 394 | 582.7 | 1,894.9 | 2,630.2 |
Bahrain and neighbors. Trade, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Qatar | 252.2 | 1,603.7 | 865.9 | 1,763.8 | 4,728.6 | 5,350.3 |
Saudi Arabia | 41.6 | 679.6 | 463 | 617.2 | 1,697 | 2,319 |
Bahrain | 225 | 999 | 794.5 | 876.7 | 1,527.1 | 1,602.6 |
Bahrain and leaders
Bahrain and leaders. Trade, million $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 175,016 | 451,379 | 900,677 | 1,595,400 | 2,145,900 | 3,114,900 |
China | 7,706 | 16,097 | 32,840 | 124,478 | 644,234 | 1,643,713 |
Japan | 33,817 | 187,578 | 465,810 | 802,159 | 917,456 | 771,018 |
Germany | 27,488 | 116,244 | 206,901 | 206,147 | 343,803 | 406,865 |
United Kingdom | 18,235 | 73,160 | 147,898 | 213,980 | 305,268 | 344,805 |
Bahrain | 48 | 360 | 394 | 583 | 1,895 | 2,630 |
Bahrain and leaders. Trade, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 835.4 | 1,967 | 3,572.5 | 5,663.2 | 6,944.4 | 9,466 |
Japan | 322.3 | 1,592.1 | 3,741.3 | 6,290.3 | 7,137.4 | 6,077.7 |
United Kingdom | 328.1 | 1,301.5 | 2,588.6 | 3,631.5 | 4,810.4 | 5,105.9 |
Germany | 349.8 | 1,484.9 | 2,617.2 | 2,532.5 | 4,253.6 | 4,871.7 |
Bahrain | 225 | 999 | 794.5 | 876.7 | 1,527.1 | 1,602.6 |
China | 9.3 | 16.1 | 27.9 | 96.4 | 470.7 | 1,146.4 |
© Ivan Kushnir