Iran. Trade, 1970-2019
Iran. Trade, 1970-2019year | billion $ | per capita, $ | billion $ | growth, % | share, % |
---|
current prices | constant prices 1970 | World | Asia | South Asia |
1970 | 1.1 | 37.8 | 1.1 | | 0.23 | 1.7 | 13.6 |
1971 | 1.4 | 47.3 | 1.3 | 19.8 | 0.27 | 2 | 15.8 |
1972 | 2 | 65.8 | 1.7 | 35.2 | 0.34 | 2.3 | 22.9 |
1973 | 2.2 | 70.2 | 1.5 | -11.3 | 0.31 | 1.9 | 22.7 |
1974 | 3.2 | 99.6 | 1.9 | 22.3 | 0.39 | 2.2 | 24.4 |
1975 | 4.1 | 126.6 | 2.4 | 25.5 | 0.46 | 2.7 | 27.2 |
1976 | 5.3 | 156.2 | 2.8 | 16.2 | 0.53 | 3.1 | 31.5 |
1977 | 5.8 | 165.6 | 2.6 | -4.6 | 0.52 | 2.8 | 30.8 |
1978 | 6.6 | 182.8 | 2.7 | 2.4 | 0.5 | 2.5 | 30.3 |
1979 | 7.2 | 192.4 | 2.4 | -11.6 | 0.47 | 2.5 | 29 |
1980 | 8.2 | 211.2 | 2.1 | -13.2 | 0.48 | 2.5 | 27.4 |
1981 | 8.3 | 207.1 | 1.9 | -6.8 | 0.48 | 2.3 | 26.2 |
1982 | 9.2 | 219 | 2 | 2.7 | 0.53 | 2.7 | 28.1 |
1983 | 17.9 | 410.5 | 2.8 | 42.6 | 1 | 4.9 | 41.9 |
1984 | 22.2 | 488.6 | 3.2 | 14.8 | 1.2 | 5.7 | 45.7 |
1985 | 11.3 | 239.1 | 3.1 | -4.8 | 0.59 | 2.9 | 28.8 |
1986 | 13 | 264.6 | 2.8 | -10.8 | 0.59 | 2.6 | 30.4 |
1987 | 16.6 | 324.5 | 2.7 | -0.3 | 0.67 | 2.8 | 34 |
1988 | 19.4 | 366.4 | 2.7 | -3.2 | 0.69 | 2.7 | 35.1 |
1989 | 19.6 | 358.2 | 2.9 | 8.8 | 0.68 | 2.7 | 35.2 |
1990 | 18.4 | 326.3 | 3.1 | 6.6 | 0.58 | 2.4 | 31.8 |
1991 | 19.7 | 341.1 | 3.5 | 12.5 | 0.57 | 2.2 | 34.4 |
1992 | 21.3 | 362.2 | 3.7 | 6.5 | 0.56 | 2.1 | 35.1 |
1993 | 18.2 | 304.6 | 3.4 | -6.9 | 0.48 | 1.6 | 31.5 |
1994 | 17.8 | 294 | 3.3 | -3.4 | 0.43 | 1.4 | 28.7 |
1995 | 19.5 | 317 | 3.3 | -0.9 | 0.43 | 1.4 | 27.3 |
1996 | 22.1 | 355.1 | 3.8 | 16.7 | 0.49 | 1.6 | 28.7 |
1997 | 20.4 | 323 | 3.9 | 2.8 | 0.45 | 1.6 | 25.9 |
1998 | 21.6 | 338 | 4.1 | 3.9 | 0.48 | 1.8 | 27.1 |
1999 | 20.6 | 317.9 | 4.1 | 1.2 | 0.44 | 1.6 | 25.4 |
2000 | 18.1 | 275.6 | 4.4 | 5.9 | 0.37 | 1.3 | 22.3 |
2001 | 19.6 | 295.1 | 4.8 | 8.6 | 0.41 | 1.5 | 23.1 |
2002 | 21.2 | 314.3 | 5.1 | 8 | 0.43 | 1.6 | 23 |
2003 | 21.9 | 321.1 | 5.6 | 9.7 | 0.4 | 1.5 | 21 |
2004 | 24.3 | 352.6 | 6.3 | 11.3 | 0.4 | 1.5 | 19.7 |
2005 | 27.8 | 398.7 | 6.8 | 8.8 | 0.42 | 1.6 | 19.3 |
2006 | 31.6 | 447.6 | 7.1 | 4 | 0.45 | 1.7 | 19 |
2007 | 38.5 | 540.2 | 7.6 | 6.4 | 0.49 | 1.9 | 19.2 |
2008 | 44.4 | 615.5 | 7.2 | -4.4 | 0.52 | 1.9 | 20 |
2009 | 48.1 | 659.9 | 7.6 | 4.6 | 0.59 | 2 | 21.2 |
2010 | 57.2 | 776 | 8.1 | 7.2 | 0.64 | 2.1 | 20.4 |
2011 | 74.8 | 1,001.6 | 8.4 | 3.9 | 0.76 | 2.3 | 22.2 |
2012 | 78.9 | 1,044.7 | 7.7 | -8.2 | 0.78 | 2.3 | 22.4 |
2013 | 70 | 915.1 | 7.7 | -0.4 | 0.67 | 2 | 19.9 |
2014 | 57.5 | 742.4 | 7.7 | 0.5 | 0.54 | 1.6 | 15.8 |
2015 | 51.7 | 658.6 | 7.3 | -6.1 | 0.5 | 1.5 | 14.1 |
2016 | 54.7 | 687.2 | 7.7 | 6.2 | 0.52 | 1.5 | 14.1 |
2017 | 58.5 | 724.8 | 8.1 | 4.7 | 0.53 | 1.5 | 13.1 |
2018 | 59.6 | 728.1 | 8.2 | 1 | 0.51 | 1.4 | 12.7 |
2019 | 77.3 | 932.8 | 8.3 | 1.3 | 0.65 | 1.8 | 15.7 |
Iran and neighbors
Iran and neighbors. Trade, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Iran | 1.1 | 8.2 | 18.4 | 18.1 | 57.2 | 77.3 |
Pakistan | 2.3 | 5.7 | 10.1 | 14 | 33.1 | 45.8 |
Iraq | 0.28 | 0.98 | 3.9 | 0.76 | 10.6 | 17.3 |
Azerbaijan | | | 0.21 | 0.35 | 4 | 6 |
Afghanistan | 0.23 | 0.48 | 0.82 | 0.14 | 1.4 | 1.9 |
Turkmenistan | | | 0.27 | 0.17 | 0.75 | 1.7 |
Iran and neighbors. Trade, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
Iran | 37.8 | 211.2 | 326.3 | 275.6 | 776 | 932.8 |
Azerbaijan | | | 29.7 | 43.3 | 444.5 | 592.4 |
Iraq | 28.6 | 71.9 | 223.6 | 32.5 | 358.1 | 440.1 |
Turkmenistan | | | 74.3 | 38.4 | 147 | 288.6 |
Pakistan | 39.5 | 73.6 | 93.5 | 98.2 | 184.8 | 211.4 |
Afghanistan | 20.2 | 35.7 | 66 | 7 | 46.3 | 51.1 |
Iran and leaders
Iran and leaders. Trade, billion $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 175 | 451 | 901 | 1,595 | 2,146 | 3,115 |
China | 8 | 16 | 33 | 124 | 644 | 1,644 |
Japan | 34 | 188 | 466 | 802 | 917 | 771 |
Germany | 27 | 116 | 207 | 206 | 344 | 407 |
United Kingdom | 18 | 73 | 148 | 214 | 305 | 345 |
Iran | 1 | 8 | 18 | 18 | 57 | 77 |
Iran and leaders. Trade, per capita, $countries | 1970 | 1980 | 1990 | 2000 | 2010 | 2019 |
---|
United States | 835.4 | 1,967 | 3,572.5 | 5,663.2 | 6,944.4 | 9,466 |
Japan | 322.3 | 1,592.1 | 3,741.3 | 6,290.3 | 7,137.4 | 6,077.7 |
United Kingdom | 328.1 | 1,301.5 | 2,588.6 | 3,631.5 | 4,810.4 | 5,105.9 |
Germany | 349.8 | 1,484.9 | 2,617.2 | 2,532.5 | 4,253.6 | 4,871.7 |
China | 9.3 | 16.1 | 27.9 | 96.4 | 470.7 | 1,146.4 |
Iran | 37.8 | 211.2 | 326.3 | 275.6 | 776 | 932.8 |
© Ivan Kushnir